Thursday, June 19, 2008

EURO 2012: Qualifying draw coefficients (18 June 2008)

Update after the end of the group stage.

No changes in the pots. Italy return to the top of the standings.

As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams. Poland (30199) and Ukraine (26943) - automatically qualified as hosts.

Maximum value: winning the remaining matches 1 - 0.
Minimum value: losing the next match 1 - 0.

In blue, teams still in the competition.

Rank - Previous Rank - Country - Current coefficient - Minimum value - Maximum value

1 2 Italy 36537 36258 40348
2 1 Germany 36525 36220 40269
3 4 Netherlands 36105 35762 39746
4 3 Spain 36039 35637 39524
5 5 Croatia 35923 35489 39322
6 7 Portugal 33912 33765 37615
7 6 Czech Republic 33751 33751 33751
8 8 France 32751 32751 32751
9 9 Romania 32441 32441 32441
------------------------------------------
10 11 England 32430 32430 32430
11 10 Sweden 32225 32225 32225
12 13 Turkey 31489 31291 35515
13 14 Russia 31321 31127 35358
14 12 Greece 31140 31140 31140
15 17 Switzerland 29657 29657 29657
16 15 Bulgaria 29196 29196 29196
17 16 Israel 29085 29085 29085
18 18 Norway 28599 28599 28599
------------------------------------------
19 19 Scotland 27951 27951 27951
20 20 Serbia 27884 27884 27884
21 21 Denmark 27669 27669 27669
22 22 Finland 26045 26045 26045
23 23 Slovakia 25312 25312 25312
24 24 Ireland 25312 25312 25312
25 25 Austria 24667 24667 24667
26 26 Northern Ireland 24062 24062 24062
27 27 Belgium 22608 22608 22608
------------------------------------------
28 28 Bosnia-Herzegovina 22440 22440 22440
29 29 Lithuania 22151 22151 22151
30 30 Hungary 21012 21012 21012
31 31 Wales 20890 20890 20890
32 32 Latvia 20737 20737 20737
33 33 Belarus 20357 20357 20357
34 34 Macedonia 20098 20098 20098
35 35 Slovenia 19868 19868 19868
36 36 Albania 19432 19432 19432
------------------------------------------
37 37 Cyprus 18718 18718 18718
38 38 Estonia 18154 18154 18154
39 39 Georgia 18099 18099 18099
40 40 Moldova 17956 17956 17956
41 41 Armenia 16473 16473 16473
42 42 Liechtenstein 15334 15334 15334
43 43 Iceland 15090 15090 15090
44 44 Kazakhstan 14483 14483 14483
45 45 Azerbaijan 12834 12834 12834
------------------------------------------
46 46 Malta 12728 12728 12728
47 47 Luxembourg 10486 10486 10486
48 48 Andorra 9861 9861 9861
49 49 Faroe Islands 8867 8867 8867
50 50 San Marino 7839 7839 7839
51 51 Montenegro 0 0 0


Coefficient from the final tournament only:

1 Netherlands 50336
2 Spain 49836
3 Croatia 49501
4 Portugal 39335
5 Germany 39335
6 Turkey 39002
7 Russia 39001
8 Italy 32168
9 Switzerland 29001
10 Sweden 28834
11 Czech Republic 28668
12 Romania 25334
13 Austria 22000
14 Poland 21834
15 France 21500
16 Greece 18334

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment