Latest updates

Check the Important info page for latest updates! (18 July 2024)

Monday, March 30, 2009

FIFA Ranking: April 2009 preview (III)

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

Included: matches played up to and including March 29th, 2009.

Next update: April 3rd, 2009.

March 2009 rank - Country - March 2009 points - Minimum points - Maximum points

1 Spain 1666 1646 1729
2 Germany 1366 1304 1362
3 Netherlands 1317 1295 1360
4 Italy 1284 1240 1333
5 Brazil 1260 1200 1275
6 Argentina 1219 1201 1282
7 Croatia 1169 1122 1151
8 Russia 1128 1090 1117
9 England 1083 1047 1173
10 Portugal 1025 987 1013
11 Turkey 1009 925 1013
12 France 1004 1000 1074
13 Czech Republic 998 968 1053
14 Ukraine 927 832 975
15 Paraguay 908 868 952
16 Cameroon 900 871 871
17 USA 896 866 919
18 Israel 888 837 988
19 Greece 863 836 927
20 Romania 849 792 862
21 Uruguay 836 877 973
22 Switzerland 831 827 882
23 Mexico 784 808 864
24 Nigeria 783 781 781
25 Sweden 782 769 802
26 Republic of Ireland 773 714 861
27 Bulgaria 756 730 839
28 Scotland 755 697 815
29 Poland 747 697 719
30 Chile 739 777 864
31 Egypt 727 743 743
32 Australia 725 715 772
32 Costa Rica 725 680 720
34 Ghana 717 779 779
35 Japan 709 749 749
36 Serbia 708 778 818
37 Côte d'Ivoire 706 743 743
38 Denmark 701 699 789
39 Ecuador 695 662 767
40 Honduras 674 669 725
41 Morocco 638 568 597
42 Iran 619 572 587
42 Northern Ireland 619 678 795
44 Korea Republic 618 601 641
45 Norway 616 594 641
46 Mali 607 606 606
47 Colombia 599 674 745
48 Hungary 596 625 662
49 Belgium 589 538 645
50 Guinea 583 583 583
51 Panama 577 529 547
52 Lithuania 573 557 651
53 Slovakia 570 510 627
54 Tunisia 560 585 585
55 Saudi Arabia 543 554 575
56 Bolivia 537 435 554
57 Finland 535 588 630
58 Bosnia-Herzegovina 529 610 736
59 Slovenia 527 511 629
60 Senegal 526 483 523
61 FYR Macedonia 525 507 692
62 Congo 507 491 491
63 Gabon 505 616 616
64 Algeria 501 475 475
65 Venezuela 498 478 553
66 Burkina Faso 495 559 559
67 Bahrain 484 446 476
68 Wales 481 467 602
69 Uganda 477 492 492
70 Jamaica 476 484 484
71 Latvia 472 488 541
72 South Africa 469 452 487
73 Gambia 465 492 492
74 Uzbekistan 450 455 527
75 Iceland 441 387 516
75 Trinidad and Tobago 441 456 496
77 Peru 432 398 517
78 Angola 430 399 436
79 New Zealand 425 446 446
80 Albania 420 390 511
81 Oman 418 423 423
82 Iraq 411 408 408
82 Libya 411 419 419
84 Cyprus 407 460 589
85 Rwanda 406 416 416
86 Benin 396 385 385
87 Qatar 394 376 409
88 Austria 393 343 446
88 Belarus 393 365 431
88 Sudan 393 413 413
91 Togo 385 505 505
92 Zambia 383 396 396
93 Mozambique 377 400 400
94 Canada 375 393 393
95 Congo DR 373 384 384
96 Kenya 367 327 327
96 Syria 367 357 357
98 Moldova 362 385 496
99 Cuba 360 355 355
100 China PR 355 353 353
101 Ethiopia 348 353 353
102 Zimbabwe 345 329 329
103 Tanzania 336 342 342
104 Fiji 333 333 333
105 Cape Verde Islands 332 333 333
106 El Salvador 329 339 386
107 Korea DPR 324 334 383
108 Malawi 319 302 302
109 Equatorial Guinea 317 284 284
110 Sierra Leone 315 319 319
111 Georgia 314 302 362
112 Montenegro 310 259 334
113 Guatemala 303 303 303
114 Kuwait 299 272 272
115 Namibia 297 276 288
116 United Arab Emirates 295 280 326
117 Haiti 293 283 305
118 Bermuda 292 296 296
118 Thailand 292 298 298
120 Armenia 285 268 330
121 Botswana 283 277 277
122 Grenada 280 324 324
122 Luxembourg 280 259 366
124 Antigua and Barbuda 272 293 293
125 Chad 262 251 251
126 Estonia 260 254 294
127 Jordan 258 254 254
128 Guyana 255 255 255
129 Barbados 245 279 279
130 Kazakhstan 243 214 319
131 Suriname 231 253 253
132 New Caledonia 229 229 229
132 Singapore 229 220 220
134 Azerbaijan 217 190 190
134 Burundi 217 224 224
136 Vietnam 216 216 216
137 Indonesia 210 210 210
138 Madagascar 209 215 215
139 Swaziland 208 214 214
140 Nicaragua 195 195 195
141 Hong Kong 181 183 183
142 Liberia 179 190 190
143 Vanuatu 176 176 176
143 Yemen 176 167 167
145 Puerto Rico 170 139 139
146 Malta 169 141 255
147 Niger 168 168 168
148 Tajikistan 166 172 172
149 India 156 156 156
150 Mauritania 149 130 130
151 Lebanon 145 141 160
151 Liechtenstein 145 134 294
153 Netherlands Antilles 142 152 152
154 St. Kitts and Nevis 139 139 139
155 Kyrgyzstan 134 148 173
156 Turkmenistan 131 124 124
157 St. Vincent and the Grenadines 130 141 141
158 Maldives 126 126 126
159 Myanmar 121 121 121
160 Eritrea 108 114 114
161 Malaysia 107 105 105
162 Lesotho 105 99 99
163 Solomon Islands 100 100 100
164 Philippines 98 103 103
164 Sri Lanka 98 97 97
166 Pakistan 88 58 58
167 Chinese Taipei 81 52 52
168 Cayman Islands 76 76 76
169 Bahamas 74 53 53
170 Laos 73 73 73
171 Seychelles 72 68 68
172 Nepal 70 74 74
173 Mauritius 69 69 69
174 Bangladesh 65 53 53
174 Palestine 65 63 88
176 Samoa 64 64 64
176 St. Lucia 64 32 32
178 Belize 62 60 60
179 Somalia 57 57 57
180 Cambodia 56 60 60
181 Turks and Caicos Islands 51 51 51
182 British Virgin Islands 50 30 30
183 Brunei Darussalam 45 47 47
184 Afghanistan 44 40 40
185 Faroe Islands 42 96 96
186 Djibouti 41 41 41
187 Dominican Republic 40 40 40
188 Guinea-Bissau 38 38 38
189 Bhutan 33 32 32
190 Tahiti 32 32 32
190 Tonga 32 32 32
192 Aruba 22 22 22
193 Mongolia 19 42 42
194 US Virgin Islands 17 8 8
195 Andorra 14 18 225
196 Dominica 12 12 12
197 Macau 10 18 18
198 Timor-Leste 9 9 9
199 Comoros 8 8 8
200 Central African Republic 4 4 4
201 American Samoa 0 0 0
201 Anguilla 0 0 0
201 Cook Islands 0 0 0
201 Guam 0 34 34
201 Montserrat 0 0 0
201 Papua New Guinea 0 0 0
201 San Marino 0 0 214



About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment