Latest updates

Check the Important info page for latest updates! (4 April 2024)

Friday, September 4, 2009

FIFA Ranking: October 2009 preview

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

Included: matches up to and including August 31st, 2009.

September 2009 rank - Country - August 2009 points - Minimum points - Maximum points

1 Brazil 1604 1514 1684
2 Spain 1588 1515 1624
3 Netherlands 1376 1271 1427
4 Germany 1186 1112 1186
4 Italy 1186 1068 1212
6 Russia 1129 942 1113
7 England 1127 968 1138
8 Argentina 1113 1054 1285
9 Croatia 1101 1017 1314
10 France 1040 920 1166
11 USA 974 934 1004
12 Greece 971 821 1069
13 Serbia 916 884 1003
14 Australia 907 866 901
15 Switzerland 898 840 1115
16 Denmark 892 721 962
17 Portugal 880 820 1050
18 Czech Republic 870 786 940
19 Bulgaria 860 810 1040
20 Côte d'Ivoire 852 826 944
21 Chile 846 798 981
22 Israel 844 719 908
23 Paraguay 842 726 949
24 Mexico 835 793 905
25 Ukraine 829 710 840
26 Romania 827 729 995
27 Turkey 826 706 870
28 Uruguay 820 702 876
29 Cameroon 819 675 938
30 Scotland 804 614 980
31 Northern Ireland 795 692 932
32 Egypt 786 733 774
32 Ghana 786 746 843
34 Nigeria 773 702 808
35 Gabon 759 648 960
36 Ecuador 749 683 848
36 Poland 749 674 856
38 Republic of Ireland 743 671 799
39 Costa Rica 735 692 781
40 Japan 734 681 742
41 Sweden 723 598 731
42 Honduras 712 707 794
43 Norway 709 625 794
44 Algeria 707 647 742
45 Slovakia 687 595 834
46 Bosnia-Herzegovina 682 605 791
47 Hungary 669 601 886
48 Colombia 657 617 844
49 Korea Republic 641 633 667
50 Tunisia 614 572 678
51 Venezuela 604 572 723
52 Burkina Faso 602 541 704
53 Mali 593 565 651
54 Slovenia 576 448 649
55 Guinea 574 541 609
56 FYR Macedonia 570 475 747
57 Morocco 560 519 611
58 Latvia 555 445 747
59 Bolivia 547 502 753
60 Iran 541 519 533
61 Finland 535 475 544
62 Lithuania 531 451 485
63 Trinidad and Tobago 517 505 615
64 Bahrain 506 495 570
65 Saudi Arabia 505 468 543
66 Canada 504 562 562
67 Wales 481 457 602
68 Belgium 479 416 603
69 Jamaica 477 494 494
70 Austria 473 359 545
71 Togo 454 428 542
72 Uganda 448 467 467
73 South Africa 445 421 490
74 Oman 432 422 439
75 Panama 431 447 447
76 Cyprus 429 389 560
77 Belarus 420 387 730
78 Benin 413 337 454
79 Congo 412 300 300
80 Senegal 410 388 461
81 Zambia 409 350 441
82 Libya 407 215 215
83 Qatar 400 351 371
84 Mozambique 399 347 423
85 El Salvador 398 377 470
85 Uzbekistan 398 394 427
87 Cuba 393 438 438
88 Moldova 390 336 506
89 Montenegro 380 320 606
90 Korea DPR 379 355 355
91 Peru 363 260 495
92 Angola 361 335 388
93 Albania 360 325 463
94 Tanzania 358 354 354
95 Syria 350 344 344
96 Iceland 345 327 458
96 Sudan 345 317 414
98 Iraq 340 345 345
99 Gambia 337 276 276
100 New Zealand 336 340 360
101 Namibia 331 344 365
102 Fiji 330 291 291
103 Barbados 325 355 355
104 Kenya 317 304 353
105 Malawi 312 291 394
106 Antigua and Barbuda 311 300 300
107 China PR 307 292 324
108 Grenada 305 306 306
109 Haiti 304 362 362
110 Kuwait 299 294 294
111 Guatemala 297 251 251
112 Cape Verde Islands 296 274 362
112 Georgia 296 281 443
114 Estonia 287 261 459
115 Thailand 286 287 287
116 Luxembourg 282 199 471
117 Rwanda 279 247 354
118 Congo DR 273 254 254
119 Suriname 272 247 247
120 Zimbabwe 259 203 203
121 Sierra Leone 241 117 117
122 Guyana 240 234 234
123 United Arab Emirates 238 244 244
124 Chad 233 140 140
125 Armenia 231 231 499
125 Burundi 231 203 203
127 Singapore 223 227 227
128 Hong Kong 221 216 216
129 Equatorial Guinea 219 168 168
129 Jordan 219 211 249
131 Madagascar 208 115 179
132 Botswana 202 206 246
133 Indonesia 201 201 201
134 New Caledonia 199 148 148
135 Niger 190 97 97
136 Ethiopia 181 182 182
136 Kazakhstan 181 179 241
138 Vanuatu 177 99 99
139 Azerbaijan 173 158 367
140 Malta 166 146 277
141 Nicaragua 165 165 165
142 Yemen 163 163 163
143 Kyrgyzstan 161 161 161
143 Liberia 161 161 161
145 Myanmar 150 157 157
146 Vietnam 149 164 164
147 Turkmenistan 146 133 133
148 St. Vincent and the Grenadines 139 132 183
149 India 134 158 158
150 Lebanon 132 133 133
151 Liechtenstein 125 104 382
152 Malaysia 123 109 129
152 St. Kitts and Nevis 123 80 118
154 Bermuda 119 128 128
155 Maldives 117 122 122
156 Swaziland 115 114 157
157 Eritrea 114 115 115
158 Philippines 108 108 108
159 Sri Lanka 103 103 103
160 Lesotho 101 100 121
161 Mauritania 99 96 96
162 Solomon Islands 97 60 60
163 Faroe Islands 96 96 383
164 Netherlands Antilles 88 85 85
165 Puerto Rico 87 87 87
166 Chinese Taipei 86 86 86
167 Bangladesh 85 84 84
168 Pakistan 84 83 83
169 Somalia 82 82 82
170 Laos 69 69 69
171 Cambodia 67 67 67
172 Tajikistan 65 70 70
173 Palestine 62 49 49
174 Mongolia 61 61 61
175 Nepal 60 60 60
176 Belize 57 57 57
177 Bahamas 53 47 47
178 Seychelles 52 45 45
179 Turks and Caicos Islands 51 45 45
180 Brunei Darussalam 46 46 46
181 Cayman Islands 44 44 44
182 Mauritius 43 39 39
183 Dominican Republic 40 41 41
184 Guinea-Bissau 38 38 38
184 Samoa 38 38 38
186 Cook Islands 34 34 34
186 Guam 34 34 34
188 Djibouti 33 33 33
189 St. Lucia 32 32 32
189 Tahiti 32 19 19
191 Afghanistan 30 30 30
191 British Virgin Islands 30 25 25
193 Macau 28 28 28
193 Tonga 28 28 28
195 Andorra 17 1 257
195 Bhutan 17 17 17
197 Dominica 12 12 12
198 Aruba 11 11 11
199 Timor-Leste 9 9 9
200 Comoros 8 8 8
200 US Virgin Islands 8 8 8
202 Central African Republic 4 4 4
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 171

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment