I'm still waiting for an answer for FIFA regarding possible errors in the rankings, so bear this in mind while looking at the table below.
Only three matches left:
Slovakia - Korea DPR (Friendly)
Canada - China PR (Friendly)
Germany - Romania (Continental Qualifier)
This is how the points can change:
Order of fields: Team, Current points, followed by points lost/gained for 6 - 0, 1 - 0, 0 - 1 and 0 - 6 score lines.
Germany 2168 (0, -4, -25, -29)
Canada 1971 (3, 1, -10, -12)
Korea DPR 1970 (2, 0, -10, -13)
China PR (12, 10, -1, -3)
Romania (29, 25, 4, 0)
Slovakia (13, 10, 0, -2)
Current ranking (as of 28 May 2012)
Current rank - Team - Points - +/- Ranking - +/- Points
| 1 | USA | 2178 | 0 | 12 | 
| 2 | Germany | 2168 | 0 | 5 | 
| 3 | Japan | 2120 | 0 | 6 | 
| 4 | Sweden | 2065 | 1 | 8 | 
| 5 | Brazil | 2060 | -1 | -33 | 
| 6 | France | 2021 | 0 | 1 | 
| 7 | Canada | 1981 | 0 | 10 | 
| 8 | Korea DPR | 1970 | 0 | 0 | 
| 9 | England | 1966 | 0 | 1 | 
| 10 | Australia | 1956 | 0 | 0 | 
| 11 | Italy | 1947 | 0 | 11 | 
| 12 | Denmark | 1922 | 0 | 9 | 
| 13 | Norway | 1908 | 0 | 9 | 
| 14 | Netherlands | 1887 | 0 | -2 | 
| 15 | Korea Republic | 1843 | 1 | 0 | 
| 16 | Spain | 1841 | 1 | -1 | 
| 17 | Iceland | 1835 | -2 | -16 | 
| 18 | China PR | 1828 | 0 | 0 | 
| 19 | Russia | 1809 | 0 | -11 | 
| 20 | Finland | 1804 | 0 | 9 | 
| 21 | Scotland | 1777 | 0 | 2 | 
| 22 | Ukraine | 1774 | 1 | 7 | 
| 23 | New Zealand | 1769 | 1 | 17 | 
| 24 | Mexico | 1768 | -2 | 0 | 
| 25 | Czech Republic | 1731 | 0 | 1 | 
| 26 | Switzerland | 1727 | 0 | 0 | 
| 27 | Nigeria | 1686 | 0 | 0 | 
| 28 | Colombia | 1651 | 0 | 0 | 
| 29 | Thailand | 1645 | 0 | 0 | 
| 30 | Belgium | 1644 | 3 | 15 | 
| 31 | Vietnam | 1641 | -1 | 0 | 
| 32 | Republic of Ireland | 1634 | -1 | -3 | 
| 33 | Poland | 1623 | -1 | -11 | 
| 34 | Argentina | 1609 | 0 | 0 | 
| 35 | Hungary | 1594 | 0 | -5 | 
| 36 | Romania | 1587 | 0 | 2 | 
| 37 | Austria | 1585 | 2 | 9 | 
| 38 | Belarus | 1578 | 0 | -1 | 
| 39 | Slovakia | 1573 | -2 | -8 | 
| 40 | Costa Rica | 1568 | 0 | 0 | 
| 41 | Uzbekistan | 1565 | 0 | 0 | 
| 42 | Chinese Taipei | 1556 | 1 | 0 | 
| 43 | Wales | 1546 | 2 | 0 | 
| 44 | Chile | 1544 | 2 | 0 | 
| 45 | Serbia | 1543 | -1 | -4 | 
| 46 | Portugal | 1542 | -4 | -15 | 
| 47 | Myanmar | 1523 | 0 | 0 | 
| 48 | Trinidad and Tobago | 1500 | 0 | 0 | 
| 49 | Ecuador | 1484 | 1 | 0 | 
| 50 | Papua New Guinea | 1474 | -1 | -17 | 
| 51 | Cameroon | 1470 | 1 | 4 | 
| 52 | Ghana | 1464 | -1 | -4 | 
| 53 | Peru | 1450 | 0 | 0 | 
| 54 | India | 1438 | 0 | 0 | 
| 55 | Northern Ireland | 1437 | 0 | 2 | 
| 56 | Iran | 1431 | 1 | 0 | 
| 57 | Paraguay | 1430 | 1 | 0 | 
| 58 | Bulgaria | 1422 | -2 | -12 | 
| 59 | Jordan | 1404 | 0 | 0 | 
| 60 | Haiti | 1397 | 0 | 0 | 
| 61 | Slovenia | 1388 | 1 | 2 | 
| 62 | Greece | 1387 | -1 | -6 | 
| 63 | Israel | 1380 | 0 | 0 | 
| 64 | Croatia | 1375 | 0 | -1 | 
| 64 | South Africa | 1375 | 1 | 3 | 
| 66 | Equatorial Guinea | 1371 | 0 | 0 | 
| 67 | Turkey | 1355 | 0 | -1 | 
| 68 | Indonesia | 1346 | 0 | 0 | 
| 69 | Uruguay | 1344 | 0 | 0 | 
| 70 | Côte d'Ivoire | 1342 | 1 | 1 | 
| 70 | Hong Kong | 1342 | 0 | 0 | 
| 72 | Bahrain | 1340 | 0 | 0 | 
| 73 | Morocco | 1338 | 0 | 0 | 
| 73 | Venezuela | 1338 | 0 | 0 | 
| 75 | Kazakhstan | 1329 | 0 | -3 | 
| 76 | Estonia | 1327 | 0 | -1 | 
| 77 | Tunisia | 1325 | 0 | 0 | 
| 78 | Algeria | 1320 | 0 | 0 | 
| 79 | Faroe Islands | 1318 | 0 | 0 | 
| 80 | Tonga | 1316 | 0 | 0 | 
| 81 | Guatemala | 1310 | 0 | 0 | 
| 82 | Fiji | 1306 | 0 | 0 | 
| 83 | Guam | 1300 | 0 | 0 | 
| 83 | Lithuania | 1300 | 0 | 0 | 
| 85 | Laos | 1292 | 0 | 0 | 
| 86 | Egypt | 1289 | 0 | 0 | 
| 87 | Bosnia-Herzegovina | 1268 | 0 | 1 | 
| 88 | Philippines | 1264 | 0 | 0 | 
| 89 | Guyana | 1256 | 0 | 0 | 
| 89 | Malaysia | 1256 | 0 | 0 | 
| 91 | Tahiti | 1238 | 0 | 0 | 
| 92 | Bolivia | 1236 | 0 | 0 | 
| 93 | Dominican Republic | 1226 | 0 | 0 | 
| 94 | Latvia | 1220 | 0 | 0 | 
| 95 | Mali | 1204 | 0 | 0 | 
| 96 | Cuba | 1201 | 0 | 0 | 
| 97 | Singapore | 1195 | 0 | 0 | 
| 97 | Solomon Islands | 1195 | 0 | 0 | 
| 99 | Palestine | 1189 | 0 | 0 | 
| 100 | New Caledonia | 1188 | 0 | 0 | 
No comments:
Post a Comment