That's why I haven't included in this post any info regarding height/weight.
Also check the provisional squad statistics to see the changes.
297 clubs will send players to the final tournament.
England is the best represented league - 119 players, with Italy (81), Germany (78), Spain (64) and France (46) completing the top 5.
Russia, Italy, Switzerland and Costa Rica are the only teams with no English-based players.
Top 5 leagues of countries not qualified to the World Cup:
1. Turkey (26)
2. Ukraine (9)
3. China PR (6)
3. Norway (6)
5. Scotland (4)
Top 20 for all leagues
| 1 | England | 119 |
| 2 | Italy | 81 |
| 3 | Germany | 78 |
| 4 | Spain | 64 |
| 5 | France | 46 |
| 6 | Russia | 34 |
| 7 | Mexico | 26 |
| 7 | Turkey | 26 |
| 9 | Portugal | 23 |
| 10 | Netherlands | 20 |
| 11 | USA | 17 |
| 12 | Japan | 15 |
| 13 | Iran | 14 |
| 14 | Greece | 13 |
| 15 | Belgium | 12 |
| 15 | Switzerland | 12 |
| 17 | Brazil | 11 |
| 17 | Honduras | 11 |
| 19 | Costa Rica | 10 |
| 20 | Ukraine | 9 |
By club:
15 - FC Bayern Muenchen
14 - Manchester United FC
13 - FC Barcelona
12 - Chelsea FC, Juventus FC, Real Madrid CF, SSC Napoli
10 - Arsenal FC, Liverpool FC, Manchester City FC, Paris Saint-Germain FC
9 - Atletico Madrid, FC Porto
8 - AC Milan, FC Internazionale, FC Zenit St. Petersburg
7 - Borussia Dortmund, FC Dynamo Moscow, FC Schalke 04, SS Lazio, VfL Wolfsburg
Top 10 oldest players
| Faryd MONDRAGON | Deportivo Cali | Colombia | 42.976 |
| Mario YEPES | Atalanta Bergamo | Colombia | 38.411 |
| Georgios KARAGOUNIS | Fulham FC | Greece | 37.269 |
| Noel VALLADARES | CD Olimpia | Honduras | 37.110 |
| Gianluigi BUFFON | Juventus FC | Italy | 36.370 |
| Daniel VAN BUYTEN | FC Bayern Muenchen | Belgium | 36.343 |
| Didier DROGBA | Galatasaray SK | Côte d'Ivoire | 36.255 |
| Miroslav KLOSE | SS Lazio | Germany | 36.009 |
| Frank LAMPARD | Chelsea FC | England | 35.979 |
| Stipe PLETIKOSA | FC Rostov | Croatia | 35.425 |
Yepes, Karagounis and Van Buyten are the oldest outfield players.
Top 10 youngest players
| Fabrice OLINGA | SV Zulte Waregem | Cameroon | 18.083 |
| Luke SHAW | Southampton FC | England | 18.919 |
| Julian GREEN | FC Bayern Muenchen | USA | 19.017 |
| Carlos GRUEZO | VfB Stuttgart | Ecuador | 19.149 |
| Divock ORIGI | Lille OSC | Belgium | 19.151 |
| Adnan JANUZAJ | Manchester United FC | Belgium | 19.348 |
| Jose GIMENEZ | Atletico Madrid | Uruguay | 19.392 |
| Raheem STERLING | Liverpool FC | England | 19.511 |
| Nabil BENTALEB | Tottenham Hotspur FC | Algeria | 19.549 |
| Mateo KOVACIC | FC Internazionale | Croatia | 20.102 |
Stefanos Kapino (Greece) is the youngest keeper (11th overall).
Top 11 most capped players
| Iker CASILLAS | Real Madrid CF | Spain | 153 |
| Yasuhito ENDO | Gamba Osaka | Japan | 143 |
| Gianluigi BUFFON | Juventus FC | Italy | 139 |
| Javad NEKOUNAM | Kuwait SC | Iran | 137 |
| Georgios KARAGOUNIS | Fulham FC | Greece | 134 |
| Xavi HERNANDEZ | FC Barcelona | Spain | 131 |
| Miroslav KLOSE | SS Lazio | Germany | 131 |
| Carlos SALCIDO | Tigres UANL | Mexico | 120 |
| Noel VALLADARES | CD Olimpia | Honduras | 120 |
| Didier ZOKORA | Trabzonspor | Côte d'Ivoire | 119 |
| Rafael MARQUEZ | Club Leon | Mexico | 119 |
Top 11 goalscorers
| Miroslav KLOSE | SS Lazio | Germany | 68 |
| Didier DROGBA | Galatasaray SK | Côte d'Ivoire | 61 |
| David VILLA | Atletico Madrid | Spain | 56 |
| Samuel ETOO | Chelsea FC | Cameroon | 54 |
| CRISTIANO RONALDO | Real Madrid CF | Portugal | 49 |
| Lukas PODOLSKI | Arsenal FC | Germany | 46 |
| Robin VAN PERSIE | Manchester United FC | Netherlands | 43 |
| Luis SUAREZ | Liverpool FC | Uruguay | 39 |
| Shinji OKAZAKI | FSV Mainz 05 | Japan | 38 |
| Asamoah GYAN | Al Ain FC | Ghana | 38 |
| Wayne ROONEY | Manchester United FC | England | 38 |
Argentina are the oldest team - in the provisional stats they were 4th.
| 1 | Argentina | 28.921 |
| 2 | Honduras | 28.565 |
| 3 | Uruguay | 28.549 |
| 4 | Portugal | 28.529 |
| 5 | Iran | 28.499 |
| 6 | Greece | 28.491 |
| 7 | Brazil | 28.360 |
| 8 | Spain | 28.251 |
| 9 | Chile | 27.994 |
| 10 | Russia | 27.979 |
| 11 | Italy | 27.903 |
| 12 | Colombia | 27.875 |
| 13 | Côte d'Ivoire | 27.831 |
| 14 | USA | 27.811 |
| 15 | Ecuador | 27.783 |
| 16 | Costa Rica | 27.606 |
| 17 | Mexico | 27.258 |
| 18 | Japan | 27.232 |
| 19 | Croatia | 27.184 |
| 20 | France | 27.088 |
| 21 | Bosnia and Herzegovina | 27.058 |
| 22 | Algeria | 26.599 |
| 23 | Cameroon | 26.597 |
| 24 | England | 26.567 |
| 25 | Netherlands | 26.467 |
| 26 | Australia | 26.363 |
| 27 | Germany | 26.313 |
| 28 | Korea Republic | 26.195 |
| 29 | Switzerland | 26.068 |
| 30 | Belgium | 25.959 |
| 31 | Nigeria | 25.811 |
| 32 | Ghana | 25.434 |
Spain are the most experienced team (average caps):
| 1 | Spain | 59.783 |
| 2 | Uruguay | 49.217 |
| 3 | Honduras | 46.043 |
| 4 | Germany | 42.348 |
| 5 | Japan | 39.652 |
| 6 | Mexico | 39.435 |
| 7 | Croatia | 38.739 |
| 8 | Greece | 38.043 |
| 9 | Côte d'Ivoire | 37.696 |
| 10 | Ecuador | 37.391 |
| 11 | Portugal | 36.739 |
| 12 | USA | 34.783 |
| 13 | Chile | 34.261 |
| 14 | Costa Rica | 33.826 |
| 15 | Belgium | 32.478 |
| 16 | Switzerland | 32.217 |
| 17 | Italy | 32.130 |
| 18 | Argentina | 30.870 |
| 19 | Ghana | 29.783 |
| 20 | Cameroon | 29.391 |
| 21 | Iran | 29.261 |
| 22 | Brazil | 28.913 |
| 23 | Colombia | 28.739 |
| 24 | Nigeria | 28.609 |
| 25 | Russia | 28.087 |
| 26 | Netherlands | 28.043 |
| 27 | England | 27.217 |
| 28 | Bosnia and Herzegovina | 26.348 |
| 29 | Korea Republic | 25.696 |
| 30 | France | 24.304 |
| 31 | Australia | 17.043 |
| 32 | Algeria | 15.826 |
No comments:
Post a Comment