Results taken from Roonba.
Spain is out of the top 5.
Latest results and Elo points exchanged
| Jun | Japan | 0 | World Cup | 2 | 1742 | 1 | 26 |
| 19 | Greece | 0 | in Brazil | -2 | 1760 | -1 | 24 |
| Jun | Uruguay | 2 | World Cup | 34 | 1863 | 5 | 11 |
| 19 | England | 1 | in Brazil | -34 | 1838 | -5 | 16 |
| Jun | Colombia | 2 | World Cup | 19 | 1958 | 1 | 6 |
| 19 | Côte d'Ivoire | 1 | in Brazil | -19 | 1791 | -1 | 20 |
| Jun | Croatia | 4 | World Cup | 27 | 1815 | 3 | 17 |
| 18 | Cameroon | 0 | in Brazil | -27 | 1564 | -7 | 65 |
| Jun | Chile | 2 | World Cup | 57 | 1974 | 2 | 5 |
| 18 | Spain | 0 | in Brazil | -57 | 1954 | -2 | 6 |
| Jun | Netherlands | 3 | World Cup | 6 | 2043 | 0 | 3 |
| 18 | Australia | 2 | in Brazil | -6 | 1664 | -1 | 42 |
| Jun | China PR | 2 | Friendly | 8 | 1555 | 2 | 68 |
| 18 | FYR Macedonia | 0 | in China PR | -8 | 1475 | -5 | 90 |
| Jun | Korea Republic | 1 | World Cup | 14 | 1669 | 1 | 42 |
| 17 | Russia | 1 | in Brazil | -14 | 1810 | -1 | 18 |
| Jun | Brazil | 0 | World Cup | -25 | 2098 | 0 | 1 |
| 17 | Mexico | 0 | in Brazil | 25 | 1841 | 3 | 14 |
| Jun | Belgium | 2 | World Cup | 14 | 1840 | 1 | 14 |
| 17 | Algeria | 1 | in Brazil | -14 | 1607 | -4 | 54 |
| Jun | USA | 2 | World Cup | 19 | 1856 | 1 | 12 |
| 16 | Ghana | 1 | in Brazil | -19 | 1686 | -3 | 35 |
| Jun | Iran | 0 | World Cup | 1 | 1703 | 0 | 34 |
| 16 | Nigeria | 0 | in Brazil | -1 | 1715 | 0 | 30 |
| Jun | Germany | 4 | World Cup | 36 | 2083 | 0 | 2 |
| 16 | Portugal | 0 | in Brazil | -36 | 1881 | -3 | 10 |
| Jun | Argentina | 2 | World Cup | 13 | 2005 | 0 | 5 |
| 15 | Bosnia and Herzegovina | 1 | in Brazil | -13 | 1750 | -2 | 25 |
| Jun | France | 3 | World Cup | 23 | 1895 | 0 | 10 |
| 15 | Honduras | 0 | in Brazil | -23 | 1625 | -4 | 49 |
| Jun | Switzerland | 2 | World Cup | 29 | 1855 | 2 | 12 |
| 15 | Ecuador | 1 | in Brazil | -29 | 1787 | -4 | 21 |
| Jun | Côte d'Ivoire | 2 | World Cup | 29 | 1810 | 1 | 20 |
| 14 | Japan | 1 | in Brazil | -29 | 1740 | -5 | 27 |
| Jun | Italy | 2 | World Cup | 33 | 1902 | 2 | 9 |
| 14 | England | 1 | in Brazil | -33 | 1872 | -1 | 10 |
| Jun | Costa Rica | 3 | World Cup | 69 | 1762 | 9 | 25 |
| 14 | Uruguay | 1 | in Brazil | -69 | 1829 | -3 | 13 |
| Jun | Colombia | 3 | World Cup | 37 | 1939 | 3 | 6 |
| 14 | Greece | 0 | in Brazil | -37 | 1762 | -5 | 25 |
| Jun | Chile | 3 | World Cup | 21 | 1917 | 4 | 6 |
| 13 | Australia | 1 | in Brazil | -21 | 1670 | -6 | 41 |
| Jun | Netherlands | 5 | World Cup | 76 | 2037 | 2 | 3 |
| 13 | Spain | 1 | in Brazil | -76 | 2011 | -2 | 4 |
| Jun | Mexico | 1 | World Cup | 15 | 1816 | 2 | 17 |
| 13 | Cameroon | 0 | in Brazil | -15 | 1591 | -3 | 58 |
| Jun | Brazil | 3 | World Cup | 7 | 2123 | 0 | 1 |
| 12 | Croatia | 1 | in Brazil | -7 | 1788 | 0 | 21 |
| Jun | Portugal | 5 | Friendly | 8 | 1917 | 0 | 6 |
| 10 | Republic of Ireland | 1 | in USA | -8 | 1662 | 0 | 42 |
| Jun | Ghana | 4 | Friendly | 18 | 1705 | 5 | 31 |
| 09 | Korea Republic | 0 | in USA | -18 | 1655 | -1 | 43 |
| Jun | France | 8 | Friendly | 3 | 1872 | 0 | 11 |
| 08 | Jamaica | 0 | in France | -3 | 1506 | -1 | 78 |
| Jun | Iran | 2 | Friendly | 7 | 1702 | 0 | 32 |
| 08 | Trinidad and Tobago | 0 | in Brazil | -7 | 1491 | 0 | 81 |
| Jun | San Marino | 0 | Friendly | -2 | 854 | 0 | 205 |
| 08 | Albania | 3 | in San Marino | 2 | 1484 | 2 | 84 |
| Jun | Honduras | 0 | Friendly | 6 | 1648 | 2 | 45 |
| 07 | England | 0 | in USA | -6 | 1905 | -1 | 7 |
| Jun | Belgium | 1 | Friendly | 2 | 1826 | 1 | 14 |
| 07 | Tunisia | 0 | in Belgium | -2 | 1527 | 0 | 75 |
| Jun | Hungary | 3 | Friendly | 3 | 1644 | 1 | 46 |
| 07 | Kazakhstan | 0 | in Hungary | -3 | 1331 | -2 | 126 |
| Jun | Estonia | 2 | Friendly | 4 | 1432 | 1 | 101 |
| 07 | Tajikistan | 1 | in Estonia | -4 | 1262 | -2 | 142 |
| Jun | USA | 2 | Friendly | 5 | 1837 | 0 | 13 |
| 07 | Nigeria | 1 | in USA | -5 | 1716 | 0 | 29 |
| Jun | Argentina | 2 | Friendly | 2 | 1992 | 0 | 4 |
| 07 | Slovenia | 0 | in Argentina | -2 | 1615 | 0 | 51 |
| Jun | Spain | 2 | Friendly | 1 | 2087 | 0 | 2 |
| 07 | El Salvador | 0 | in USA | -1 | 1504 | 0 | 79 |
| Jun | Cameroon | 1 | Friendly | 4 | 1606 | 1 | 55 |
| 07 | Moldova | 0 | in Cameroon | -4 | 1430 | -1 | 101 |
| Jun | Germany | 6 | Friendly | 1 | 2047 | 0 | 3 |
| 06 | Armenia | 1 | in Germany | -1 | 1550 | 0 | 69 |
| Jun | Portugal | 1 | Friendly | 7 | 1909 | 0 | 7 |
| 06 | Mexico | 0 | in USA | -7 | 1801 | 0 | 19 |
| Jun | Republic of Ireland | 1 | Friendly | 1 | 1670 | 0 | 43 |
| 06 | Costa Rica | 1 | in USA | -1 | 1693 | 0 | 33 |
| Jun | Greece | 2 | Friendly | 5 | 1799 | 1 | 20 |
| 06 | Bolivia | 1 | in USA | -5 | 1597 | -1 | 57 |
| Jun | Japan | 4 | Friendly | 3 | 1769 | 1 | 23 |
| 06 | Zambia | 3 | in USA | -3 | 1482 | -3 | 86 |
| Jun | Russia | 2 | Friendly | 3 | 1824 | 1 | 15 |
| 06 | Morocco | 0 | in Russia | -3 | 1514 | 0 | 76 |
| Jun | Poland | 2 | Friendly | 3 | 1628 | 0 | 49 |
| 06 | Lithuania | 1 | in Poland | -3 | 1439 | 0 | 98 |
| Jun | Brazil | 1 | Friendly | 1 | 2116 | 0 | 1 |
| 06 | Serbia | 0 | in Brazil | -1 | 1741 | 0 | 26 |
| Jun | Colombia | 3 | Friendly | 5 | 1902 | 2 | 7 |
| 06 | Jordan | 0 | in Argentina | -5 | 1570 | -1 | 63 |
| Jun | Croatia | 1 | Friendly | 8 | 1795 | 1 | 20 |
| 06 | Australia | 0 | in Brazil | -8 | 1691 | -2 | 34 |
| Jun | Italy | 1 | Friendly | -10 | 1869 | 0 | 11 |
| 04 | Luxembourg | 1 | in Italy | 10 | 1196 | 2 | 159 |
| Jun | Hungary | 1 | Friendly | 4 | 1641 | 1 | 47 |
| 04 | Albania | 0 | in Hungary | -4 | 1482 | -4 | 87 |
| Jun | Algeria | 2 | Friendly | 12 | 1621 | 3 | 50 |
| 04 | Romania | 1 | in Switzerland | -12 | 1679 | -5 | 40 |
| Jun | Netherlands | 2 | Friendly | 2 | 1961 | 0 | 5 |
| 04 | Wales | 0 | in Netherlands | -2 | 1565 | 0 | 64 |
| Jun | Uruguay | 2 | Friendly | 3 | 1898 | 2 | 8 |
| 04 | Slovenia | 0 | in Uruguay | -3 | 1617 | 0 | 50 |
| Jun | Jamaica | 2 | Friendly | 5 | 1509 | 2 | 77 |
| 04 | Egypt | 2 | in England | -5 | 1705 | 0 | 31 |
| Jun | Chile | 2 | Friendly | 1 | 1896 | 0 | 9 |
| 04 | Northern Ireland | 0 | in Chile | -1 | 1383 | 0 | 112 |
| Jun | Ecuador | 2 | Friendly | 3 | 1816 | 1 | 17 |
| 04 | England | 2 | in USA | -3 | 1911 | 0 | 6 |
| Jun | Iceland | 1 | Friendly | 5 | 1509 | 1 | 77 |
| 04 | Estonia | 0 | in Iceland | -5 | 1428 | 0 | 102 |
| Jun | Argentina | 3 | Friendly | 1 | 1990 | 0 | 4 |
| 04 | Trinidad and Tobago | 0 | in Argentina | -1 | 1498 | 0 | 81 |
| Jun | Côte d'Ivoire | 2 | Friendly | 3 | 1781 | 0 | 22 |
| 04 | El Salvador | 1 | in USA | -3 | 1505 | 0 | 77 |
| Jun | Equatorial Guinea | 3 | Friendly | 2 | 1313 | 0 | 128 |
| 04 | Sao Tome e Principe | 2 | in Equatorial Guinea | -2 | 1050 | 0 | 184 |
| Jun | Bosnia and Herzegovina | 1 | Friendly | 12 | 1763 | 0 | 25 |
| 03 | Mexico | 0 | in USA | -12 | 1808 | -2 | 19 |
| Jun | United Arab Emirates | 1 | Friendly | 6 | 1640 | 1 | 47 |
| 03 | Georgia | 0 | in Switzerland | -6 | 1478 | -4 | 90 |
| Jun | Nigeria | 0 | Friendly | 2 | 1721 | 0 | 29 |
| 03 | Greece | 0 | in USA | -2 | 1794 | 0 | 20 |
| Jun | Turks and Caicos Islands | 2 | Continental Qualifier | 30 | 729 | 2 | 217 |
| 03 | British Virgin Islands | 0 | in Aruba | -30 | 674 | -4 | 222 |
| Jun | Brazil | 4 | Friendly | 2 | 2115 | 0 | 1 |
| 03 | Panama | 0 | in Brazil | -2 | 1683 | -2 | 40 |
| Jun | Switzerland | 2 | Friendly | 6 | 1826 | 2 | 14 |
| 03 | Peru | 0 | in Switzerland | -6 | 1685 | -3 | 38 |
| Jun | Czech Republic | 1 | Friendly | -15 | 1713 | -2 | 30 |
| 03 | Austria | 2 | in Czech Republic | 15 | 1652 | 2 | 44 |
| Jun | Japan | 3 | Friendly | 13 | 1766 | 0 | 24 |
| 02 | Costa Rica | 1 | in USA | -13 | 1694 | -2 | 34 |
Ratings as of Thursday June 19 2014
| 1 | Brazil | 2098 |
| 2 | Germany | 2083 |
| 3 | Netherlands | 2043 |
| 4 | Argentina | 2005 |
| 5 | Chile | 1974 |
| 6 | Colombia | 1958 |
| 7 | Spain | 1954 |
| 8 | Italy | 1902 |
| 9 | France | 1895 |
| 10 | Portugal | 1881 |
| 11 | Uruguay | 1863 |
| 12 | USA | 1856 |
| 13 | Switzerland | 1855 |
| 14 | Mexico | 1841 |
| 15 | Belgium | 1840 |
| 16 | England | 1838 |
| 17 | Ukraine | 1815 |
| 17 | Croatia | 1815 |
| 19 | Russia | 1810 |
| 20 | Côte d'Ivoire | 1791 |
| 21 | Ecuador | 1787 |
| 22 | Sweden | 1768 |
| 23 | Costa Rica | 1762 |
| 24 | Greece | 1760 |
| 25 | Bosnia and Herzegovina | 1750 |
| 26 | Japan | 1742 |
| 27 | Serbia | 1741 |
| 28 | Denmark | 1735 |
| 29 | Turkey | 1726 |
| 30 | Nigeria | 1715 |
| 31 | Czech Republic | 1713 |
| 32 | Egypt | 1705 |
| 33 | Iran | 1703 |
| 34 | Paraguay | 1689 |
| 35 | Ghana | 1686 |
| 36 | Peru | 1685 |
| 37 | Scotland | 1684 |
| 38 | Panama | 1683 |
| 39 | Romania | 1679 |
| 40 | Venezuela | 1677 |
| 41 | Korea Republic | 1669 |
| 42 | Australia | 1664 |
| 43 | Republic of Ireland | 1662 |
| 44 | Austria | 1652 |
| 45 | Finland | 1645 |
| 46 | Hungary | 1644 |
| 47 | United Arab Emirates | 1640 |
| 48 | Poland | 1628 |
| 49 | Honduras | 1625 |
| 50 | Slovenia | 1615 |
| 50 | Bulgaria | 1615 |
| 52 | Israel | 1610 |
| 53 | Slovakia | 1608 |
| 54 | Algeria | 1607 |
| 55 | Uzbekistan | 1605 |
| 56 | Bolivia | 1597 |
| 57 | Norway | 1593 |
| 58 | South Africa | 1590 |
| 59 | Oman | 1589 |
| 60 | Senegal | 1586 |
| 61 | Montenegro | 1571 |
| 62 | Jordan | 1570 |
| 63 | Belarus | 1565 |
| 63 | Wales | 1565 |
| 65 | Cameroon | 1564 |
| 66 | Iraq | 1559 |
| 66 | Korea DPR | 1559 |
| 68 | China PR | 1555 |
| 69 | New Zealand | 1553 |
| 70 | Armenia | 1550 |
| 71 | Guinea | 1545 |
| 72 | Mali | 1544 |
| 73 | Burkina Faso | 1539 |
| 74 | Kuwait | 1533 |
| 75 | Tunisia | 1527 |
| 76 | Morocco | 1514 |
| 77 | Iceland | 1509 |
| 78 | Jamaica | 1506 |
| 79 | El Salvador | 1504 |
| 80 | Cape Verde Islands | 1502 |
| 81 | Trinidad and Tobago | 1491 |
| 82 | Libya | 1490 |
| 83 | Qatar | 1485 |
| 84 | Albania | 1484 |
| 85 | Gabon | 1483 |
| 86 | Zambia | 1482 |
| 87 | Saudi Arabia | 1481 |
| 88 | Uganda | 1479 |
| 89 | Georgia | 1478 |
| 90 | FYR Macedonia | 1475 |
| 91 | Togo | 1473 |
| 92 | Angola | 1468 |
| 92 | Canada | 1468 |
| 94 | Guatemala | 1460 |
| 95 | Syria | 1450 |
| 96 | Congo DR | 1448 |
| 97 | Bahrain | 1444 |
| 98 | Lithuania | 1439 |
| 99 | Latvia | 1435 |
| 100 | Kenya | 1434 |
| 101 | Estonia | 1432 |
| 102 | Moldova | 1430 |
| 103 | Martinique | 1428 |
| 104 | Haiti | 1423 |
| 105 | Azerbaijan | 1421 |
| 106 | Lebanon | 1419 |
| 107 | Northern Cyprus | 1413 |
| 108 | Cuba | 1408 |
| 109 | Benin | 1405 |
| 110 | Ethiopia | 1397 |
| 111 | New Caledonia | 1396 |
| 112 | Northern Ireland | 1383 |
| 113 | Sudan | 1382 |
| 114 | Congo | 1378 |
| 115 | Tanzania | 1375 |
| 116 | Guadeloupe | 1372 |
| 117 | Reunion | 1369 |
| 118 | Zimbabwe | 1366 |
| 119 | Sierra Leone | 1363 |
| 120 | Cyprus | 1357 |
| 121 | Mozambique | 1355 |
| 122 | Kosovo | 1354 |
| 123 | Rwanda | 1348 |
| 124 | Palestine | 1334 |
| 124 | Gambia | 1334 |
| 126 | Kazakhstan | 1331 |
| 127 | Fiji | 1330 |
| 128 | Equatorial Guinea | 1313 |
| 129 | Botswana | 1310 |
| 130 | Malawi | 1301 |
| 131 | Guyana | 1299 |
| 131 | Burundi | 1299 |
| 133 | Liberia | 1293 |
| 133 | Niger | 1293 |
| 135 | Thailand | 1291 |
| 136 | Namibia | 1285 |
| 137 | Zanzibar | 1276 |
| 138 | Central African Republic | 1272 |
| 139 | Dominican Republic | 1268 |
| 140 | Chad | 1265 |
| 141 | Turkmenistan | 1264 |
| 142 | Tajikistan | 1262 |
| 143 | Tahiti | 1260 |
| 144 | Antigua and Barbuda | 1259 |
| 145 | Guinea-Bissau | 1244 |
| 146 | Philippines | 1243 |
| 147 | Vietnam | 1242 |
| 148 | Singapore | 1240 |
| 148 | Lesotho | 1240 |
| 150 | French Guiana | 1231 |
| 151 | Mauritania | 1225 |
| 152 | Suriname | 1224 |
| 153 | Malta | 1223 |
| 154 | Vanuatu | 1222 |
| 155 | Indonesia | 1218 |
| 156 | Solomon Islands | 1217 |
| 157 | Mayotte | 1206 |
| 158 | Bermuda | 1198 |
| 159 | Luxembourg | 1196 |
| 160 | South Sudan | 1195 |
| 161 | Malaysia | 1188 |
| 162 | Madagascar | 1180 |
| 163 | Grenada | 1179 |
| 164 | Faroe Islands | 1172 |
| 165 | Hong Kong | 1163 |
| 166 | Yemen | 1148 |
| 167 | Liechtenstein | 1144 |
| 168 | St. Kitts and Nevis | 1142 |
| 169 | St. Vincent and the Grenadines | 1137 |
| 170 | Swaziland | 1132 |
| 171 | Papua New Guinea | 1131 |
| 172 | Belize | 1127 |
| 173 | Barbados | 1122 |
| 174 | Afghanistan | 1119 |
| 175 | Nicaragua | 1118 |
| 176 | Gibraltar | 1100 |
| 176 | Kyrgyzstan | 1100 |
| 178 | Eritrea | 1097 |
| 179 | India | 1095 |
| 180 | St. Lucia | 1094 |
| 181 | Puerto Rico | 1087 |
| 182 | Maldives | 1077 |
| 183 | Sint Maarten | 1072 |
| 184 | Sao Tome e Principe | 1050 |
| 185 | Mauritius | 1028 |
| 186 | Myanmar | 1019 |
| 187 | Seychelles | 1004 |
| 188 | Curacao | 984 |
| 189 | Bangladesh | 969 |
| 190 | Andorra | 963 |
| 191 | Pakistan | 960 |
| 192 | Dominica | 958 |
| 193 | Cayman Islands | 945 |
| 194 | Aruba | 938 |
| 195 | Bahamas | 926 |
| 196 | Nepal | 911 |
| 197 | Bonaire | 907 |
| 197 | Comoros | 907 |
| 199 | Greenland | 884 |
| 200 | Tuvalu | 869 |
| 201 | Laos | 866 |
| 202 | Saint Martin | 864 |
| 203 | Somalia | 863 |
| 204 | Chinese Taipei | 860 |
| 205 | San Marino | 854 |
| 206 | Sri Lanka | 848 |
| 207 | Tonga | 836 |
| 208 | Samoa | 823 |
| 209 | Cook Islands | 819 |
| 210 | Wallis and Futuna | 818 |
| 211 | Saint Barthelemy | 791 |
| 212 | Mongolia | 789 |
| 213 | Djibouti | 788 |
| 214 | Guam | 764 |
| 215 | Saint Pierre and Miquelon | 762 |
| 216 | Monaco | 733 |
| 217 | Turks and Caicos Islands | 729 |
| 218 | US Virgin Islands | 717 |
| 219 | Montserrat | 697 |
| 220 | Cambodia | 696 |
| 221 | Brunei Darussalam | 695 |
| 222 | British Virgin Islands | 674 |
| 223 | Federated States of Micronesia | 667 |
| 224 | Timor-Leste | 663 |
| 225 | Anguilla | 640 |
| 226 | Macau | 639 |
| 227 | Niue | 595 |
| 228 | Vatican | 577 |
| 229 | Kiribati | 558 |
| 230 | Tibet | 553 |
| 231 | Bhutan | 546 |
| 232 | American Samoa | 534 |
| 233 | Northern Mariana Islands | 496 |
| 234 | Palau | 488 |
thanks. will be any new update before play-offs?
ReplyDeleteGreat!! Would you mind posting a new update including the results of the whole WC group stage?
ReplyDeleteThere's an update here.
ReplyDelete