Latest updates

Check the Important info page for latest updates! (18 July 2024)

Friday, October 28, 2016

FIFA Ranking: November 2016 preview

Next update: 18 November.

FIFA will publish the ranking on 24 November. [Sim results at the end.] See also the probable ranking.

124 matches left.

If Argentina lose vs. Brazil (away) and Colombia (at home), and Brazil also defeats Peru on the road, Brazil will take over the top spot.

October Rank - Country - October Points - November Min Points - November Max Points

1 Argentina 1621 1537 1733
2 Germany 1465 1398 1456
3 Brazil 1410 1308 1544
4 Belgium 1382 1316 1392
5 Colombia 1361 1312 1509
6 Chile 1273 1242 1423
7 France 1271 1226 1324
8 Portugal 1231 1192 1229
9 Uruguay 1175 1074 1309
10 Spain 1168 1129 1190
11 Wales 1113 1091 1181
12 England 1090 1025 1141
13 Italy 1082 1045 1109
14 Switzerland 1071 1051 1129
15 Poland 1029 991 1110
16 Croatia 1027 964 1103
17 Mexico 1001 918 1051
18 Costa Rica 971 875 1041
19 Ecuador 932 814 1001
20 Netherlands 901 822 922
21 Iceland 898 881 970
22 Hungary 891 795 866
23 Peru 865 814 1007
24 USA 852 822 944
25 Turkey 843 822 851
26 Slovakia 840 771 861
27 Iran 837 810 884
28 Bosnia and Herzegovina 807 782 912
29 Ukraine 803 704 804
30 Austria 792 759 906
31 Côte d'Ivoire 790 704 806
32 Senegal 783 755 865
33 Republic of Ireland 776 761 858
34 Romania 746 690 829
35 Algeria 741 692 841
36 Northern Ireland 739 703 809
37 Paraguay 738 684 869
38 Tunisia 721 688 767
39 Sweden 715 631 795
40 Czech Republic 663 585 696
40 Australia 663 624 659
42 Greece 656 632 796
43 Serbia 650 604 778
44 Korea Republic 640 591 699
45 Ghana 628 611 734
46 Egypt 626 620 719
47 Albania 619 618 693
48 Uzbekistan 617 538 641
49 Congo DR 609 590 638
50 Denmark 606 546 675
51 Japan 601 533 644
52 Slovenia 595 554 656
53 Russia 594 551 617
54 Saudi Arabia 593 589 708
55 Congo 575 504 621
56 Montenegro 570 549 629
57 Scotland 569 524 699
58 Mali 568 555 599
59 Cameroon 567 517 569
60 Morocco 562 538 642
60 Nigeria 562 510 616
62 South Africa 559 493 591
63 Panama 551 514 633
64 Guinea 539 500 574
65 Trinidad and Tobago 533 454 626
66 Benin 525 526 526
67 Burkina Faso 519 513 616
68 Venezuela 516 525 666
69 Guinea-Bissau 515 515 515
70 United Arab Emirates 513 497 543
71 Cape Verde Islands 508 443 584
72 Uganda 500 429 506
73 St. Kitts and Nevis 472 432 567
74 Faroe Islands 469 422 653
75 Jamaica 464 427 461
76 Libya 461 417 565
77 Belarus 452 423 552
77 Curaçao 452 467 467
79 Israel 450 405 595
80 Bolivia 444 402 586
81 Norway 438 422 541
82 Antigua and Barbuda 435 433 433
83 Guatemala 434 396 443
84 China PR 419 397 474
85 Kenya 416 346 397
86 Honduras 411 385 528
87 Haiti 405 424 505
88 Azerbaijan 404 386 538
89 Bulgaria 395 378 492
90 Kazakhstan 386 354 513
91 Qatar 385 358 446
92 Equatorial Guinea 380 293 293
93 Togo 375 369 425
94 Zambia 374 374 374
95 Mozambique 359 325 362
96 Syria 357 338 438
97 Sierra Leone 352 357 357
98 Lithuania 347 324 467
99 Kyrgyzstan 343 256 312
100 Malawi 338 327 327
101 Finland 337 368 495
101 Botswana 337 296 296
103 Chad 334 179 179
104 Jordan 332 303 364
104 Liberia 332 327 385
106 Swaziland 330 343 343
107 Nicaragua 325 303 378
107 Rwanda 325 336 336
107 Central African Republic 325 325 325
110 Canada 323 282 321
110 Gabon 323 282 373
110 Zimbabwe 323 323 323
113 Iraq 314 272 361
114 Turkmenistan 309 200 231
115 Mauritania 308 326 326
116 New Zealand 306 264 334
116 Latvia 306 304 482
118 Namibia 300 347 347
119 Estonia 299 256 406
120 Palestine 285 214 240
121 Dominican Republic 281 263 263
122 Georgia 276 265 312
123 Bahrain 272 263 295
124 Philippines 271 247 302
125 Armenia 270 259 412
126 Korea DPR 267 223 274
126 Ethiopia 267 291 291
128 Niger 262 246 246
129 Oman 260 250 313
130 Luxembourg 252 230 397
131 Guyana 247 221 221
132 Yemen 244 184 184
133 Madagascar 243 220 220
134 Angola 236 199 199
135 El Salvador 232 216 216
136 Vietnam 231 203 235
137 India 230 217 217
138 Burundi 229 222 222
139 Cyprus 228 228 290
140 Hong Kong 227 177 226
140 Tajikistan 227 191 231
142 Cuba 226 264 264
143 Comoros 223 201 256
144 Tanzania 212 146 146
145 Afghanistan 208 189 204
146 Thailand 207 192 296
147 Suriname 205 183 342
148 Sudan 204 205 205
149 Lebanon 202 170 215
150 Lesotho 201 202 202
151 Puerto Rico 194 194 194
151 Mauritius 194 194 194
153 São Tomé e Príncipe 177 177 177
154 Grenada 172 150 150
155 FYR Macedonia 167 138 315
156 Myanmar 165 125 184
157 Barbados 163 163 163
158 Maldives 161 165 165
159 Papua New Guinea 152 135 149
160 Aruba 147 147 147
161 Chinese Taipei 145 137 184
162 St. Vincent and the Grenadines 142 102 102
163 Belize 141 141 199
164 Malaysia 135 136 158
164 Kosovo 135 135 395
166 New Caledonia 128 103 222
167 Kuwait 123 117 117
167 South Sudan 123 123 123
167 St. Lucia 123 95 95
167 Cambodia 123 135 145
171 Singapore 122 126 148
172 Tahiti 120 120 247
173 Moldova 119 114 186
174 Dominica 110 110 110
175 Laos 107 107 144
176 Gambia 106 106 106
177 Vanuatu 103 106 106
178 Malta 97 85 289
179 Fiji 93 102 102
179 Indonesia 93 92 177
179 Bhutan 93 103 103
182 Guam 86 81 175
183 Liechtenstein 81 75 274
184 Seychelles 79 79 79
185 Bermuda 77 77 77
186 Timor-Leste 74 60 99
186 Nepal 74 59 102
188 Bangladesh 73 84 84
189 American Samoa 64 64 64
189 Cook Islands 64 64 64
189 Samoa 64 64 64
192 Brunei Darussalam 57 56 123
193 Solomon Islands 56 45 108
194 Sri Lanka 48 39 95
195 US Virgin Islands 44 44 44
196 Macau 40 38 114
197 Pakistan 39 40 40
198 Montserrat 30 30 30
199 Cayman Islands 21 21 21
200 Turks and Caicos Islands 20 20 20
201 San Marino 17 17 311
202 Mongolia 13 13 101
203 Andorra 11 12 200
203 British Virgin Islands 11 11 11
205 Anguilla 0 0 0
205 Bahamas 0 0 0
205 Djibouti 0 0 0
205 Eritrea 0 0 0
205 Gibraltar 0 0 91
205 Somalia 0 0 0
205 Tonga 0 0 0

Since I've had to simulate the whole month of November for the 2019 Asian Cup 3rd round draw, here are the sims for the November ranking

Country - Worst ranking - Best ranking - Average ranking


Argentina 2 1 1.035
Germany 5 2 2.816
Brazil 8 1 3.052
Colombia 7 2 4.170
Belgium 7 3 4.712
Chile 8 2 5.702
France 9 4 6.601
Portugal 9 7 8.147
Uruguay 16 5 9.917
Spain 12 9 10.099
Wales 16 9 11.047
Switzerland 16 10 11.830
England 18 9 12.631
Italy 17 11 14.033
Croatia 21 11 15.316
Poland 19 10 15.389
Mexico 23 13 17.720
Costa Rica 26 14 17.913
Iceland 26 16 20.891
Netherlands 31 17 21.126
Ecuador 33 15 21.415
Peru 32 15 23.200
USA 33 17 24.097
Iran 33 19 25.130
Hungary 32 20 25.535
Turkey 32 21 25.839
Austria 38 18 26.087
Slovakia 37 21 28.067
Bosnia and Herzegovina 37 18 28.342
Senegal 39 21 31.553
Republic of Ireland 40 21 31.749
Paraguay 46 20 32.214
Ukraine 42 28 32.644
Northern Ireland 42 27 33.011
Romania 45 24 34.472
Côte d'Ivoire 43 28 36.412
Greece 52 28 36.910
Algeria 46 22 37.171
Tunisia 46 30 37.804
Egypt 54 34 40.950
Korea Republic 60 36 42.806
Albania 53 36 43.046
Czech Republic 60 36 43.663
Sweden 52 28 44.328
Australia 53 40 45.318
Serbia 59 30 46.172
Ghana 57 33 47.166
Denmark 68 39 48.444
Japan 69 40 49.331
Congo DR 61 42 52.414
Saudi Arabia 62 35 52.651
Morocco 69 42 54.211
Slovenia 67 40 54.832
Mali 68 48 55.249
Russia 68 47 55.595
Montenegro 69 43 56.918
Nigeria 76 46 57.256
Venezuela 73 39 58.427
Uzbekistan 71 41 59.304
Panama 75 42 60.436
Cameroon 73 53 61.123
South Africa 79 49 62.810
Guinea 78 52 63.719
Scotland 74 36 64.504
Burkina Faso 76 47 64.841
Cape Verde Islands 85 51 65.319
Benin 73 60 66.550
United Arab Emirates 77 59 66.974
Congo 78 45 67.103
Guinea-Bissau 76 64 69.221
Trinidad and Tobago 84 45 69.825
St. Kitts and Nevis 88 55 72.601
Libya 91 54 74.527
Uganda 88 66 74.645
Honduras 93 61 75.685
Bolivia 93 51 76.160
Curaçao 82 71 76.675
Haiti 89 67 77.949
Belarus 90 58 78.942
Jamaica 87 73 79.021
Israel 94 49 79.888
China PR 94 71 80.389
Bulgaria 95 70 80.431
Norway 90 60 80.844
Antigua and Barbuda 88 76 82.017
Guatemala 94 75 83.683
Faroe Islands 91 42 84.406
Azerbaijan 95 60 87.290
Qatar 99 75 89.569
Togo 96 79 90.155
Finland 99 69 91.108
Kenya 103 86 91.531
Kazakhstan 101 67 93.555
Syria 106 77 94.231
Sierra Leone 102 93 95.023
Namibia 103 95 97.043
Zambia 105 85 97.699
Swaziland 104 96 98.297
Liberia 109 88 100.423
Rwanda 107 99 101.352
Zimbabwe 108 100 102.371
Mozambique 111 91 103.338
Malawi 110 101 104.057
Lithuania 113 72 104.592
Jordan 115 91 104.638
Armenia 130 83 105.573
Mauritania 111 103 105.686
Nicaragua 116 89 105.713
Central African Republic 112 104 106.686
New Zealand 128 100 110.352
Latvia 116 72 110.691
Georgia 128 107 112.915
Botswana 119 110 113.579
Gabon 125 90 114.179
Iraq 126 92 115.571
Equatorial Guinea 122 111 115.786
Bahrain 129 111 116.308
Ethiopia 123 112 116.933
Philippines 130 110 117.803
Canada 125 107 118.196
Cyprus 134 113 119.662
Estonia 131 84 121.952
Oman 131 107 123.175
Kyrgyzstan 130 108 123.376
Cuba 129 120 124.027
Korea DPR 132 117 124.443
Dominican Republic 130 121 125.101
Luxembourg 136 86 127.696
Niger 133 126 128.633
Burundi 137 130 132.379
Guyana 138 131 133.749
Thailand 153 110 134.077
Vietnam 145 128 134.183
Madagascar 140 132 134.946
Palestine 143 127 135.435
Tajikistan 152 128 135.947
India 142 133 136.283
El Salvador 143 134 137.283
Hong Kong 154 130 138.820
Turkmenistan 148 128 139.721
Sudan 144 137 139.999
Lesotho 146 139 142.155
Comoros 147 124 142.547
Angola 149 141 144.699
Suriname 155 97 145.646
Tahiti 173 126 145.999
Puerto Rico 152 143 146.209
Mauritius 152 143 146.209
Afghanistan 153 138 146.952
Lebanon 156 135 148.539
Yemen 154 147 149.788
Chad 156 150 152.044
São Tomé e Príncipe 157 151 153.071
Maldives 159 153 154.475
Barbados 160 154 155.520
Grenada 163 155 158.064
Malaysia 169 155 158.550
Aruba 165 156 159.911
Myanmar 172 147 160.340
Kosovo 171 87 160.770
Tanzania 167 157 161.140
Chinese Taipei 170 149 161.341
Belize 168 141 161.383
Papua New Guinea 170 156 163.279
FYR Macedonia 170 108 163.833
New Caledonia 180 130 164.470
Cambodia 170 158 165.168
Singapore 174 156 167.606
Malta 187 115 168.193
Moldova 176 147 169.068
Laos 176 159 169.420
South Sudan 175 167 169.998
Kuwait 176 169 171.769
Indonesia 186 151 172.767
Dominica 178 171 173.923
Gambia 180 173 175.419
Vanuatu 180 173 175.419
Bhutan 182 175 177.444
Fiji 183 177 178.789
St. Vincent and the Grenadines 183 177 178.789
Guam 188 155 179.538
St. Lucia 186 179 181.305
Nepal 196 177 183.646
Bangladesh 189 182 184.128
Seychelles 190 184 185.946
Liechtenstein 192 118 186.408
Bermuda 191 185 187.085
Brunei Darussalam 197 167 188.893
Timor-Leste 197 179 188.926
Solomon Islands 197 173 189.338
Samoa 195 188 190.939
American Samoa 195 188 190.939
Cook Islands 195 188 190.939
Sri Lanka 200 179 191.133
Macau 200 171 192.610
Mongolia 203 179 195.083
US Virgin Islands 199 195 196.391
Pakistan 200 196 197.486
Montserrat 201 198 198.812
Cayman Islands 202 199 200.002
Turks and Caicos Islands 203 200 201.120
San Marino 204 109 201.471
Andorra 204 143 203.035
Gibraltar 205 181 203.154
British Virgin Islands 205 204 204.164
Anguilla 206 205 205.164
Bahamas 206 205 205.164
Djibouti 206 205 205.164
Eritrea 206 205 205.164
Somalia 206 205 205.164
Tonga 206 205 205.164

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment