Only two play-offs are to be played in November 2018 to complete the 12-team field for the U-21 EURO 2019. Those play-offs are held between Greece and Austria and between Poland and Portugal.
These four play-off matches will count for the coefficient ranking used to seed the U-21's for the draw of the qualification for the U-21 EURO 2021 next December/January. I couldn't find an announcement of the appointed host for this tournament yet.
This coefficient will be made up of:
2015 UEFA European Under-21 Championship qualifying competition and final tournament (20%)
2017 UEFA European Under-21 Championship qualifying competition and final tournament (40%)
2019 UEFA European Under-21 Championship qualifying competition: group stage and play-offs (40%)
The current U-21 NT coefficient-ranking:
1 | Germany | 39646 |
2 | England | 37965 |
3 | Spain | 37774 |
4 | Portugal | 37164 |
5 | Denmark | 35533 |
6 | France | 35182 |
7 | Italy | 34926 |
8 | Serbia | 33083 |
9 | Croatia | 32952 |
10 | Sweden | 32468 |
11 | Belgium | 32122 |
12 | Austria | 31767 |
13 | Slovakia | 31522 |
14 | Poland | 30946 |
15 | Greece | 29477 |
16 | Romania | 29259 |
17 | Czech Republic | 28982 |
18 | Netherlands | 28197 |
19 | Israel | 28160 |
20 | Norway | 27651 |
21 | Ukraine | 26672 |
22 | Slovenia | 26162 |
23 | Russia | 25862 |
24 | Turkey | 25669 |
25 | Iceland | 25552 |
26 | Wales | 23971 |
27 | Switzerland | 23874 |
28 | Montenegro | 23604 |
29 | Bulgaria | 22581 |
30 | Finland | 22371 |
31 | Republic of Ireland | 22256 |
32 | Georgia | 22254 |
33 | Hungary | 21459 |
34 | Scotland | 21334 |
35 | FYR Macedonia | 21134 |
36 | Belarus | 20091 |
37 | Bosnia-Herzegovina | 20036 |
38 | Northern Ireland | 19216 |
39 | Albania | 18661 |
40 | Kosovo | 18450 |
41 | Moldova | 18361 |
42 | Lithuania | 18251 |
43 | Kazakhstan | 17711 |
44 | Latvia | 16244 |
45 | Azerbaijan | 15836 |
46 | Armenia | 15661 |
47 | Cyprus | 15451 |
48 | Luxembourg | 15226 |
49 | Malta | 15111 |
50 | Estonia | 13341 |
51 | Faroe Islands | 13326 |
52 | Gibraltar | 11300 |
53 | Andorra | 11220 |
54 | San Marino | 9780 |
55 | Liechtenstein | 8033 |
About me:
Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.
Can u pls do 2022 fifa world cup qualification afc pots pls
ReplyDelete