Lots of matches to be played this International Match Calendar window: 167 matches are scheduled with 136 currently in FIFA's fixture list. Most of the UEFA and CONMEBOL/CONCACAF friendlies are still to be incorporated though.
Also check the probable October ranking.
Minimum and maximum points per team are determined with a small piece of software which calculates per match the minimum and maximum possible points for each participating team, given the minimum and maximum starting values of both teams before the match.
September 2018 rank - Country - September 2018 points - Minimum points - Maximum points
1 | Belgium | 1729 | 1718 | 1735 |
1 | France | 1729 | 1717 | 1734 |
3 | Brazil | 1663 | 1645 | 1669 |
4 | Croatia | 1634 | 1614 | 1643 |
5 | Uruguay | 1632 | 1622 | 1634 |
6 | England | 1612 | 1597 | 1627 |
7 | Portugal | 1606 | 1597 | 1613 |
8 | Switzerland | 1598 | 1581 | 1615 |
9 | Spain | 1597 | 1583 | 1609 |
10 | Denmark | 1581 | 1564 | 1592 |
11 | Argentina | 1575 | 1560 | 1584 |
12 | Chile | 1568 | 1568 | 1568 |
12 | Germany | 1568 | 1554 | 1587 |
14 | Colombia | 1567 | 1567 | 1567 |
15 | Sweden | 1550 | 1539 | 1556 |
15 | Mexico | 1550 | 1550 | 1550 |
17 | Netherlands | 1540 | 1533 | 1548 |
18 | Poland | 1537 | 1523 | 1554 |
19 | Wales | 1536 | 1522 | 1549 |
20 | Italy | 1526 | 1518 | 1534 |
21 | Peru | 1525 | 1525 | 1525 |
22 | USA | 1510 | 1510 | 1510 |
23 | Tunisia | 1503 | 1453 | 1516 |
24 | Austria | 1499 | 1487 | 1513 |
25 | Senegal | 1492 | 1437 | 1502 |
26 | Slovakia | 1491 | 1481 | 1498 |
27 | Romania | 1489 | 1464 | 1499 |
28 | Northern Ireland | 1487 | 1472 | 1502 |
29 | Ukraine | 1483 | 1473 | 1490 |
30 | Republic of Ireland | 1478 | 1465 | 1497 |
31 | Paraguay | 1477 | 1477 | 1477 |
32 | Venezuela | 1476 | 1467 | 1479 |
33 | Iran | 1474 | 1474 | 1474 |
34 | Bosnia-Herzegovina | 1468 | 1456 | 1481 |
35 | Serbia | 1463 | 1448 | 1479 |
36 | Iceland | 1461 | 1455 | 1473 |
37 | Costa Rica | 1460 | 1460 | 1460 |
38 | Turkey | 1456 | 1443 | 1469 |
39 | Scotland | 1448 | 1435 | 1453 |
40 | Congo DR | 1447 | 1399 | 1461 |
41 | Montenegro | 1444 | 1421 | 1456 |
42 | Greece | 1433 | 1415 | 1447 |
43 | Australia | 1431 | 1419 | 1433 |
44 | Bulgaria | 1430 | 1411 | 1443 |
45 | Morocco | 1425 | 1371 | 1436 |
46 | Russia | 1423 | 1410 | 1442 |
47 | Czech Republic | 1418 | 1406 | 1437 |
48 | Nigeria | 1415 | 1373 | 1432 |
49 | Hungary | 1409 | 1390 | 1423 |
50 | Cameroon | 1408 | 1360 | 1422 |
51 | Ghana | 1407 | 1361 | 1422 |
52 | Norway | 1405 | 1389 | 1420 |
53 | Jamaica | 1401 | 1401 | 1401 |
54 | Japan | 1398 | 1398 | 1398 |
55 | Korea Republic | 1395 | 1386 | 1408 |
56 | Burkina Faso | 1391 | 1340 | 1403 |
57 | Albania | 1383 | 1363 | 1392 |
58 | Ecuador | 1378 | 1378 | 1378 |
58 | Finland | 1378 | 1360 | 1393 |
58 | Bolivia | 1378 | 1378 | 1378 |
61 | Slovenia | 1376 | 1358 | 1391 |
62 | Honduras | 1368 | 1362 | 1372 |
63 | Mali | 1365 | 1315 | 1378 |
64 | Egypt | 1364 | 1317 | 1379 |
65 | Guinea | 1353 | 1306 | 1367 |
66 | Cote d'Ivoire | 1351 | 1311 | 1369 |
67 | Cape Verde Islands | 1350 | 1302 | 1364 |
68 | FYR Macedonia | 1344 | 1316 | 1353 |
69 | Algeria | 1343 | 1311 | 1365 |
70 | Panama | 1339 | 1334 | 1345 |
71 | Saudi Arabia | 1337 | 1328 | 1351 |
72 | El Salvador | 1332 | 1316 | 1335 |
73 | South Africa | 1325 | 1268 | 1334 |
74 | Syria | 1322 | 1309 | 1330 |
75 | Zambia | 1316 | 1276 | 1334 |
76 | China PR | 1313 | 1302 | 1322 |
77 | Lebanon | 1308 | 1298 | 1310 |
77 | United Arab Emirates | 1308 | 1300 | 1322 |
79 | Canada | 1307 | 1290 | 1310 |
80 | Belarus | 1304 | 1280 | 1315 |
81 | Curacao | 1303 | 1286 | 1306 |
82 | Luxembourg | 1292 | 1267 | 1303 |
83 | Uganda | 1291 | 1247 | 1307 |
84 | Congo | 1289 | 1241 | 1303 |
85 | Oman | 1287 | 1280 | 1291 |
86 | Cyprus | 1283 | 1272 | 1305 |
87 | Gabon | 1274 | 1227 | 1289 |
88 | Benin | 1273 | 1251 | 1304 |
89 | Iraq | 1272 | 1265 | 1289 |
90 | Trinidad and Tobago | 1269 | 1269 | 1269 |
91 | Kyrgyzstan | 1265 | 1255 | 1268 |
92 | Faroe Islands | 1261 | 1239 | 1273 |
93 | Georgia | 1254 | 1231 | 1265 |
94 | Israel | 1247 | 1237 | 1271 |
94 | Qatar | 1247 | 1247 | 1247 |
96 | Uzbekistan | 1245 | 1245 | 1245 |
97 | India | 1244 | 1240 | 1251 |
98 | Estonia | 1240 | 1229 | 1263 |
99 | Libya | 1226 | 1209 | 1268 |
100 | Palestine | 1225 | 1217 | 1233 |
100 | Armenia | 1225 | 1203 | 1239 |
102 | Vietnam | 1220 | 1220 | 1220 |
103 | Mauritania | 1217 | 1182 | 1238 |
104 | Haiti | 1212 | 1198 | 1217 |
105 | Niger | 1207 | 1194 | 1257 |
106 | Madagascar | 1205 | 1169 | 1225 |
107 | Kenya | 1204 | 1166 | 1223 |
108 | Azerbaijan | 1202 | 1181 | 1215 |
109 | Korea DPR | 1196 | 1196 | 1196 |
110 | Jordan | 1189 | 1184 | 1210 |
111 | Central African Republic | 1187 | 1169 | 1227 |
112 | Bahrain | 1181 | 1173 | 1194 |
113 | Mozambique | 1175 | 1149 | 1200 |
114 | Philippines | 1172 | 1171 | 1182 |
114 | Sierra Leone | 1172 | 1157 | 1217 |
116 | Namibia | 1170 | 1142 | 1193 |
117 | Zimbabwe | 1167 | 1154 | 1216 |
118 | Kazakhstan | 1160 | 1142 | 1174 |
119 | New Zealand | 1157 | 1157 | 1157 |
120 | Tajikistan | 1156 | 1156 | 1156 |
121 | Guinea-Bissau | 1149 | 1131 | 1189 |
122 | Thailand | 1144 | 1138 | 1148 |
123 | Togo | 1139 | 1099 | 1157 |
123 | Chinese Taipei | 1139 | 1139 | 1139 |
125 | Malawi | 1129 | 1116 | 1178 |
126 | Lithuania | 1123 | 1117 | 1155 |
127 | Antigua and Barbuda | 1122 | 1108 | 1126 |
128 | Andorra | 1121 | 1109 | 1141 |
128 | Nicaragua | 1121 | 1107 | 1125 |
130 | Turkmenistan | 1120 | 1120 | 1120 |
131 | Latvia | 1116 | 1103 | 1136 |
132 | Sudan | 1114 | 1104 | 1169 |
133 | Yemen | 1112 | 1112 | 1112 |
134 | St. Kitts and Nevis | 1109 | 1109 | 1109 |
135 | Angola | 1108 | 1088 | 1143 |
136 | Swaziland | 1101 | 1087 | 1148 |
137 | Rwanda | 1093 | 1079 | 1140 |
138 | Myanmar | 1092 | 1085 | 1096 |
138 | Kosovo | 1092 | 1075 | 1109 |
140 | Tanzania | 1089 | 1075 | 1136 |
141 | Equatorial Guinea | 1086 | 1066 | 1122 |
142 | Botswana | 1077 | 1067 | 1131 |
143 | Hong Kong | 1076 | 1065 | 1087 |
144 | Solomon Islands | 1073 | 1073 | 1073 |
145 | Lesotho | 1070 | 1054 | 1114 |
146 | Afghanistan | 1068 | 1068 | 1068 |
147 | Guatemala | 1064 | 1064 | 1064 |
148 | Burundi | 1061 | 1048 | 1111 |
149 | Ethiopia | 1060 | 1041 | 1098 |
149 | Comoros | 1060 | 1049 | 1114 |
151 | Maldives | 1049 | 1049 | 1049 |
152 | Dominican Republic | 1040 | 1028 | 1045 |
153 | Suriname | 1035 | 1023 | 1040 |
154 | New Caledonia | 1032 | 1032 | 1032 |
155 | Liberia | 1023 | 1009 | 1070 |
156 | Mauritius | 1022 | 1022 | 1022 |
157 | Tahiti | 1020 | 1020 | 1020 |
158 | South Sudan | 1019 | 1004 | 1065 |
159 | Kuwait | 1014 | 1010 | 1036 |
160 | Belize | 1004 | 993 | 1010 |
160 | Nepal | 1004 | 1001 | 1007 |
162 | Barbados | 1003 | 1000 | 1019 |
163 | Vanuatu | 1000 | 1000 | 1000 |
164 | Indonesia | 997 | 989 | 1011 |
165 | Papua New Guinea | 984 | 984 | 984 |
166 | St. Lucia | 982 | 977 | 995 |
166 | Singapore | 982 | 970 | 991 |
168 | Fiji | 981 | 981 | 981 |
169 | Cambodia | 979 | 967 | 988 |
170 | Grenada | 976 | 967 | 983 |
171 | Malaysia | 972 | 970 | 982 |
171 | Gambia | 972 | 954 | 1012 |
173 | Moldova | 958 | 945 | 981 |
174 | Chad | 956 | 956 | 956 |
175 | St. Vincent and the Grenadines | 955 | 955 | 955 |
175 | Puerto Rico | 955 | 955 | 955 |
177 | Dominica | 953 | 950 | 970 |
178 | Liechtenstein | 947 | 935 | 971 |
179 | Cuba | 946 | 939 | 954 |
179 | Laos | 946 | 942 | 942 |
181 | Bermuda | 940 | 940 | 940 |
182 | Guyana | 937 | 927 | 944 |
183 | Malta | 928 | 919 | 955 |
184 | Macau | 925 | 925 | 925 |
185 | Aruba | 924 | 924 | 924 |
186 | Mongolia | 922 | 918 | 929 |
187 | Sao Tomé e PrÃncipe | 920 | 920 | 920 |
188 | Bhutan | 917 | 917 | 917 |
189 | Seychelles | 913 | 903 | 970 |
190 | Timor-Leste | 909 | 905 | 916 |
191 | American Samoa | 908 | 908 | 908 |
191 | Cook Islands | 908 | 908 | 908 |
193 | Bangladesh | 907 | 909 | 909 |
193 | Guam | 907 | 907 | 907 |
195 | Brunei Darussalam | 903 | 903 | 903 |
196 | Samoa | 896 | 896 | 896 |
196 | Djibouti | 896 | 896 | 896 |
198 | Gibraltar | 891 | 881 | 916 |
199 | Sri Lanka | 890 | 890 | 890 |
199 | Pakistan | 890 | 890 | 890 |
201 | US Virgin Islands | 889 | 887 | 907 |
202 | Cayman Islands | 878 | 873 | 890 |
203 | British Virgin Islands | 872 | 867 | 884 |
204 | San Marino | 871 | 862 | 899 |
205 | Montserrat | 870 | 864 | 881 |
206 | Tonga | 868 | 868 | 868 |
206 | Eritrea | 868 | 868 | 868 |
206 | Somalia | 868 | 868 | 868 |
206 | Anguilla | 868 | 864 | 882 |
210 | Bahamas | 862 | 858 | 877 |
210 | Turks and Caicos Islands | 862 | 855 | 871 |
About me:
Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.
Ed, Just imagine that if we jordan(110th) win in our two coming international matches this week against Albania(57th),and next week against Croatia(4th)...the expected jump will be only 3 to 5 places ,not more....really this New system is too difficult to move.
ReplyDeleteYes, this system will move too slowly. But I suspect this was the exact intent of the Fifa, to reward almost nothing friendlies and qualifiers, in the manner that teams who are able to reach latest stages in the continental finals and in the World Cup can not be overcomed by the occasionals exploits in the qualifiers. The teams able to reach latest stages in the main finals will be the only who can significantly improve their ranking, on the other hand i think we will have an irrealistic ranking for all the teams (the large part of the 211 teams) that will never reach the knock-out stages in a main competition. The months without main competitions will have little moves. Maybe it would have more sense for the Fifa site to have now updates every three month, instead of every month.
ReplyDeleteThanks jos for your reply.Unfortunately,my team is passing since three years with tough circumstances which caused slipping down on the ranking,and it is so difficult to return back the team deserved ranking(70 to 80),due to slow moving of New system.
DeleteI hope coming Asia cup results help us to get back good ranking before the World cup qualifications draw in July,2019.
I hate this new ranking format...
ReplyDelete