Next update: October 12th, 2009.
Probable October 2009 rank - Team - Probable October 2009 points - +/- Ranking - +/- Points
| 1 | Brazil | 1742 | 0 | 138 |
| 2 | Spain | 1629 | 0 | 41 |
| 3 | Netherlands | 1374 | 0 | -2 |
| 4 | England | 1220 | 3 | 93 |
| 5 | Italy | 1215 | -1 | 29 |
| 6 | Germany | 1136 | -2 | -50 |
| 7 | Croatia | 1087 | 2 | -14 |
| 8 | Russia | 1082 | -2 | -47 |
| 9 | Switzerland | 1060 | 6 | 162 |
| 10 | France | 1049 | 0 | 9 |
| 11 | Portugal | 1042 | 6 | 162 |
| 12 | Argentina | 1038 | -4 | -75 |
| 13 | USA | 1026 | -2 | 52 |
| 14 | Czech Republic | 1012 | 4 | 142 |
| 15 | Serbia | 979 | -2 | 63 |
| 16 | Cameroon | 970 | 13 | 151 |
| 17 | Côte d'Ivoire | 953 | 3 | 101 |
| 18 | Bulgaria | 947 | 1 | 87 |
| 19 | Denmark | 944 | -3 | 52 |
| 20 | Mexico | 930 | 4 | 95 |
| 21 | Greece | 921 | -9 | -50 |
| 22 | Paraguay | 915 | 1 | 73 |
| 23 | Chile | 856 | -2 | 10 |
| 24 | Australia | 833 | -10 | -74 |
| 25 | Turkey | 828 | 2 | 2 |
| 26 | Ghana | 816 | 6 | 30 |
| 27 | Uruguay | 808 | 1 | -12 |
| 28 | Republic of Ireland | 805 | 10 | 62 |
| 29 | Egypt | 798 | 3 | 12 |
| 30 | Algeria | 783 | 14 | 76 |
| 31 | Israel | 782 | -9 | -62 |
| 32 | Slovakia | 781 | 13 | 94 |
| 33 | Honduras | 771 | 9 | 59 |
| 34 | Nigeria | 763 | 0 | -10 |
| 35 | Romania | 752 | -9 | -75 |
| 36 | Norway | 751 | 7 | 42 |
| 37 | Japan | 735 | 3 | 1 |
| 38 | Ecuador | 730 | -2 | -19 |
| 39 | Sweden | 728 | 2 | 5 |
| 40 | Ukraine | 726 | -15 | -103 |
| 41 | Northern Ireland | 724 | -10 | -71 |
| 42 | Bosnia-Herzegovina | 721 | 4 | 39 |
| 43 | Colombia | 709 | 5 | 52 |
| 44 | Costa Rica | 688 | -5 | -47 |
| 45 | Scotland | 687 | -15 | -117 |
| 46 | Latvia | 683 | 12 | 128 |
| 47 | Korea Republic | 671 | 2 | 30 |
| 48 | Tunisia | 640 | 2 | 26 |
| 49 | Poland | 639 | -13 | -110 |
| 50 | Mali | 632 | 3 | 39 |
| 51 | Canada | 631 | 15 | 127 |
| 52 | Venezuela | 628 | -1 | 24 |
| 53 | Gabon | 604 | -18 | -155 |
| 54 | Finland | 565 | 7 | 30 |
| 55 | Morocco | 550 | 2 | -10 |
| 56 | Bahrain | 537 | 8 | 31 |
| 56 | Slovenia | 537 | -2 | -39 |
| 58 | Burkina Faso | 528 | -6 | -74 |
| 59 | Iran | 519 | 1 | -22 |
| 60 | Guinea | 496 | -5 | -78 |
| 61 | Hungary | 492 | -14 | -177 |
| 62 | Saudi Arabia | 490 | 3 | -15 |
| 63 | Jamaica | 470 | 6 | -7 |
| 64 | Panama | 464 | 11 | 33 |
| 65 | FYR Macedonia | 452 | -9 | -118 |
| 66 | Austria | 447 | 4 | -26 |
| 67 | Belarus | 444 | 10 | 24 |
| 68 | Trinidad and Tobago | 439 | -5 | -78 |
| 69 | Cuba | 432 | 18 | 39 |
| 70 | Uganda | 428 | 2 | -20 |
| 71 | Lithuania | 424 | -9 | -107 |
| 72 | Wales | 419 | -5 | -62 |
| 73 | Oman | 417 | 1 | -15 |
| 74 | Togo | 403 | -3 | -51 |
| 74 | Uzbekistan | 403 | 11 | 5 |
| 76 | Bolivia | 402 | -17 | -145 |
| 77 | El Salvador | 397 | 8 | -1 |
| 78 | Montenegro | 391 | 11 | 11 |
| 79 | South Africa | 387 | -6 | -58 |
| 80 | Mozambique | 383 | 4 | -16 |
| 81 | Haiti | 378 | 28 | 74 |
| 82 | Belgium | 376 | -14 | -103 |
| 82 | Cyprus | 376 | -6 | -53 |
| 84 | Moldova | 370 | 4 | -20 |
| 84 | Peru | 370 | 7 | 7 |
| 86 | Senegal | 368 | -6 | -42 |
| 87 | Korea DPR | 359 | 3 | -20 |
| 88 | Barbados | 355 | 15 | 30 |
| 89 | New Zealand | 354 | 11 | 18 |
| 89 | Qatar | 354 | -6 | -46 |
| 91 | Iceland | 349 | 5 | 4 |
| 91 | Iraq | 349 | 7 | 9 |
| 93 | Benin | 346 | -15 | -67 |
| 94 | Syria | 344 | 1 | -6 |
| 95 | Zambia | 342 | -14 | -67 |
| 96 | Albania | 334 | -3 | -26 |
| 97 | Tanzania | 328 | -3 | -30 |
| 98 | Armenia | 323 | 27 | 92 |
| 99 | Malawi | 321 | 6 | 9 |
| 100 | Angola | 319 | -8 | -42 |
| 101 | Cape Verde Islands | 316 | 11 | 20 |
| 102 | China PR | 312 | 5 | 5 |
| 103 | Kenya | 304 | 1 | -13 |
| 104 | Grenada | 303 | 4 | -2 |
| 105 | Antigua and Barbuda | 300 | 1 | -11 |
| 106 | Congo | 297 | -27 | -115 |
| 107 | Fiji | 291 | -5 | -39 |
| 108 | Thailand | 280 | 7 | -6 |
| 109 | Kuwait | 274 | 1 | -25 |
| 110 | Namibia | 271 | -9 | -60 |
| 111 | Congo DR | 259 | 7 | -14 |
| 112 | Estonia | 256 | 2 | -31 |
| 113 | Sudan | 254 | -17 | -91 |
| 114 | Rwanda | 247 | 3 | -32 |
| 115 | Suriname | 242 | 4 | -30 |
| 116 | United Arab Emirates | 240 | 7 | 2 |
| 117 | Georgia | 234 | -5 | -62 |
| 117 | Guyana | 234 | 5 | -6 |
| 119 | Singapore | 228 | 8 | 5 |
| 120 | Libya | 225 | -38 | -182 |
| 121 | Kazakhstan | 223 | 15 | 42 |
| 122 | Faroe Islands | 218 | 41 | 122 |
| 123 | Gambia | 217 | -24 | -120 |
| 124 | Jordan | 215 | 5 | -4 |
| 125 | Botswana | 214 | 7 | 12 |
| 125 | Burundi | 214 | 0 | -17 |
| 127 | Hong Kong | 207 | 1 | -14 |
| 128 | Indonesia | 201 | 5 | 0 |
| 129 | Guatemala | 200 | -18 | -97 |
| 130 | Zimbabwe | 196 | -10 | -63 |
| 131 | Ethiopia | 182 | 5 | 1 |
| 132 | Luxembourg | 177 | -16 | -105 |
| 133 | Vietnam | 172 | 13 | 23 |
| 134 | Nicaragua | 165 | 7 | 0 |
| 135 | Equatorial Guinea | 163 | -6 | -56 |
| 136 | Kyrgyzstan | 161 | 7 | 0 |
| 137 | India | 160 | 12 | 26 |
| 138 | Yemen | 158 | 4 | -5 |
| 139 | Myanmar | 157 | 6 | 7 |
| 140 | Liechtenstein | 154 | 11 | 29 |
| 140 | Maldives | 154 | 15 | 37 |
| 142 | Azerbaijan | 151 | -3 | -22 |
| 143 | New Caledonia | 148 | -9 | -51 |
| 144 | Turkmenistan | 145 | 3 | -1 |
| 145 | St. Vincent and the Grenadines | 140 | 3 | 1 |
| 146 | Lebanon | 136 | 4 | 4 |
| 147 | Malta | 132 | -7 | -34 |
| 148 | Chad | 130 | -24 | -103 |
| 149 | Swaziland | 129 | 7 | 14 |
| 150 | Bermuda | 128 | 4 | 9 |
| 150 | Malaysia | 128 | 2 | 5 |
| 152 | Sierra Leone | 117 | -31 | -124 |
| 153 | Eritrea | 115 | 4 | 1 |
| 154 | Madagascar | 112 | -23 | -96 |
| 155 | Philippines | 108 | 3 | 0 |
| 156 | Lesotho | 106 | 4 | 5 |
| 157 | St. Kitts and Nevis | 105 | -5 | -18 |
| 158 | Vanuatu | 99 | -20 | -78 |
| 159 | Liberia | 98 | -16 | -63 |
| 160 | Sri Lanka | 96 | -1 | -7 |
| 161 | Chinese Taipei | 88 | 5 | 2 |
| 162 | Puerto Rico | 87 | 3 | 0 |
| 163 | Netherlands Antilles | 85 | 1 | -3 |
| 163 | Niger | 85 | -28 | -105 |
| 165 | Bangladesh | 83 | 2 | -2 |
| 166 | Somalia | 82 | 3 | 0 |
| 167 | Pakistan | 79 | 1 | -5 |
| 168 | Tajikistan | 76 | 4 | 11 |
| 169 | Mauritania | 70 | -8 | -29 |
| 170 | Laos | 69 | 0 | 0 |
| 171 | Cambodia | 68 | 0 | 1 |
| 172 | Mongolia | 61 | 2 | 0 |
| 173 | Nepal | 60 | 2 | 0 |
| 173 | Solomon Islands | 60 | -11 | -37 |
| 175 | Belize | 57 | 1 | 0 |
| 176 | Bahamas | 47 | 1 | -6 |
| 177 | Brunei Darussalam | 46 | 3 | 0 |
| 178 | Turks and Caicos Islands | 45 | 1 | -6 |
| 179 | Cayman Islands | 44 | 2 | 0 |
| 179 | Palestine | 44 | -6 | -18 |
| 179 | Seychelles | 44 | -1 | -8 |
| 182 | Dominican Republic | 41 | 1 | 1 |
| 183 | Guinea-Bissau | 38 | 1 | 0 |
| 183 | Mauritius | 38 | -1 | -5 |
| 183 | Samoa | 38 | 1 | 0 |
| 186 | Cook Islands | 34 | 0 | 0 |
| 186 | Djibouti | 34 | 2 | 1 |
| 186 | Guam | 34 | 0 | 0 |
| 189 | Afghanistan | 32 | 2 | 2 |
| 189 | St. Lucia | 32 | 0 | 0 |
| 191 | Macau | 28 | 2 | 0 |
| 191 | Tonga | 28 | 2 | 0 |
| 193 | British Virgin Islands | 25 | -2 | -5 |
| 194 | Tahiti | 19 | -5 | -13 |
| 195 | Bhutan | 17 | 0 | 0 |
| 196 | Dominica | 12 | 1 | 0 |
| 197 | Aruba | 11 | 1 | 0 |
| 198 | Timor-Leste | 10 | 1 | 1 |
| 199 | US Virgin Islands | 9 | 1 | 1 |
| 200 | Comoros | 8 | 0 | 0 |
| 201 | Central African Republic | 4 | 1 | 0 |
| 202 | Andorra | 2 | -7 | -15 |
| 203 | American Samoa | 0 | 0 | 0 |
| 203 | Anguilla | 0 | 0 | 0 |
| 203 | Montserrat | 0 | 0 | 0 |
| 203 | Papua New Guinea | 0 | 0 | 0 |
| 203 | San Marino | 0 | 0 | 0 |
No comments:
Post a Comment