Friday, December 17, 2010

2014 FIFA World Cup seeding for CAF (17 December 2010)

Next update: 11 February 2011

Assumptions:

- CAF will again have 5 spots
- CAF will keep the current qualifying system
- FIFA will use the FIFA ranking to seed the teams
- CAF will choose the July 2011 ranking for seeding

The July 2011 FIFA ranking will include matches played between July 2007 and July 2011. We already have 50% of the formula. Things can still change as there are many matches to be played involving African teams: CAN 2012 qualifiers and plenty of friendlies.
This the July 2011 ranking (for CAF only) using matches played up to and including December 16th, 2010 and matches scheduled up to July 2011 (only those on fifa.com).

The "1.0" part is computed this way: points gained / (number of matches played + scheduled).

Benin replace South Africa in the first pot.
Ethiopia replace Chad in the third pot.

Best movers:

5 - Ethiopia
4 - Uganda, Malawi and Tanzania
2 - Zambia and Burundi

Worst movers:

-3 - South Africa and Zimbabwe
-2 - Chad, Libya, Senegal, Mali, Morocco, Guinea-Bissau and Namibia

Most points gained:

80 - Tanzania
49 - Ethiopia
43 - Malawi

Most points lost:

-32 - Zimbabwe
-29 - Cameroon
-23 - South Africa

Rank - Previous rank - Team - Total points
 1  1 Côte d'Ivoire            697
2 2 Egypt 641
3 3 Burkina Faso 585
4 4 Ghana 575
5 6 Gabon 520
6 5 Cameroon 494
7 7 Botswana 478
8 8 Nigeria 462
9 9 Tunisia 447
10 10 Guinea 445
11 11 Algeria 425
12 13 Benin 405
----------------------------------
13 17 Uganda 390
14 18 Malawi 388
15 12 South Africa 385
16 14 Libya 372
17 15 Senegal 370
18 16 Mali 363
19 19 Cape Verde Islands 322
20 22 Zambia 319
21 21 Sudan 315
22 20 Morocco 309
23 24 Mozambique 295
24 23 Niger 294
----------------------------------
25 25 Angola 266
26 26 Central African Republic 263
27 27 Gambia 257
28 29 Togo 241
29 33 Tanzania 231
30 30 Sierra Leone 217
31 28 Zimbabwe 212
32 31 Congo 206
33 32 Kenya 172
34 39 Ethiopia 149
35 34 Congo DR 147
36 36 Rwanda 138
----------------------------------
37 35 Chad 131
38 40 Burundi 129
39 37 Guinea-Bissau 121
40 38 Namibia 104
41 41 Madagascar 92
42 42 Liberia 77
43 43 Swaziland 68
44 44 Equatorial Guinea 51
45 45 Lesotho 44
46 46 Mauritania 32
47 47 Eritrea 29
48 48 Somalia 23
----------------------------------
49 49 Comoros 19
50 50 Djibouti 12
51 51 Mauritius 10
52 52 Seychelles 7
53 53 Sao Tome e Principe 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment