Monday, May 27, 2019

FIFA ranking: June 2019 preview

Here are the minimum and maximum points for each team in the June 2019 ranking. FIFA will publish the ranking on June 14th.

Minimum and maximum points per team are determined with a small piece of software which calculates per match the minimum and maximum possible points for each participating team, given the minimum and maximum starting values of both teams before the match.

April 2019 rank - Country - April 2019 points - Minimum points - Maximum points
1 Belgium 1737 1679 1746
2 France 1734 1671 1744
3 Brazil 1676 1656 1681
4 England 1647 1628 1662
5 Croatia 1621 1596 1635
6 Uruguay 1613 1603 1615
7 Portugal 1607 1594 1626
8 Switzerland 1604 1592 1624
9 Spain 1601 1558 1618
10 Denmark 1586 1541 1602
11 Argentina 1580 1568 1582
12 Colombia 1573 1558 1581
13 Germany 1570 1520 1583
14 Sweden 1567 1522 1584
15 Chile 1559 1549 1561
16 Netherlands 1554 1543 1581
17 Italy 1550 1515 1571
18 Mexico 1549 1535 1557
19 Wales 1539 1510 1566
20 Poland 1535 1490 1550
21 Peru 1516 1505 1527
21 Iran 1516 1510 1520
23 Senegal 1515 1515 1515
24 USA 1506 1493 1515
25 Romania 1496 1449 1511
26 Japan 1494 1477 1501
27 Ukraine 1493 1457 1513
28 Tunisia 1491 1479 1502
29 Serbia 1484 1444 1503
29 Venezuela 1484 1472 1498
29 Republic of Ireland 1484 1442 1505
32 Slovakia 1482 1448 1492
33 Northern Ireland 1481 1438 1498
34 Austria 1479 1443 1499
35 Bosnia-Herzegovina 1478 1450 1505
36 Paraguay 1467 1448 1473
37 Korea Republic 1462 1452 1472
38 Costa Rica 1458 1453 1464
39 Turkey 1457 1431 1498
40 Iceland 1450 1420 1474
41 Australia 1441 1436 1446
42 Nigeria 1435 1435 1435
43 Greece 1433 1397 1460
44 Scotland 1430 1404 1465
45 Morocco 1429 1429 1429
46 Congo DR 1425 1425 1425
46 Russia 1425 1373 1437
48 Czech Republic 1424 1397 1448
49 Ghana 1423 1423 1423
50 Norway 1420 1387 1444
51 Hungary 1419 1387 1445
51 Montenegro 1419 1381 1439
51 Bulgaria 1419 1381 1438
54 Cameroon 1399 1393 1404
55 Qatar 1398 1396 1408
56 Jamaica 1391 1387 1398
57 Egypt 1384 1384 1384
58 Burkina Faso 1380 1380 1380
59 Ecuador 1378 1373 1390
60 Finland 1375 1335 1396
61 Honduras 1369 1362 1386
62 Albania 1368 1329 1389
63 Slovenia 1366 1332 1391
63 Bolivia 1366 1365 1372
65 Mali 1365 1365 1365
65 Cote d'Ivoire 1365 1365 1365
67 United Arab Emirates 1360 1360 1360
68 North Macedonia 1350 1332 1389
68 Guinea 1350 1350 1350
70 Algeria 1348 1338 1351
71 El Salvador 1344 1336 1353
72 Saudi Arabia 1342 1342 1342
73 South Africa 1335 1329 1336
74 Panama 1327 1322 1346
74 China PR 1327 1310 1333
76 Cape Verde Islands 1319 1319 1319
76 Iraq 1319 1308 1331
78 Canada 1314 1314 1314
79 Uganda 1302 1297 1304
79 Zambia 1302 1298 1309
81 Belarus 1301 1285 1345
82 Curacao 1296 1289 1300
83 Syria 1286 1281 1291
84 Israel 1285 1258 1318
85 Uzbekistan 1279 1265 1292
86 Luxembourg 1277 1246 1310
86 Oman 1277 1277 1277
86 Lebanon 1277 1277 1277
89 Cyprus 1276 1258 1315
90 Gabon 1272 1272 1272
91 Benin 1267 1267 1267
92 Congo 1265 1265 1265
93 Trinidad and Tobago 1258 1255 1267
94 Georgia 1256 1223 1288
95 Kyrgyzstan 1253 1247 1257
96 Estonia 1240 1227 1289
97 Jordan 1229 1217 1242
98 Vietnam 1227 1221 1232
99 Palestine 1224 1219 1230
100 Haiti 1223 1219 1237
101 India 1219 1215 1225
102 Faroe Islands 1213 1199 1262
103 Mauritania 1210 1210 1210
104 Niger 1209 1209 1209
105 Libya 1207 1203 1214
106 Armenia 1206 1174 1236
107 Madagascar 1203 1201 1206
108 Kenya 1202 1202 1202
108 Azerbaijan 1202 1187 1247
110 Zimbabwe 1190 1190 1190
111 Bahrain 1188 1188 1188
112 Central African Republic 1184 1184 1184
113 Namibia 1181 1175 1187
114 Thailand 1174 1169 1180
115 Sierra Leone 1172 1172 1172
116 Kazakhstan 1171 1142 1209
117 Mozambique 1166 1156 1168
118 Guinea-Bissau 1158 1153 1163
119 New Zealand 1157 1157 1157
120 Tajikistan 1155 1152 1164
121 Korea DPR 1152 1148 1160
122 Angola 1142 1138 1148
123 Antigua and Barbuda 1136 1136 1136
124 Philippines 1135 1131 1143
125 Chinese Taipei 1128 1115 1137
126 Togo 1127 1127 1127
127 Kosovo 1124 1111 1174
128 Malawi 1122 1119 1129
129 Nicaragua 1120 1118 1132
130 Sudan 1106 1106 1106
131 Tanzania 1105 1105 1105
132 Lithuania 1102 1089 1151
133 Latvia 1101 1085 1145
134 Andorra 1099 1079 1142
135 St. Kitts and Nevis 1096 1096 1096
136 Burundi 1089 1087 1099
136 Turkmenistan 1089 1089 1089
138 Rwanda 1088 1088 1088
139 Solomon Islands 1083 1083 1083
140 Myanmar 1080 1080 1080
141 Hong Kong 1078 1074 1084
142 Lesotho 1075 1073 1082
143 Equatorial Guinea 1074 1074 1074
143 Eswatini 1074 1071 1076
143 Guatemala 1074 1072 1085
146 Yemen 1073 1073 1073
147 Comoros 1071 1065 1076
148 Botswana 1060 1063 1072
149 Afghanistan 1057 1057 1057
150 Ethiopia 1049 1049 1049
151 Maldives 1046 1046 1046
152 Suriname 1045 1045 1045
153 Liberia 1044 1044 1044
154 Dominican Republic 1028 1028 1028
155 New Caledonia 1026 1026 1026
156 Kuwait 1022 1022 1022
156 Mauritius 1022 1020 1025
158 Tahiti 1020 1015 1025
159 Indonesia 1008 1005 1018
160 Singapore 998 998 998
161 Barbados 996 996 996
161 Nepal 996 990 1006
163 Gambia 994 994 994
163 Belize 994 994 994
165 Fiji 992 982 1003
166 Vanuatu 991 986 997
167 South Sudan 989 989 989
168 Malaysia 986 949 1015
169 Papua New Guinea 984 984 984
170 St. Lucia 975 975 975
171 Moldova 974 960 1021
172 Grenada 973 973 973
173 Cambodia 967 933 994
174 Cuba 961 961 961
175 Guyana 959 959 959
175 Bermuda 959 959 959
177 Chad 956 956 956
178 Dominica 954 954 954
178 St. Vincent and the Grenadines 954 954 954
180 Malta 943 938 1008
181 Puerto Rico 940 940 940
182 Liechtenstein 932 921 986
183 Macau 925 895 954
184 Laos 923 891 958
185 Sao Tomé e Príncipe 920 920 920
186 Bhutan 917 891 948
187 Mongolia 915 889 946
188 Bangladesh 909 884 943
188 Aruba 909 909 909
190 American Samoa 908 908 908
190 Cook Islands 908 908 908
193 Guam 907 882 940
194 Brunei Darussalam 903 878 936
190 Seychelles 908 900 912
195 Gibraltar 900 892 960
195 Timor-Leste 900 878 943
197 Samoa 896 896 896
197 Djibouti 896 896 896
199 Montserrat 895 895 895
200 US Virgin Islands 888 888 888
200 Pakistan 888 866 929
202 Sri Lanka 886 858 927
203 Tonga 868 868 868
203 Eritrea 868 868 868
203 Somalia 868 868 868
206 Cayman Islands 867 867 867
206 British Virgin Islands 867 867 867
208 Turks and Caicos Islands 862 862 862
209 Anguilla 857 857 857
210 Bahamas 855 855 855
211 San Marino 848 839 906

About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

4 comments:

  1. I assume Portugal will max out their nations league points....how will England, Switzerland and the Netherlands look after today?

    ReplyDelete
  2. England -10 pts 1637
    Portugal +24 pts 1631 (so not 1626 !)
    Switzerland -11 pts 1593
    Betherlands +3 pts 1557

    Answering your question I just discovered that I will have to improve my software regarding how it handles scheduled matches where not both teams are known beforehand (like the Nations League final and 3rd place play-off).

    ReplyDelete
    Replies
    1. "Betherlands"

      Did the Netherlands and Belgium reunite? Betherlands sounds better than the Benelux, tbf, and we're brethren after all. A shame about the NL. We'll see you at the EC.

      Delete
    2. Just a typo with an unexpected 'deeper meaning' :)

      Delete