Latest updates

Check the Important info page for latest updates! (18 July 2024)

Saturday, September 1, 2018

FIFA ranking: September 2018 preview results

A new overview presenting the scheduled matches counting for the FIFA September 2018 ranking with FIFA's Expected Home Win Probability (We) in % and the points exchanged in case of Win, Draw or Loss of the home team. In cases where matches can go to PSO, also the points exchanged when the home team wins (PSO-W) or loses (PSO-L) the penalty shoot-out are given.


Normally the home-team's gained points will be the away-team's lost points. Still, both are given because there are in FIFA's calculation approach cases when they will not be the same: PSO-matches and knock-out matches in final competitions.

Let me know what you think of this overview: maybe you miss certain information.

1 2018-09-01 TLS - BRU; We (FIFA): 51; W: 2,4/-2,4; D: -0,1/0,1; L: -2,6/2,6
1 2018-09-02 MNG - MAC; We (FIFA): 50; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
1 2018-09-02 ETH - BDI; We (FIFA): 49; W: 2,6/-2,6; D: 0,1/-0,1; L: -2,4/2,4
1 2018-09-04 GUM - MAC; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
1 2018-09-04 BAN - BHU; We (FIFA): 47; W: 5,3/-5,3; D: 0,3/-0,3; L: -4,7/4,7
1 2018-09-04 NEP - PAK; We (FIFA): 61; W: 3,9/-3,9; D: -1,1/1,1; L: -6,1/6,1
1 2018-09-05 FIJ - SOL; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
1 2018-09-05 SVK - DEN; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
1 2018-09-05 IND - SRI; We (FIFA): 79; W: 2,1/-2,1; D: -2,9/2,9; L: -7,9/7,9
1 2018-09-06 DMA - SUR; We (FIFA): 42; W: 8,7/-8,7; D: 1,2/-1,2; L: -6,3/6,3
1 2018-09-06 GUY - BRB; We (FIFA): 44; W: 8,5/-8,5; D: 1,0/-1,0; L: -6,5/6,5
1 2018-09-06 MNG - GUM; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2018-09-06 AUT - SWE; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
1 2018-09-06 BHR - PHI; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2018-09-06 JOR - LIB; We (FIFA): 39; W: 6,1/-6,1; D: 1,1/-1,1; L: -3,9/3,9
1 2018-09-06 KGZ - PLE; We (FIFA): 53; W: 4,7/-4,7; D: -0,3/0,3; L: -5,3/5,3
1 2018-09-06 NED - PER; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2018-09-06 POR - CRO; We (FIFA): 46; W: 5,4/-5,4; D: 0,4/-0,4; L: -4,6/4,6
0 2018-09-06 UAE - TRI; We (FIFA): 55; W: 4,5/-4,5; D: -0,5/0,5; L: -5,5/5,5
1 2018-09-06 UZB - SYR; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
1 2018-09-06 BAN - PAK; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2
1 2018-09-06 NEP - BHU; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
1 2018-09-06 GER - FRA; We (FIFA): 35; W: 9,8/-9,8; D: 2,3/-2,3; L: -5,2/5,2
1 2018-09-06 CZE - UKR; We (FIFA): 46; W: 8,0/-8,0; D: 0,5/-0,5; L: -7,0/7,0
1 2018-09-06 WAL - IRL; We (FIFA): 55; W: 6,8/-6,8; D: -0,7/0,7; L: -8,2/8,2
1 2018-09-06 NOR - CYP; We (FIFA): 62; W: 5,7/-5,7; D: -1,8/1,8; L: -9,3/9,3
1 2018-09-06 SVN - BUL; We (FIFA): 48; W: 7,8/-7,8; D: 0,3/-0,3; L: -7,2/7,2
1 2018-09-06 KAZ - GEO; We (FIFA): 43; W: 8,6/-8,6; D: 1,1/-1,1; L: -6,4/6,4
1 2018-09-06 LVA - AND; We (FIFA): 50; W: 7,5/-7,5; D: 0,0/0,0; L: -7,5/7,5
1 2018-09-06 ARM - LIE; We (FIFA): 75; W: 3,8/-3,8; D: -3,7/3,7; L: -11,2/11,2
1 2018-09-06 GIB - MKD; We (FIFA): 16; W: 12,6/-12,6; D: 5,1/-5,1; L: -2,4/2,4
1 2018-09-07 ATG - LCA; We (FIFA): 65; W: 5,3/-5,3; D: -2,2/2,2; L: -9,7/9,7
1 2018-09-07 BLZ - BAH; We (FIFA): 62; W: 5,7/-5,7; D: -1,8/1,8; L: -9,3/9,3
1 2018-09-07 TPE - MAS; We (FIFA): 65; W: 3,5/-3,5; D: -1,5/1,5; L: -6,5/6,5
0 2018-09-07 ECU - JAM; We (FIFA): 48; W: 5,2/-5,2; D: 0,2/-0,2; L: -4,8/4,8
1 2018-09-07 GUA - ARG; We (FIFA): 13; W: 8,7/-8,7; D: 3,7/-3,7; L: -1,3/1,3
1 2018-09-07 JPN - CHI; We (FIFA): 34; W: 6,6/-6,6; D: 1,6/-1,6; L: -3,4/3,4
1 2018-09-07 KOR - CRC; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
1 2018-09-07 MEX - URU; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
1 2018-09-07 QAT - CHN; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
0 2018-09-07 KSA - BOL; We (FIFA): 46; W: 5,4/-5,4; D: 0,4/-0,4; L: -4,6/4,6
1 2018-09-07 SCO - BEL; We (FIFA): 26; W: 7,4/-7,4; D: 2,4/-2,4; L: -2,6/2,6
1 2018-09-07 SIN - MRI; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
1 2018-09-07 USA - BRA; We (FIFA): 36; W: 6,4/-6,4; D: 1,4/-1,4; L: -3,6/3,6
1 2018-09-07 VEN - COL; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
1 2018-09-07 MDV - SRI; We (FIFA): 65; W: 3,5/-3,5; D: -1,5/1,5; L: -6,5/6,5
1 2018-09-07 ITA - POL; We (FIFA): 49; W: 7,6/-7,6; D: 0,1/-0,1; L: -7,4/7,4
1 2018-09-07 TUR - RUS; We (FIFA): 54; W: 6,8/-6,8; D: -0,7/0,7; L: -8,2/8,2
1 2018-09-07 ALB - ISR; We (FIFA): 62; W: 5,7/-5,7; D: -1,8/1,8; L: -9,3/9,3
1 2018-09-07 LTU - SRB; We (FIFA): 22; W: 11,7/-11,7; D: 4,2/-4,2; L: -3,3/3,3
1 2018-09-07 ROU - MNE; We (FIFA): 55; W: 6,8/-6,8; D: -0,7/0,7; L: -8,2/8,2
1 2018-09-07 AZE - KOS; We (FIFA): 62; W: 5,7/-5,7; D: -1,8/1,8; L: -9,3/9,3
1 2018-09-07 FRO - MLT; We (FIFA): 79; W: 3,2/-3,2; D: -4,3/4,3; L: -11,8/11,8
1 2018-09-08 EQG - SDN; We (FIFA): 45; W: 13,8/-13,8; D: 1,3/-1,3; L: -11,2/11,2
1 2018-09-08 COM - CMR; We (FIFA): 20; W: 20,0/-20,0; D: 7,5/-7,5; L: -5,0/5,0
1 2018-09-08 MAR - MWI; We (FIFA): 74; W: 6,4/-6,4; D: -6,1/6,1; L: -18,6/18,6
1 2018-09-08 GAB - BDI; We (FIFA): 71; W: 7,4/-7,4; D: -5,1/5,1; L: -17,6/17,6
1 2018-09-08 GAM - ALG; We (FIFA): 18; W: 20,4/-20,4; D: 7,9/-7,9; L: -4,6/4,6
1 2018-09-08 SEY - NGA; We (FIFA): 13; W: 21,7/-21,7; D: 9,2/-9,2; L: -3,3/3,3
1 2018-09-08 RSA - LBY; We (FIFA): 60; W: 10,1/-10,1; D: -2,4/2,4; L: -14,9/14,9
1 2018-09-08 KEN - GHA; We (FIFA): 28; W: 17,9/-17,9; D: 5,4/-5,4; L: -7,1/7,1
1 2018-09-08 MTN - BFA; We (FIFA): 31; W: 17,2/-17,2; D: 4,7/-4,7; L: -7,8/7,8
1 2018-09-08 EGY - NIG; We (FIFA): 63; W: 9,2/-9,2; D: -3,3/3,3; L: -15,8/15,8
1 2018-09-08 MOZ - GNB; We (FIFA): 53; W: 11,8/-11,8; D: -0,7/0,7; L: -13,2/13,2
1 2018-09-08 NAM - ZAM; We (FIFA): 36; W: 16,0/-16,0; D: 3,5/-3,5; L: -9,0/9,0
1 2018-09-08 UGA - TAN; We (FIFA): 69; W: 7,7/-7,7; D: -4,8/4,8; L: -17,3/17,3
1 2018-09-08 CUB - TCA; We (FIFA): 57; W: 6,5/-6,5; D: -1,0/1,0; L: -8,5/8,5
1 2018-09-08 MSR - SLV; We (FIFA): 15; W: 12,8/-12,8; D: 5,3/-5,3; L: -2,2/2,2
1 2018-09-08 VIN - NCA; We (FIFA): 35; W: 9,7/-9,7; D: 2,2/-2,2; L: -5,3/5,3
1 2018-09-08 BAN - NEP; We (FIFA): 40; W: 6,0/-6,0; D: 1,0/-1,0; L: -4,0/4,0
1 2018-09-08 PAK - BHU; We (FIFA): 46; W: 5,4/-5,4; D: 0,4/-0,4; L: -4,6/4,6
1 2018-09-08 BRU - TLS; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9; PSO-W: 2,6/-0,1; PSO-L: 0,1/2,4
1 2018-09-08 SUI - ISL; We (FIFA): 62; W: 5,7/-5,7; D: -1,8/1,8; L: -9,3/9,3
1 2018-09-08 ENG - ESP; We (FIFA): 53; W: 7,0/-7,0; D: -0,5/0,5; L: -8,0/8,0
1 2018-09-08 NIR - BIH; We (FIFA): 54; W: 6,9/-6,9; D: -0,6/0,6; L: -8,1/8,1
1 2018-09-08 EST - GRE; We (FIFA): 33; W: 10,1/-10,1; D: 2,6/-2,6; L: -4,9/4,9
1 2018-09-08 FIN - HUN; We (FIFA): 46; W: 8,1/-8,1; D: 0,6/-0,6; L: -6,9/6,9
1 2018-09-08 BLR - SMR; We (FIFA): 84; W: 2,4/-2,4; D: -5,1/5,1; L: -12,6/12,6
1 2018-09-08 LUX - MDA; We (FIFA): 78; W: 3,3/-3,3; D: -4,2/4,2; L: -11,7/11,7
1 2018-09-09 MAD - SEN; We (FIFA): 24; W: 19,0/-19,0; D: 6,5/-6,5; L: -6,0/6,0
1 2018-09-09 SSD - MLI; We (FIFA): 22; W: 19,6/-19,6; D: 7,1/-7,1; L: -5,4/5,4
1 2018-09-09 TOG - BEN; We (FIFA): 37; W: 15,8/-15,8; D: 3,3/-3,3; L: -9,2/9,2
1 2018-09-09 ETH - SLE; We (FIFA): 37; W: 15,9/-15,9; D: 3,4/-3,4; L: -9,1/9,1
1 2018-09-09 CGO - ZIM; We (FIFA): 62; W: 9,5/-9,5; D: -3,0/3,0; L: -15,5/15,5
1 2018-09-09 LBR - COD; We (FIFA): 16; W: 21,1/-21,1; D: 8,6/-8,6; L: -3,9/3,9
1 2018-09-09 GUI - CTA; We (FIFA): 64; W: 9,0/-9,0; D: -3,5/3,5; L: -16,0/16,0
1 2018-09-09 RWA - CIV; We (FIFA): 28; W: 18,0/-18,0; D: 5,5/-5,5; L: -7,0/7,0
1 2018-09-09 ANG - BOT; We (FIFA): 51; W: 12,3/-12,3; D: -0,2/0,2; L: -12,7/12,7
1 2018-09-09 SWZ - TUN; We (FIFA): 18; W: 20,5/-20,5; D: 8,0/-8,0; L: -4,5/4,5
1 2018-09-09 LES - CPV; We (FIFA): 25; W: 18,9/-18,9; D: 6,4/-6,4; L: -6,1/6,1
1 2018-09-09 ARU - BER; We (FIFA): 47; W: 8,0/-8,0; D: 0,5/-0,5; L: -7,0/7,0
1 2018-09-09 JAM - CAY; We (FIFA): 88; W: 1,8/-1,8; D: -5,7/5,7; L: -13,2/13,2
1 2018-09-09 SKN - PUR; We (FIFA): 63; W: 5,5/-5,5; D: -2,0/2,0; L: -9,5/9,5
1 2018-09-09 VIR - CAN; We (FIFA): 17; W: 12,4/-12,4; D: 4,9/-4,9; L: -2,6/2,6
0 2018-09-09 GER - PER; We (FIFA): 53; W: 4,7/-4,7; D: -0,3/0,3; L: -5,3/5,3
0 2018-09-09 OMA - LIB; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
1 2018-09-09 IND - MDV; We (FIFA): 68; W: 3,2/-3,2; D: -1,8/1,8; L: -6,8/6,8
1 2018-09-09 FRA - NED; We (FIFA): 67; W: 5,0/-5,0; D: -2,5/2,5; L: -10,0/10,0
1 2018-09-09 UKR - SVK; We (FIFA): 47; W: 7,9/-7,9; D: 0,4/-0,4; L: -7,1/7,1
1 2018-09-09 DEN - WAL; We (FIFA): 53; W: 7,0/-7,0; D: -0,5/0,5; L: -8,0/8,0
1 2018-09-09 BUL - NOR; We (FIFA): 50; W: 7,6/-7,6; D: 0,1/-0,1; L: -7,4/7,4
1 2018-09-09 CYP - SVN; We (FIFA): 38; W: 9,3/-9,3; D: 1,8/-1,8; L: -5,7/5,7
1 2018-09-09 GEO - LVA; We (FIFA): 61; W: 5,9/-5,9; D: -1,6/1,6; L: -9,1/9,1
1 2018-09-09 MKD - ARM; We (FIFA): 60; W: 6,0/-6,0; D: -1,5/1,5; L: -9,0/9,0
1 2018-09-09 LIE - GIB; We (FIFA): 54; W: 6,9/-6,9; D: -0,6/0,6; L: -8,1/8,1
1 2018-09-10 CUW - GRN; We (FIFA): 77; W: 3,4/-3,4; D: -4,1/4,1; L: -11,6/11,6
1 2018-09-10 BHR - CHN; We (FIFA): 37; W: 6,3/-6,3; D: 1,3/-1,3; L: -3,7/3,7
1 2018-09-10 CAM - MAS; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2018-09-10 KUW - IRQ; We (FIFA): 27; W: 7,3/-7,3; D: 2,3/-2,3; L: -2,7/2,7
1 2018-09-10 KGZ - SYR; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
1 2018-09-10 RUS - CZE; We (FIFA): 47; W: 5,3/-5,3; D: 0,3/-0,3; L: -4,7/4,7
1 2018-09-10 POR - ITA; We (FIFA): 56; W: 6,6/-6,6; D: -0,9/0,9; L: -8,4/8,4
1 2018-09-10 SWE - TUR; We (FIFA): 60; W: 6,0/-6,0; D: -1,5/1,5; L: -9,0/9,0
1 2018-09-10 SCO - ALB; We (FIFA): 55; W: 6,8/-6,8; D: -0,7/0,7; L: -8,2/8,2
1 2018-09-10 MNE - LTU; We (FIFA): 76; W: 3,5/-3,5; D: -4,0/4,0; L: -11,5/11,5
1 2018-09-10 SRB - ROU; We (FIFA): 47; W: 8,0/-8,0; D: 0,5/-0,5; L: -7,0/7,0
1 2018-09-10 AND - KAZ; We (FIFA): 45; W: 8,3/-8,3; D: 0,8/-0,8; L: -6,7/6,7
1 2018-09-10 KOS - FRO; We (FIFA): 33; W: 10,1/-10,1; D: 2,6/-2,6; L: -4,9/4,9
1 2018-09-10 MLT - AZE; We (FIFA): 25; W: 11,2/-11,2; D: 3,7/-3,7; L: -3,8/3,8
1 2018-09-11 BRA - SLV; We (FIFA): 78; W: 2,2/-2,2; D: -2,8/2,8; L: -7,8/7,8
1 2018-09-11 COL - ARG; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
0 2018-09-11 ENG - SUI; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
0 2018-09-11 GAB - ZAM; We (FIFA): 48; W: 5,2/-5,2; D: 0,2/-0,2; L: -4,8/4,8
1 2018-09-11 GUA - ECU; We (FIFA): 23; W: 7,7/-7,7; D: 2,7/-2,7; L: -2,3/2,3
1 2018-09-11 JPN - CRC; We (FIFA): 43; W: 5,7/-5,7; D: 0,7/-0,7; L: -4,3/4,3
1 2018-09-11 JOR - OMA; We (FIFA): 41; W: 5,9/-5,9; D: 0,9/-0,9; L: -4,1/4,1
1 2018-09-11 KEN - MWI; We (FIFA): 54; W: 4,6/-4,6; D: -0,4/0,4; L: -5,4/5,4
1 2018-09-11 KOR - CHI; We (FIFA): 34; W: 6,6/-6,6; D: 1,6/-1,6; L: -3,4/3,4
1 2018-09-11 NIR - ISR; We (FIFA): 72; W: 2,8/-2,8; D: -2,2/2,2; L: -7,2/7,2
0 2018-09-11 PAN - VEN; We (FIFA): 38; W: 6,2/-6,2; D: 1,2/-1,2; L: -3,8/3,8
1 2018-09-11 POL - IRL; We (FIFA): 55; W: 4,5/-4,5; D: -0,5/0,5; L: -5,5/5,5
1 2018-09-11 QAT - PLE; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2018-09-11 SIN - FIJ; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
0 2018-09-11 UAE - LAO; We (FIFA): 80; W: 2,0/-2,0; D: -3,0/3,0; L: -8,0/8,0
1 2018-09-11 USA - MEX; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
1 2018-09-11 UZB - IRN; We (FIFA): 30; W: 7,0/-7,0; D: 2,0/-2,0; L: -3,0/3,0
1 2018-09-11 ISL - BEL; We (FIFA): 27; W: 11,0/-11,0; D: 3,5/-3,5; L: -4,0/4,0
1 2018-09-11 ESP - CRO; We (FIFA): 45; W: 8,3/-8,3; D: 0,8/-0,8; L: -6,7/6,7
1 2018-09-11 BIH - AUT; We (FIFA): 45; W: 8,2/-8,2; D: 0,7/-0,7; L: -6,8/6,8
1 2018-09-11 FIN - EST; We (FIFA): 61; W: 5,8/-5,8; D: -1,7/1,7; L: -9,2/9,2
1 2018-09-11 HUN - GRE; We (FIFA): 47; W: 8,0/-8,0; D: 0,5/-0,5; L: -7,0/7,0
1 2018-09-11 MDA - BLR; We (FIFA): 20; W: 11,9/-11,9; D: 4,4/-4,4; L: -3,1/3,1
1 2018-09-11 SMR - LUX; We (FIFA): 17; W: 12,5/-12,5; D: 5,0/-5,0; L: -2,5/2,5
1 2018-09-12 PAK - MDV; We (FIFA): 35; W: 3,2/-3,2; D: 0,7/-0,7; L: -1,8/1,8; PSO-W: 2,0/-0,7; PSO-L: 0,7/0,5
1 2018-09-12 IND - NEP; We (FIFA): 72; W: 1,4/-1,4; D: -1,1/1,1; L: -3,6/3,6; PSO-W: 0,2/1,1; PSO-L: -1,1/2,3
1 2018-09-15 PAK - IND; We (FIFA): 20; W: 4,0/-4,0; D: 1,5/-1,5; L: -1,0/1,0; PSO-W: 2,7/-1,5; PSO-L: 1,5/-0,2


About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

2 comments: