| 1 | Germania | 2.714 |
| 2 | Olanda | 2.556 |
| 3 | Suedia | 2.438 |
| 4 | Croatia | 2.412 |
| 5 | Portugalia | 2.316 |
| 6 | Italia | 2.294 |
| 7 | Anglia | 2.294 |
| 8 | Polonia | 2.263 |
| 9 | Franta | 2.235 |
| 10 | Romania | 2.211 |
| 11 | Cehia | 2.158 |
| 12 | Serbia | 2.118 |
| 13 | Spania | 2.059 |
| 14 | Ucraina | 2.056 |
| 15 | Grecia | 2.053 |
| 16 | Turcia | 2.000 |
| 17 | Rusia | 2.000 |
| 18 | Israel | 1.944 |
| 19 | Danemarca | 1.882 |
| 20 | Norvegia | 1.824 |
| 21 | Elvetia | 1.800 |
| 22 | Bulgaria | 1.765 |
| 23 | Irlanda | 1.765 |
| 24 | Bosnia-Hertegovina | 1.706 |
| 25 | Slovacia | 1.684 |
| 26 | Scotia | 1.647 |
| 27 | Finlanda | 1.500 |
| 28 | Austria | 1.500 |
| 29 | Irlanda de Nord | 1.375 |
| 30 | Ungaria | 1.176 |
| 31 | Albania | 1.158 |
| 32 | Belgia | 1.056 |
| 33 | Lituania | 1.000 |
| 34 | Belarus | 1.000 |
| 35 | Letonia | 1.000 |
| 36 | Slovenia | 0.941 |
| 37 | Tara Galilor | 0.938 |
| 38 | Estonia | 0.895 |
| 39 | Macedonia | 0.842 |
| 40 | Georgia | 0.800 |
| 41 | Armenia | 0.737 |
| 42 | Liechtenstein | 0.632 |
| 43 | Cipru | 0.500 |
| 44 | Islanda | 0.471 |
| 45 | Azerbaidjan | 0.444 |
| 46 | Malta | 0.412 |
| 47 | Moldova | 0.412 |
| 48 | Kazahstan | 0.350 |
| 49 | Andorra | 0.263 |
| 50 | Insulele Feroe | 0.056 |
| 51 | Luxemburg | 0.000 |
| 52 | San Marino | 0.000 |
| 53 | Muntenegru | 0.000 |
Friday, June 8, 2007
EURO 2008: Clasamentul coeficientilor
Situatia clasamentului coeficientilor dupa meciurile de pe 6 iunie 2007:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment