Which matches to include, that's the question. FIFA no longer maintains their fixture-list on their site. They direct you to the live scores section on their app for that. After a thorough examination of their whole app I found a selection of NT-tournaments match results.
This selection mainly concerns past FIFA-tournaments and f.i. also the UEFA Nations League 2018 and the CONCACAF Gold Cup 2017. I have the impression that it is a rather random selection and certainly not a complete results list. Results of NT-friendlies and for instance current qualification tournaments for the CAF Nations Cup 2019 and the CONCACAF Nations League 2020 miss altogether. Also no scheduled NT-fixtures whatsoever can be found.
In short: this absolutely isn't a decent, reliable source!
For now I use two other sources for all scheduled fixtures: Roon BA and Soccerway. I decided to include at least all matches in tournaments (also friendly tournaments like the Windward Islands Tournament 2019 played last week). Regarding the friendlies I decided to include the matches that are mentioned in both sources. A mention in one of the two sources is not enough.
This will probably lead to some corrections needed after the publication of the FIFA-ranking in April, but hopefully the number of corrections will be minimal and can I present here a 'reliable' preview of the April ranking.
Quite a nuisance, only caused by FIFA not doing their job properly ! So far my moaning about FIFA.
This preview is calculated with elo-predicted results for all 135 currently scheduled and (according to the described method) included matches, out of a total of 142 currently scheduled matches. See the probable results for a list of which scheduled matches are included.
Probable April 2019 rank - Team - Probable April 2019 points - +/- Ranking - +/- Points
1 | Belgium | 1737 | 0 | 10,0 |
2 | France | 1734 | 0 | 8,0 |
3 | Brazil | 1681 | 0 | 5,0 |
4 | England | 1646 | 1 | 15,0 |
4 | Croatia | 1646 | 0 | 12,0 |
6 | Portugal | 1632 | 0 | 18,0 |
7 | Switzerland | 1617 | 1 | 18,0 |
8 | Uruguay | 1614 | -1 | 5,0 |
9 | Spain | 1601 | 0 | 10,0 |
10 | Argentina | 1585 | 1 | 3,0 |
11 | Colombia | 1583 | 1 | 8,0 |
12 | Netherlands | 1579 | 2 | 19,0 |
13 | Denmark | 1578 | -3 | -11,0 |
14 | Sweden | 1567 | 0 | 7,0 |
15 | Chile | 1564 | -2 | -1,0 |
16 | Germany | 1550 | 0 | -8,0 |
16 | Italy | 1550 | 2 | 11,0 |
18 | Mexico | 1539 | -1 | -1,0 |
18 | Wales | 1539 | 1 | 14,0 |
20 | Austria | 1529 | 3 | 20,0 |
21 | Peru | 1526 | -1 | 8,0 |
22 | Iran | 1516 | 0 | 0,0 |
23 | Senegal | 1515 | 1 | 10,0 |
24 | Poland | 1510 | -4 | -8,0 |
25 | USA | 1501 | 0 | 0,0 |
26 | Romania | 1497 | -1 | -4,0 |
27 | Tunisia | 1496 | 1 | 3,0 |
28 | Japan | 1494 | -1 | -1,0 |
29 | Bosnia-Herzegovina | 1491 | 6 | 19,0 |
30 | Republic of Ireland | 1484 | 4 | 10,0 |
31 | Slovakia | 1482 | -2 | -1,0 |
32 | Northern Ireland | 1481 | 4 | 16,0 |
32 | Ukraine | 1481 | -2 | -1,0 |
34 | Venezuela | 1474 | -2 | -4,0 |
35 | Paraguay | 1472 | -2 | -4,0 |
36 | Costa Rica | 1468 | 1 | 7,0 |
37 | Serbia | 1467 | -6 | -14,0 |
38 | Scotland | 1455 | 2 | 9,0 |
39 | Korea Republic | 1452 | -1 | 1,0 |
40 | Iceland | 1450 | -2 | -1,0 |
41 | Morocco | 1447 | 2 | 7,0 |
42 | Turkey | 1445 | -1 | 2,0 |
43 | Australia | 1441 | -1 | 0,0 |
44 | Nigeria | 1435 | 2 | 8,0 |
45 | Bulgaria | 1431 | 3 | 6,0 |
46 | Congo DR | 1425 | 5 | 5,0 |
47 | Russia | 1424 | 3 | 0,0 |
47 | Czech Republic | 1424 | -3 | -11,0 |
49 | Greece | 1420 | -4 | -8,0 |
49 | Ghana | 1420 | 3 | 8,0 |
49 | Norway | 1420 | -1 | -5,0 |
52 | Montenegro | 1407 | -6 | -20,0 |
53 | Cameroon | 1399 | 3 | 5,0 |
53 | Jamaica | 1399 | 1 | -5,0 |
55 | Qatar | 1398 | 0 | 0,0 |
56 | Egypt | 1397 | 1 | 4,0 |
57 | Hungary | 1394 | -5 | -18,0 |
58 | Ecuador | 1388 | 0 | 6,0 |
59 | Burkina Faso | 1380 | 3 | 9,0 |
59 | Albania | 1380 | 2 | 8,0 |
61 | Slovenia | 1366 | 2 | -3,0 |
62 | Bolivia | 1365 | -2 | -9,0 |
62 | Mali | 1365 | 3 | 2,0 |
64 | Honduras | 1364 | -1 | -5,0 |
65 | Finland | 1363 | -6 | -12,0 |
66 | Cote d'Ivoire | 1362 | 0 | 6,0 |
67 | Algeria | 1355 | 2 | 6,0 |
67 | United Arab Emirates | 1355 | 0 | 0,0 |
69 | Guinea | 1350 | -1 | -4,0 |
70 | Saudi Arabia | 1344 | 0 | 0,0 |
71 | China PR | 1340 | 1 | 1,0 |
72 | FYR Macedonia | 1338 | -1 | -5,0 |
73 | Cape Verde Islands | 1331 | 1 | 6,0 |
74 | El Salvador | 1326 | -1 | -1,0 |
75 | South Africa | 1322 | -1 | -3,0 |
75 | Panama | 1322 | 1 | -2,0 |
77 | Iraq | 1319 | 3 | 9,0 |
78 | Uganda | 1315 | -1 | -5,0 |
79 | Canada | 1314 | 0 | 0,0 |
80 | Curacao | 1303 | 1 | -3,0 |
81 | Zambia | 1302 | 1 | 10,0 |
82 | Belarus | 1301 | -4 | -16,0 |
83 | Syria | 1281 | 0 | -5,0 |
84 | Oman | 1279 | 6 | 6,0 |
85 | Uzbekistan | 1277 | 4 | 2,0 |
85 | Luxembourg | 1277 | 2 | 1,0 |
85 | Lebanon | 1277 | 0 | 0,0 |
88 | Cyprus | 1276 | -1 | 0,0 |
89 | Israel | 1273 | 3 | 8,0 |
90 | Gabon | 1272 | -5 | -5,0 |
91 | Benin | 1267 | 3 | 10,0 |
92 | Congo | 1265 | -8 | -15,0 |
93 | Trinidad and Tobago | 1258 | 0 | -2,0 |
94 | Georgia | 1256 | -3 | -13,0 |
95 | Kyrgyzstan | 1253 | 0 | 0,0 |
96 | Estonia | 1240 | 0 | -6,0 |
97 | Jordan | 1234 | 0 | -4,0 |
98 | Vietnam | 1227 | 1 | 0,0 |
99 | Faroe Islands | 1225 | -2 | -13,0 |
100 | Palestine | 1224 | 0 | 0,0 |
101 | Haiti | 1223 | 2 | 4,0 |
102 | Libya | 1219 | 3 | 2,0 |
102 | India | 1219 | 1 | 0,0 |
102 | Armenia | 1219 | -1 | -3,0 |
105 | Mauritania | 1213 | -4 | -9,0 |
106 | Azerbaijan | 1206 | 2 | 0,0 |
107 | Madagascar | 1203 | 0 | -6,0 |
108 | Kenya | 1202 | -2 | -8,0 |
109 | Niger | 1197 | 0 | -8,0 |
110 | Zimbabwe | 1190 | 3 | 15,0 |
111 | Bahrain | 1188 | 0 | 0,0 |
112 | Central African Republic | 1184 | 0 | 4,0 |
113 | Namibia | 1181 | -3 | -10,0 |
114 | Sierra Leone | 1172 | 0 | 0,0 |
115 | Guinea-Bissau | 1170 | 3 | 12,0 |
116 | Thailand | 1161 | -1 | -8,0 |
117 | New Zealand | 1157 | 2 | 0,0 |
118 | Tajikistan | 1155 | 2 | 0,0 |
119 | Mozambique | 1154 | -3 | -13,0 |
120 | Korea DPR | 1152 | 1 | 0,0 |
121 | Kazakhstan | 1148 | -4 | -11,0 |
122 | Philippines | 1135 | 1 | 0,0 |
123 | Sudan | 1131 | 4 | 11,0 |
124 | Antigua and Barbuda | 1129 | 2 | 3,0 |
125 | Togo | 1127 | -3 | -9,0 |
126 | Chinese Taipei | 1123 | -2 | -11,0 |
127 | Kosovo | 1119 | 3 | 6,0 |
127 | Nicaragua | 1119 | 1 | 0,0 |
129 | Angola | 1117 | -4 | -14,0 |
130 | Malawi | 1110 | -1 | -5,0 |
131 | Latvia | 1100 | 0 | -12,0 |
132 | Andorra | 1099 | 0 | -12,0 |
133 | Lithuania | 1098 | -1 | -13,0 |
134 | St. Kitts and Nevis | 1096 | 0 | -9,0 |
135 | Tanzania | 1092 | 2 | 5,0 |
136 | Myanmar | 1090 | 2 | 5,0 |
137 | Burundi | 1089 | 1 | 4,0 |
137 | Turkmenistan | 1089 | -1 | 0,0 |
139 | Rwanda | 1088 | -4 | -6,0 |
140 | Botswana | 1085 | 5 | 14,0 |
141 | Solomon Islands | 1081 | 2 | 8,0 |
142 | Hong Kong | 1078 | -2 | 0,0 |
143 | Swatini | 1074 | -3 | -4,0 |
144 | Yemen | 1073 | -1 | 0,0 |
145 | Comoros | 1071 | -3 | -5,0 |
146 | Lesotho | 1062 | 0 | -7,0 |
146 | Afghanistan | 1062 | 1 | -4,0 |
148 | Guatemala | 1058 | 1 | -3,0 |
149 | Equatorial Guinea | 1052 | -1 | -11,0 |
150 | Ethiopia | 1049 | 1 | 0,0 |
151 | Maldives | 1046 | 1 | 0,0 |
151 | Liberia | 1046 | -1 | -5,0 |
153 | Suriname | 1045 | 0 | 8,0 |
154 | Dominican Republic | 1043 | 0 | 7,0 |
155 | New Caledonia | 1041 | -1 | 5,0 |
156 | Tahiti | 1020 | 1 | 0,0 |
157 | Kuwait | 1018 | 1 | 0,0 |
158 | Mauritius | 1012 | -2 | -10,0 |
159 | Barbados | 1004 | 3 | 6,0 |
160 | Indonesia | 1003 | -1 | 0,0 |
161 | Nepal | 1001 | 0 | 0,0 |
162 | Vanuatu | 994 | 1 | -2,0 |
162 | Belize | 994 | -2 | -8,0 |
164 | South Sudan | 989 | 0 | -5,0 |
165 | Malaysia | 988 | 2 | 3,0 |
166 | Fiji | 987 | 3 | 6,0 |
167 | Singapore | 986 | -2 | -5,0 |
168 | Papua New Guinea | 984 | 0 | 0,0 |
169 | Gambia | 981 | -3 | -5,0 |
170 | St. Lucia | 975 | 1 | -1,0 |
171 | Moldova | 972 | -1 | -7,0 |
172 | Cambodia | 967 | 0 | -3,0 |
173 | Grenada | 965 | 0 | -3,0 |
174 | Cuba | 961 | 0 | -2,0 |
175 | Guyana | 959 | 2 | 8,0 |
176 | Chad | 956 | -1 | 0,0 |
177 | Dominica | 954 | 1 | 4,0 |
177 | St. Vincent and the Grenadines | 954 | 3 | 8,0 |
179 | Puerto Rico | 948 | 0 | 0,0 |
180 | Bermuda | 944 | -4 | -8,0 |
181 | Liechtenstein | 932 | 0 | -5,0 |
182 | Malta | 931 | 0 | 5,0 |
183 | Macau | 925 | 0 | 0,0 |
184 | Laos | 923 | 0 | 0,0 |
185 | Sao Tomé e Príncipe | 920 | 0 | 0,0 |
186 | Bhutan | 917 | 0 | 0,0 |
187 | Mongolia | 915 | 1 | 0,0 |
188 | Bangladesh | 909 | 4 | 2,0 |
188 | Aruba | 909 | -1 | -7,0 |
190 | American Samoa | 908 | 0 | 0,0 |
190 | Cook Islands | 908 | 0 | 0,0 |
190 | Seychelles | 908 | -1 | -3,0 |
193 | Guam | 907 | -1 | 0,0 |
194 | Brunei Darussalam | 903 | 1 | 0,0 |
195 | Gibraltar | 900 | -1 | -5,0 |
195 | Timor-Leste | 900 | 1 | 0,0 |
197 | Samoa | 896 | 0 | 0,0 |
197 | Djibouti | 896 | 0 | 0,0 |
199 | Pakistan | 888 | 0 | 0,0 |
200 | Sri Lanka | 886 | 1 | 0,0 |
201 | Cayman Islands | 882 | 2 | 8,0 |
202 | US Virgin Islands | 881 | 0 | 0,0 |
203 | Montserrat | 880 | -3 | -7,0 |
204 | Turks and Caicos Islands | 872 | 4 | 8,0 |
205 | Tonga | 868 | -1 | 0,0 |
205 | Eritrea | 868 | -1 | 0,0 |
205 | Somalia | 868 | -1 | 0,0 |
208 | Anguilla | 864 | 0 | 0,0 |
209 | British Virgin Islands | 859 | -2 | -8,0 |
210 | Bahamas | 852 | 0 | -6,0 |
211 | San Marino | 848 | 0 | -6,0 |
About me:
Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.
So, if (and it's a big IF) there are eleven European qualifying groups for the 2022 WC, Germany and Italy (four times world champions each) would be tied for the last pot-one spot going into the last two games before the draw .....
ReplyDeleteAnd IF the results of the March matches follow the given elo-predictions in the probable results, Germany and Italy would indeed be tied on 1550 points with the slight edge for Germany: 1550,34 pts versus 1549,50 pts.
ReplyDeleteChúc mừng ĐT Việt Nam tăng thêm 1 bậc trên bảng xếp hạng <3
ReplyDeleteCongratulations to Vietnam Tel to increase 1 rank on the rankings
I don't go to FIFA for the rankings anymore. They are always more up to date here. Thanks Ed
ReplyDeleteGd job Bangladesh team
ReplyDelete