After July 21st until now the remainder of the Indian Ocean Islands Games 2019, the West Asian Championship 2019 and the next round of qualifiers for the African Nations Championship 2020 were played, beside a few friendlies.
Next week the action continues in full swing again with preparatory friendlies, World Cup qualifiers in Asia and Africa, the first matches in the group stage of the maiden CONCACAF Nations League and match days 5 and 6 of the EURO 2020 qualifiers.
Here is the probable September 2019 ranking, to be published on September 19th.
This preview is calculated with elo-predicted results for all 164 currently scheduled and according to my method included matches, out of a total of 181 currently scheduled matches. See the probable results for a list of which scheduled matches are included.
Probable September 2019 rank - Team - Probable September 2019 points - +/- Ranking - +/- Points
1 | Belgium | 1752 | 0 | 6,0 |
2 | Brazil | 1734 | 0 | 8,0 |
3 | France | 1725 | 0 | 7,0 |
4 | England | 1662 | 0 | 10,0 |
5 | Uruguay | 1644 | 0 | 7,0 |
6 | Portugal | 1643 | 0 | 12,0 |
7 | Spain | 1631 | 2 | 14,0 |
8 | Croatia | 1626 | -1 | 1,0 |
9 | Colombia | 1622 | -1 | 0,0 |
10 | Argentina | 1614 | 0 | 4,0 |
11 | Germany | 1605 | 4 | 23,0 |
12 | Switzerland | 1604 | -1 | -1,0 |
13 | Mexico | 1603 | -1 | -1,0 |
14 | Denmark | 1596 | -1 | 7,0 |
15 | Italy | 1583 | 1 | 14,0 |
16 | Chile | 1581 | -2 | -2,0 |
17 | Sweden | 1572 | 1 | 14,0 |
18 | Poland | 1569 | 2 | 19,0 |
19 | Netherlands | 1562 | -3 | -7,0 |
20 | Peru | 1551 | -1 | -1,0 |
21 | Senegal | 1546 | -1 | -4,0 |
22 | USA | 1545 | 0 | -3,0 |
23 | Iran | 1522 | 0 | 4,0 |
23 | Wales | 1522 | 1 | 8,0 |
25 | Ukraine | 1521 | 0 | 8,0 |
26 | Venezuela | 1501 | 0 | -4,0 |
27 | Tunisia | 1499 | 2 | 3,0 |
28 | Republic of Ireland | 1496 | 4 | 7,0 |
29 | Slovakia | 1492 | 2 | 1,0 |
30 | Austria | 1491 | -3 | -7,0 |
31 | Japan | 1490 | 2 | 9,0 |
31 | Romania | 1490 | -3 | -7,0 |
33 | Northern Ireland | 1489 | -4 | -7,0 |
34 | Iceland | 1486 | 2 | 13,0 |
35 | Nigeria | 1477 | -2 | -4,0 |
36 | Serbia | 1476 | -1 | -1,0 |
37 | Korea Republic | 1475 | 0 | 8,0 |
37 | Turkey | 1475 | 0 | 8,0 |
39 | Morocco | 1466 | 2 | 5,0 |
40 | Czech Republic | 1465 | 3 | 17,0 |
41 | Bosnia-Herzegovina | 1463 | 1 | 10,0 |
41 | Algeria | 1463 | -1 | 0,0 |
43 | Paraguay | 1462 | -4 | -2,0 |
44 | Hungary | 1442 | 1 | 0,0 |
44 | Russia | 1442 | 2 | 6,0 |
44 | Costa Rica | 1442 | 0 | -3,0 |
47 | Australia | 1441 | -1 | 5,0 |
48 | Jamaica | 1431 | 4 | 6,0 |
48 | Egypt | 1431 | 1 | 0,0 |
50 | Ghana | 1429 | 0 | 0,0 |
51 | Scotland | 1427 | -3 | -6,0 |
52 | Norway | 1423 | -2 | -6,0 |
53 | Cameroon | 1409 | 0 | 0,0 |
54 | Finland | 1398 | 3 | 4,0 |
55 | Congo DR | 1395 | 1 | 0,0 |
56 | Greece | 1394 | -2 | -9,0 |
56 | Cote d'Ivoire | 1394 | 1 | 0,0 |
58 | Mali | 1391 | 1 | 2,0 |
59 | Montenegro | 1390 | -4 | -11,0 |
59 | Qatar | 1390 | 3 | 15,0 |
61 | Bulgaria | 1377 | -1 | -11,0 |
62 | Burkina Faso | 1376 | -1 | -5,0 |
63 | United Arab Emirates | 1366 | 2 | 6,0 |
64 | Ecuador | 1361 | 2 | 2,0 |
65 | Slovenia | 1353 | -2 | -10,0 |
66 | Honduras | 1349 | 1 | -1,0 |
67 | El Salvador | 1348 | 1 | 6,0 |
68 | Albania | 1347 | -4 | -15,0 |
69 | Saudi Arabia | 1341 | -1 | -1,0 |
70 | China PR | 1340 | 1 | 7,0 |
71 | Panama | 1337 | 3 | 6,0 |
72 | South Africa | 1331 | -2 | -7,0 |
73 | Bolivia | 1327 | 0 | -5,0 |
73 | North Macedonia | 1327 | -2 | -6,0 |
75 | Guinea | 1325 | 0 | 0,0 |
76 | Canada | 1318 | 2 | 6,0 |
77 | Cape Verde Islands | 1315 | -1 | -4,0 |
77 | Iraq | 1315 | 0 | 0,0 |
79 | Uganda | 1305 | 1 | 0,0 |
80 | Haiti | 1303 | 3 | 15,0 |
81 | Israel | 1301 | 3 | 15,0 |
82 | Zambia | 1299 | -1 | 0,0 |
83 | Uzbekistan | 1297 | 1 | 11,0 |
84 | Curacao | 1294 | -5 | -15,0 |
85 | Benin | 1291 | -3 | -4,0 |
86 | Oman | 1288 | 1 | 11,0 |
87 | Belarus | 1282 | -3 | -4,0 |
88 | Syria | 1280 | -1 | 3,0 |
89 | Cyprus | 1273 | 4 | 15,0 |
90 | Gabon | 1272 | 0 | 0,0 |
91 | Lebanon | 1270 | -4 | -7,0 |
92 | Congo | 1265 | -1 | 0,0 |
93 | Luxembourg | 1255 | -2 | -10,0 |
94 | Kyrgyzstan | 1250 | 1 | -2,0 |
95 | Madagascar | 1249 | 1 | -2,0 |
96 | Georgia | 1247 | -2 | -8,0 |
97 | Jordan | 1237 | 2 | 8,0 |
98 | Vietnam | 1231 | -1 | -1,0 |
99 | Estonia | 1224 | 1 | -4,0 |
100 | Palestine | 1223 | 2 | -1,0 |
101 | Trinidad and Tobago | 1222 | 0 | -4,0 |
102 | Armenia | 1217 | -4 | -13,0 |
103 | Niger | 1209 | 1 | 0,0 |
104 | Libya | 1207 | 1 | 0,0 |
105 | Bahrain | 1206 | 4 | 18,0 |
105 | Mauritania | 1206 | 1 | 1,0 |
107 | India | 1203 | -4 | -11,0 |
108 | Kenya | 1201 | -1 | 0,0 |
109 | Faroe Islands | 1191 | -1 | -9,0 |
110 | Zimbabwe | 1189 | 2 | 15,0 |
111 | Central African Republic | 1184 | 0 | 0,0 |
112 | Sierra Leone | 1179 | 2 | 7,0 |
113 | Azerbaijan | 1178 | -4 | -10,0 |
114 | Mozambique | 1169 | 2 | 6,0 |
115 | Korea DPR | 1164 | 3 | 10,0 |
116 | Thailand | 1163 | -1 | -2,0 |
117 | Namibia | 1162 | 4 | 14,0 |
118 | Tajikistan | 1161 | 1 | 9,0 |
119 | New Zealand | 1157 | -2 | 0,0 |
119 | Kazakhstan | 1157 | -7 | -17,0 |
121 | Guinea-Bissau | 1155 | 2 | 12,0 |
122 | Togo | 1152 | 6 | 25,0 |
123 | Kosovo | 1140 | -3 | -9,0 |
124 | Angola | 1138 | -2 | -6,0 |
125 | Antigua and Barbuda | 1132 | -1 | -4,0 |
126 | Chinese Taipei | 1131 | -1 | -1,0 |
127 | Philippines | 1130 | -1 | -1,0 |
128 | Malawi | 1128 | -2 | -3,0 |
129 | Rwanda | 1104 | 4 | 16,0 |
130 | St. Kitts and Nevis | 1100 | 1 | 4,0 |
131 | Equatorial Guinea | 1096 | 8 | 22,0 |
132 | Lithuania | 1094 | -2 | -7,0 |
132 | Turkmenistan | 1094 | 0 | 3,0 |
132 | Sudan | 1094 | -3 | -12,0 |
135 | Eswatini | 1092 | 4 | 18,0 |
136 | Lesotho | 1090 | 8 | 18,0 |
137 | Myanmar | 1088 | -2 | 4,0 |
138 | Guatemala | 1082 | 6 | 10,0 |
139 | Hong Kong | 1080 | 0 | 6,0 |
140 | Tanzania | 1078 | -3 | 3,0 |
141 | Andorra | 1075 | -5 | -7,0 |
142 | Latvia | 1074 | -8 | -12,0 |
143 | Solomon Islands | 1073 | -1 | 0,0 |
144 | Nicaragua | 1072 | -7 | -3,0 |
145 | Botswana | 1071 | 2 | 2,0 |
146 | Afghanistan | 1067 | 3 | 9,0 |
147 | Yemen | 1065 | -5 | -8,0 |
147 | Burundi | 1065 | 1 | 4,0 |
149 | Suriname | 1060 | 2 | 15,0 |
150 | Comoros | 1048 | -4 | -23,0 |
151 | Ethiopia | 1041 | -1 | -8,0 |
151 | Liberia | 1041 | 1 | -3,0 |
153 | New Caledonia | 1035 | 1 | 0,0 |
153 | Maldives | 1035 | -1 | -9,0 |
155 | Kuwait | 1033 | 1 | 11,0 |
156 | Dominican Republic | 1029 | -1 | 1,0 |
157 | Indonesia | 1024 | 3 | 16,0 |
158 | Tahiti | 1014 | 0 | 0,0 |
159 | Gambia | 1012 | 2 | 6,0 |
160 | Mauritius | 1011 | -3 | -8,0 |
161 | Belize | 1005 | 6 | 11,0 |
162 | Barbados | 1002 | 1 | 6,0 |
163 | Fiji | 996 | 0 | 0,0 |
163 | Vanuatu | 996 | 0 | 0,0 |
165 | Singapore | 994 | -3 | -5,0 |
166 | Papua New Guinea | 991 | 2 | 0,0 |
167 | Malaysia | 990 | -8 | -19,0 |
168 | St. Lucia | 978 | 4 | 3,0 |
168 | Moldova | 978 | 3 | -7,0 |
170 | Nepal | 974 | -4 | -21,0 |
171 | Chad | 973 | 4 | 17,0 |
172 | Cambodia | 970 | -2 | -18,0 |
173 | Grenada | 967 | 0 | -6,0 |
174 | Bermuda | 966 | 0 | -6,0 |
175 | South Sudan | 965 | -6 | -24,0 |
176 | Guyana | 957 | 2 | 4,0 |
177 | St. Vincent and the Grenadines | 955 | -1 | 1,0 |
178 | Cuba | 944 | 1 | -6,0 |
179 | Dominica | 941 | -3 | -13,0 |
180 | Puerto Rico | 933 | 0 | -7,0 |
180 | Malta | 933 | 1 | -6,0 |
182 | Macau | 922 | 0 | 0,0 |
183 | Bhutan | 916 | 3 | 0,0 |
183 | Liechtenstein | 916 | -1 | -6,0 |
185 | Bangladesh | 913 | -3 | -9,0 |
186 | Laos | 912 | 2 | 0,0 |
187 | Cook Islands | 908 | 3 | 0,0 |
188 | Sao Tomé e PrÃncipe | 905 | -3 | -15,0 |
189 | Brunei Darussalam | 904 | 3 | 0,0 |
189 | Guam | 904 | 1 | -4,0 |
191 | American Samoa | 900 | 3 | 0,0 |
192 | Mongolia | 899 | -5 | -15,0 |
193 | Aruba | 898 | -4 | -11,0 |
194 | Samoa | 894 | 3 | 0,0 |
195 | Gibraltar | 889 | 3 | -4,0 |
196 | Seychelles | 888 | -4 | -16,0 |
196 | US Virgin Islands | 888 | 3 | 0,0 |
198 | Montserrat | 883 | -2 | -12,0 |
199 | Timor-Leste | 879 | 2 | 0,0 |
200 | Djibouti | 876 | -5 | -20,0 |
201 | Sri Lanka | 871 | -1 | -15,0 |
202 | Pakistan | 867 | 2 | 0,0 |
202 | British Virgin Islands | 867 | 2 | 0,0 |
204 | Tonga | 862 | 3 | 0,0 |
204 | Cayman Islands | 862 | 0 | -5,0 |
204 | Turks and Caicos Islands | 862 | 3 | 0,0 |
207 | Eritrea | 856 | -5 | -12,0 |
208 | Somalia | 855 | -6 | -13,0 |
208 | Bahamas | 855 | 2 | 0,0 |
210 | Anguilla | 852 | -1 | -5,0 |
211 | San Marino | 835 | 0 | -4,0 |
About me:
Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.
So the European pots for the 2022 WC could be:
ReplyDelete1: Belgium, France, England, Portugal, Spain, Croatia, Germany, Switzerland, Denmark, Italy
2: Sweden, Poland, Netherlands, Wales, Ukraine, Ireland, Slovakia, Austria, Romania, Northern Ireland
3: Iceland, Serbia, Turkey, Czech Republic, Bosnia, Hungary, Russia, Scotland, Norway, Finland
4: Greece, Montenegro, Bulgaria, Slovenia, Albania, Macedonia, Israel, Belarus, Cyprus, Luxembourg
5: Georgia, Estonia, Armenia, Faeroe Islands, Azerbaijan, Kazakhstan, Kosovo, Lithuania, Andorra, Latvia
6: Moldova, Malta, Liechtenstein, Gibraltar, San Marino
And 16 months to go to the draw, if I'm not mistaken.
On what are you basing this information?
DeleteA couple of UEFA administrators have said there will be ten groups, five of six and five of five. The pots of course will fluctuate a lot in 16 months.
DeleteYes the 10 groups makes perfect sense. The big question is: when will the draw be made and on what ranking will they base the pots? It will be a very intriguing qualifying tournament with just group winners guaranteed a place in Qatar.
DeleteWhere is the effect of west Asia champion on the table?
ReplyDeleteInspite of Iraqi national team won palastine, Lebanon, yamen. Iraq hasn't won any point. But Saudi lost with Jordan and Kuwait and..... Hahaha
ReplyDeleteMatches in the West Asian Championship counted only as friendlies (played outside an International match Window) and thus they had an I-factor of only 5. So champion Bahrain won only 8 points with their 3 wins and a draw in that tournament.
ReplyDeleteThey win another 10 points with the predicted draw against Iraq and win against Cambodia in next week's Asian WC qualifiers.