Hi all, here's what I reckon what will be the ranking when it comes out on Thursday. I think the most difficult thing to predict is the 2025 COSAFA Cup for which I just include the 3 matches between Angola, Lesotho and Namibia. Biggest winners are the teams playing in the 2025 CONCACAF Gold Cup as expected with Honduras, Mexico, Guatemala and Costa Rica winning most points. Portugal is also a big gainer and has its sights set on Brazil now. Biggest losers among the top teams are Italy, Iran and Poland.
Pos Country Points +/- +/-
1 Argentina 1885.36 0 -0.79
2 Spain 1867.09 0 12.45
3 France 1862.03 0 9.32
4 England 1813.32 0 -5.88
5 Brazil 1777.69 0 1.65
6 Portugal 1770.53 1 20.45
7 Netherlands 1758.18 -1 5.74
8 Belgium 1736.38 0 0.63
9 Germany 1716.98 1 0.00
10 Croatia 1707.51 1 8.85
11 Italy 1702.58 -2 -15.74
12 Morocco 1698.76 0 4.52
13 Mexico 1689.73 4 42.79
14 Colombia 1679.46 -1 0.41
15 United States 1671.04 1 22.23
16 Uruguay 1670.76 -3 -8.74
17 Japan 1641.23 -2 -11.40
18 Senegal 1635.10 1 4.78
18 Switzerland 1635.08 2 10.34
20 Iran 1624.30 -2 -13.09
21 Denmark 1621.24 0 3.71
22 Austria 1591.24 0 11.03
23 South Korea 1587.08 0 12.15
24 Australia 1578.57 2 24.02
25 Ecuador 1570.68 -1 2.73
26 Ukraine 1557.21 -1 -2.60
27 Türkiye 1553.19 0 1.73
28 Canada 1548.92 2 17.35
29 Sweden 1545.43 -1 9.38
29 Panama 1545.09 4 27.43
31 Wales 1528.93 -2 -6.63
32 Serbia 1523.03 -1 -0.88
33 Norway 1519.42 5 22.25
34 Egypt 1518.79 0 0.00
35 Russia 1518.54 0 2.26
36 Algeria 1503.80 0 -3.37
37 Poland 1502.40 -3 -14.96
38 Hungary 1500.74 -1 -2.61
39 Greece 1497.82 1 8.00
40 Costa Rica 1493.84 14 34.71
41 Czechia 1492.40 -2 0.97
42 Peru 1489.97 0 6.50
43 Paraguay 1486.69 5 10.75
44 Nigeria 1484.26 -1 2.92
45 Côte d'Ivoire 1483.45 -4 -3.81
46 Venezuela 1477.02 1 0.18
47 Tunisia 1475.22 2 1.12
48 Scotland 1474.68 -4 -5.61
49 Romania 1474.46 -4 -4.76
50 Slovenia 1469.76 1 7.10
51 Cameroon 1466.97 -1 1.25
52 Slovakia 1466.56 -6 -11.22
53 Qatar 1459.85 2 3.27
54 Mali 1454.72 -1 -5.51
55 Uzbekistan 1449.12 2 12.10
56 South Africa 1443.22 0 -1.79
57 Chile 1441.62 -5 -20.29
58 Iraq 1417.04 1 3.65
59 Saudi Arabia 1415.11 -1 -3.85
60 Democratic Republic of Congo 1414.88 1 8.29
61 Ireland 1412.76 -1 0.53
62 North Macedonia 1390.79 5 15.21
63 Jordan 1387.75 -1 -1.41
64 Burkina Faso 1383.91 0 -1.15
65 United Arab Emirates 1379.86 0 -2.85
66 Honduras 1379.82 9 46.32
67 Georgia 1375.26 1 2.21
68 Albania 1373.15 -2 -2.80
69 Finland 1371.55 0 11.76
70 Jamaica 1362.98 -7 -23.67
71 Northern Ireland 1351.01 0 2.34
72 Bosnia and Herzegovina 1349.11 -2 -1.74
73 Cape Verde Islands 1346.67 -1 2.30
74 Iceland 1337.92 0 1.38
75 Israel 1336.52 3 14.74
76 Ghana 1333.33 0 0.20
77 Montenegro 1327.28 -4 -10.08
78 Bolivia 1315.71 2 7.59
79 Oman 1312.83 -2 -11.08
80 Gabon 1306.61 -1 -3.21
81 Guinea 1292.63 0 0.00
82 New Zealand 1288.86 4 4.18
83 Bulgaria 1284.42 2 -4.61
84 Angola 1281.63 3 2.08
85 Curaçao 1277.21 5 12.42
86 Zambia 1276.34 0 0.00
87 El Salvador 1272.28 -6 -28.54
88 Uganda 1269.37 1 -4.46
89 Bahrain 1266.96 -5 -23.04
90 Haiti 1261.42 -7 -30.12
91 Syria 1260.82 2 7.01
92 Luxembourg 1260.17 -1 -1.71
93 Equatorial Guinea 1251.59 -1 -4.16
94 China 1249.46 0 -1.49
95 Kosovo 1247.71 2 9.33
96 Benin 1238.97 -1 -1.48
97 Belarus 1237.24 1 1.88
98 Palestine 1236.41 3 11.75
98 Mozambique 1236.18 -2 -3.16
98 Guatemala 1236.06 8 38.95
101 Trinidad and Tobago 1229.00 -1 -0.53
102 Thailand 1222.07 -3 -12.24
103 Kyrgyzstan 1208.57 0 2.89
104 Armenia 1204.78 -2 -3.54
105 Tajikistan 1202.54 -1 -0.88
106 Comoros 1198.51 -2 -4.62
107 Tanzania 1198.24 0 2.20
108 Namibia 1196.73 0 4.43
109 Kenya 1179.06 2 0.52
110 Sudan 1173.59 0 0.00
111 Mauritania 1173.03 -1 -6.52
112 Lebanon 1172.44 0 -5.51
113 Vietnam 1169.85 -4 -13.99
114 Kazakhstan 1165.49 -1 -12.17
115 Madagascar 1160.09 0 -2.78
116 Zimbabwe 1157.43 0 -3.08
117 Libya 1155.19 0 0.00
118 Indonesia 1154.55 5 11.63
119 North Korea 1151.05 -1 -2.33
120 Niger 1149.86 2 6.62
121 Togo 1149.49 0 0.00
122 Azerbaijan 1148.00 -3 -2.63
123 Gambia 1141.36 3 7.94
124 Sierra Leone 1140.06 0 0.00
125 Congo 1136.31 0 0.00
126 Malaysia 1135.54 5 11.97
127 Estonia 1131.33 -6 -13.14
128 Rwanda 1125.47 2 -1.89
129 Cyprus 1124.36 -1 -3.85
130 Malawi 1121.10 2 2.75
131 Nicaragua 1120.02 2 5.74
132 Guinea-Bissau 1119.54 -4 -8.74
133 India 1113.22 -6 -18.80
134 Central African Republic 1107.54 1 5.74
135 Botswana 1101.20 0 0.00
136 Surinam 1099.97 1 3.37
137 Latvia 1099.29 1 6.81
138 Kuwait 1098.87 -4 -13.25
139 Burundi 1092.51 1 6.18
140 Turkmenistan 1092.40 2 16.27
141 Faroe Islands 1089.74 0 4.62
142 Dominican Republic 1076.78 -3 -10.43
143 Lithuania 1069.20 0 -3.36
144 Liberia 1068.30 0 0.00
145 Philippines 1066.35 1 3.34
146 Ethiopia 1060.62 0 0.00
147 Hong Kong 1046.91 6 13.86
148 Solomon Islands 1045.58 0 0.00
149 Fiji 1043.44 0 0.00
150 Lesotho 1039.84 -2 -6.51
151 New Caledonia 1039.55 0 0.00
152 Guyana 1037.34 0 -0.57
153 St. Kitts and Nevis 1035.92 -8 -29.07
154 Moldova 1028.26 0 -3.11
155 Eswatini 1022.87 0 0.00
156 Yemen 1021.25 2 3.69
157 Puerto Rico 1020.55 0 1.58
158 Tahiti 1019.04 0 0.00
159 Singapore 1017.29 2 15.03
160 Myanmar 1004.06 2 8.85
161 Afghanistan 1001.37 -1 -7.01
162 Bermuda 1000.04 6 22.51
163 Antigua and Barbuda 992.38 -4 -18.59
164 Vanuatu 991.59 0 0.00
165 St. Lucia 990.69 0 4.97
166 Cuba 980.33 1 0.62
167 Grenada 979.91 7 25.46
168 Malta 977.43 1 1.08
169 South Sudan 975.60 0 0.00
170 Papua New Guinea 969.17 0 0.00
171 St. Vincent and the Grenadines 967.19 1 1.14
172 Maldives 965.75 -8 -20.67
173 Taiwan 964.06 -7 -15.79
174 Andorra 953.95 -1 -3.46
175 Chad 924.60 2 -0.52
176 Nepal 923.25 -1 -13.03
177 Mauritius 921.61 0 0.00
178 Barbados 919.97 -2 -13.32
179 Montserrat 916.75 1 2.50
180 Cambodia 910.21 1 -2.47
181 Belize 904.45 -2 -14.81
182 Dominica 901.33 2 1.33
183 Brunei 900.62 2 7.27
184 Bangladesh 899.01 -1 -5.15
185 Laos 890.35 4 13.95
186 Bhutan 888.94 -4 -17.86
187 American Samoa 883.17 0 0.00
188 Mongolia 879.75 0 0.00
189 Cook Islands 877.53 0 0.00
190 Samoa 876.41 0 0.00
191 Djibouti 865.75 0 0.00
192 Macao 865.29 0 0.00
192 São Tomé and Príncipe 865.08 0 0.00
194 Aruba 861.16 1 -2.42
195 Eritrea 855.56 0 0.00
196 Timor Leste 855.36 2 15.82
196 Sri Lanka 855.13 5 21.36
198 Cayman Islands 853.37 -7 -13.34
199 Tonga 835.64 0 0.00
200 Gibraltar 835.18 -3 -8.02
201 Somalia 832.13 0 0.00
202 Pakistan 829.41 -3 -8.85
203 Guam 823.08 0 0.00
204 Seychelles 820.71 0 0.00
205 Liechtenstein 811.66 1 -2.21
206 Bahamas 807.40 -1 -11.18
207 Turks and Caicos Islands 803.98 0 0.00
208 US Virgin Islands 779.71 0 0.00
209 British Virgin Islands 766.83 -1 -13.47
210 Anguilla 759.54 0 -9.78
211 San Marino 738.24 0 -3.12
1 Argentina 1885.36 0 -0.79
2 Spain 1867.09 0 12.45
3 France 1862.03 0 9.32
4 England 1813.32 0 -5.88
5 Brazil 1777.69 0 1.65
6 Portugal 1770.53 1 20.45
7 Netherlands 1758.18 -1 5.74
8 Belgium 1736.38 0 0.63
9 Germany 1716.98 1 0.00
10 Croatia 1707.51 1 8.85
11 Italy 1702.58 -2 -15.74
12 Morocco 1698.76 0 4.52
13 Mexico 1689.73 4 42.79
14 Colombia 1679.46 -1 0.41
15 United States 1671.04 1 22.23
16 Uruguay 1670.76 -3 -8.74
17 Japan 1641.23 -2 -11.40
18 Senegal 1635.10 1 4.78
18 Switzerland 1635.08 2 10.34
20 Iran 1624.30 -2 -13.09
21 Denmark 1621.24 0 3.71
22 Austria 1591.24 0 11.03
23 South Korea 1587.08 0 12.15
24 Australia 1578.57 2 24.02
25 Ecuador 1570.68 -1 2.73
26 Ukraine 1557.21 -1 -2.60
27 Türkiye 1553.19 0 1.73
28 Canada 1548.92 2 17.35
29 Sweden 1545.43 -1 9.38
29 Panama 1545.09 4 27.43
31 Wales 1528.93 -2 -6.63
32 Serbia 1523.03 -1 -0.88
33 Norway 1519.42 5 22.25
34 Egypt 1518.79 0 0.00
35 Russia 1518.54 0 2.26
36 Algeria 1503.80 0 -3.37
37 Poland 1502.40 -3 -14.96
38 Hungary 1500.74 -1 -2.61
39 Greece 1497.82 1 8.00
40 Costa Rica 1493.84 14 34.71
41 Czechia 1492.40 -2 0.97
42 Peru 1489.97 0 6.50
43 Paraguay 1486.69 5 10.75
44 Nigeria 1484.26 -1 2.92
45 Côte d'Ivoire 1483.45 -4 -3.81
46 Venezuela 1477.02 1 0.18
47 Tunisia 1475.22 2 1.12
48 Scotland 1474.68 -4 -5.61
49 Romania 1474.46 -4 -4.76
50 Slovenia 1469.76 1 7.10
51 Cameroon 1466.97 -1 1.25
52 Slovakia 1466.56 -6 -11.22
53 Qatar 1459.85 2 3.27
54 Mali 1454.72 -1 -5.51
55 Uzbekistan 1449.12 2 12.10
56 South Africa 1443.22 0 -1.79
57 Chile 1441.62 -5 -20.29
58 Iraq 1417.04 1 3.65
59 Saudi Arabia 1415.11 -1 -3.85
60 Democratic Republic of Congo 1414.88 1 8.29
61 Ireland 1412.76 -1 0.53
62 North Macedonia 1390.79 5 15.21
63 Jordan 1387.75 -1 -1.41
64 Burkina Faso 1383.91 0 -1.15
65 United Arab Emirates 1379.86 0 -2.85
66 Honduras 1379.82 9 46.32
67 Georgia 1375.26 1 2.21
68 Albania 1373.15 -2 -2.80
69 Finland 1371.55 0 11.76
70 Jamaica 1362.98 -7 -23.67
71 Northern Ireland 1351.01 0 2.34
72 Bosnia and Herzegovina 1349.11 -2 -1.74
73 Cape Verde Islands 1346.67 -1 2.30
74 Iceland 1337.92 0 1.38
75 Israel 1336.52 3 14.74
76 Ghana 1333.33 0 0.20
77 Montenegro 1327.28 -4 -10.08
78 Bolivia 1315.71 2 7.59
79 Oman 1312.83 -2 -11.08
80 Gabon 1306.61 -1 -3.21
81 Guinea 1292.63 0 0.00
82 New Zealand 1288.86 4 4.18
83 Bulgaria 1284.42 2 -4.61
84 Angola 1281.63 3 2.08
85 Curaçao 1277.21 5 12.42
86 Zambia 1276.34 0 0.00
87 El Salvador 1272.28 -6 -28.54
88 Uganda 1269.37 1 -4.46
89 Bahrain 1266.96 -5 -23.04
90 Haiti 1261.42 -7 -30.12
91 Syria 1260.82 2 7.01
92 Luxembourg 1260.17 -1 -1.71
93 Equatorial Guinea 1251.59 -1 -4.16
94 China 1249.46 0 -1.49
95 Kosovo 1247.71 2 9.33
96 Benin 1238.97 -1 -1.48
97 Belarus 1237.24 1 1.88
98 Palestine 1236.41 3 11.75
98 Mozambique 1236.18 -2 -3.16
98 Guatemala 1236.06 8 38.95
101 Trinidad and Tobago 1229.00 -1 -0.53
102 Thailand 1222.07 -3 -12.24
103 Kyrgyzstan 1208.57 0 2.89
104 Armenia 1204.78 -2 -3.54
105 Tajikistan 1202.54 -1 -0.88
106 Comoros 1198.51 -2 -4.62
107 Tanzania 1198.24 0 2.20
108 Namibia 1196.73 0 4.43
109 Kenya 1179.06 2 0.52
110 Sudan 1173.59 0 0.00
111 Mauritania 1173.03 -1 -6.52
112 Lebanon 1172.44 0 -5.51
113 Vietnam 1169.85 -4 -13.99
114 Kazakhstan 1165.49 -1 -12.17
115 Madagascar 1160.09 0 -2.78
116 Zimbabwe 1157.43 0 -3.08
117 Libya 1155.19 0 0.00
118 Indonesia 1154.55 5 11.63
119 North Korea 1151.05 -1 -2.33
120 Niger 1149.86 2 6.62
121 Togo 1149.49 0 0.00
122 Azerbaijan 1148.00 -3 -2.63
123 Gambia 1141.36 3 7.94
124 Sierra Leone 1140.06 0 0.00
125 Congo 1136.31 0 0.00
126 Malaysia 1135.54 5 11.97
127 Estonia 1131.33 -6 -13.14
128 Rwanda 1125.47 2 -1.89
129 Cyprus 1124.36 -1 -3.85
130 Malawi 1121.10 2 2.75
131 Nicaragua 1120.02 2 5.74
132 Guinea-Bissau 1119.54 -4 -8.74
133 India 1113.22 -6 -18.80
134 Central African Republic 1107.54 1 5.74
135 Botswana 1101.20 0 0.00
136 Surinam 1099.97 1 3.37
137 Latvia 1099.29 1 6.81
138 Kuwait 1098.87 -4 -13.25
139 Burundi 1092.51 1 6.18
140 Turkmenistan 1092.40 2 16.27
141 Faroe Islands 1089.74 0 4.62
142 Dominican Republic 1076.78 -3 -10.43
143 Lithuania 1069.20 0 -3.36
144 Liberia 1068.30 0 0.00
145 Philippines 1066.35 1 3.34
146 Ethiopia 1060.62 0 0.00
147 Hong Kong 1046.91 6 13.86
148 Solomon Islands 1045.58 0 0.00
149 Fiji 1043.44 0 0.00
150 Lesotho 1039.84 -2 -6.51
151 New Caledonia 1039.55 0 0.00
152 Guyana 1037.34 0 -0.57
153 St. Kitts and Nevis 1035.92 -8 -29.07
154 Moldova 1028.26 0 -3.11
155 Eswatini 1022.87 0 0.00
156 Yemen 1021.25 2 3.69
157 Puerto Rico 1020.55 0 1.58
158 Tahiti 1019.04 0 0.00
159 Singapore 1017.29 2 15.03
160 Myanmar 1004.06 2 8.85
161 Afghanistan 1001.37 -1 -7.01
162 Bermuda 1000.04 6 22.51
163 Antigua and Barbuda 992.38 -4 -18.59
164 Vanuatu 991.59 0 0.00
165 St. Lucia 990.69 0 4.97
166 Cuba 980.33 1 0.62
167 Grenada 979.91 7 25.46
168 Malta 977.43 1 1.08
169 South Sudan 975.60 0 0.00
170 Papua New Guinea 969.17 0 0.00
171 St. Vincent and the Grenadines 967.19 1 1.14
172 Maldives 965.75 -8 -20.67
173 Taiwan 964.06 -7 -15.79
174 Andorra 953.95 -1 -3.46
175 Chad 924.60 2 -0.52
176 Nepal 923.25 -1 -13.03
177 Mauritius 921.61 0 0.00
178 Barbados 919.97 -2 -13.32
179 Montserrat 916.75 1 2.50
180 Cambodia 910.21 1 -2.47
181 Belize 904.45 -2 -14.81
182 Dominica 901.33 2 1.33
183 Brunei 900.62 2 7.27
184 Bangladesh 899.01 -1 -5.15
185 Laos 890.35 4 13.95
186 Bhutan 888.94 -4 -17.86
187 American Samoa 883.17 0 0.00
188 Mongolia 879.75 0 0.00
189 Cook Islands 877.53 0 0.00
190 Samoa 876.41 0 0.00
191 Djibouti 865.75 0 0.00
192 Macao 865.29 0 0.00
192 São Tomé and Príncipe 865.08 0 0.00
194 Aruba 861.16 1 -2.42
195 Eritrea 855.56 0 0.00
196 Timor Leste 855.36 2 15.82
196 Sri Lanka 855.13 5 21.36
198 Cayman Islands 853.37 -7 -13.34
199 Tonga 835.64 0 0.00
200 Gibraltar 835.18 -3 -8.02
201 Somalia 832.13 0 0.00
202 Pakistan 829.41 -3 -8.85
203 Guam 823.08 0 0.00
204 Seychelles 820.71 0 0.00
205 Liechtenstein 811.66 1 -2.21
206 Bahamas 807.40 -1 -11.18
207 Turks and Caicos Islands 803.98 0 0.00
208 US Virgin Islands 779.71 0 0.00
209 British Virgin Islands 766.83 -1 -13.47
210 Anguilla 759.54 0 -9.78
211 San Marino 738.24 0 -3.12
No comments:
Post a Comment