Group A
| China PR | 88.93 |
| Iraq | 63.83 |
| Jordan | 39.98 |
| Singapore | 7.26 |
Group B
| Korea Republic | 98.1 |
| Kuwait | 72.98 |
| United Arab Emirates | 28.28 |
| Lebanon | 0.64 |
Group C
| Japan | 99.13 |
| Uzbekistan | 62.8 |
| Korea DPR | 34.61 |
| Tajikistan | 3.47 |
Group D
| Australia | 97.43 |
| Saudi Arabia | 55.46 |
| Oman | 37.36 |
| Thailand | 9.75 |
Group E
| Iran | 97.7 |
| Qatar | 48.5 |
| Bahrain | 42.84 |
| Indonesia | 10.96 |
Group of death seems to be Group E - with only 6.01 between Qatar and Bahrain.
In Group B, Kuwait heavily favored for 2nd spot - 44.7 ahead of United Arab Emirates.
No comments:
Post a Comment