Latest updates

Check the Important info page for latest updates! (15 February 2024)

Friday, October 31, 2008

Ranking based on the best 5 results in each of the last 4 years

Here you go Amir.

The calculation of match points is the same as the FIFA ranking formula (including the 0.2, 0.3, 0.5, 1.0 multiplier). For each team, the best 5 results in each 12 month time frame are added up and divided by 5. If a team doesn't have 5 matches that year, it will still be divided by 5.

1 Germany 2773
2 Spain 2681
3 Netherlands 2609
4 Italy 2407
5 Brazil 2359
6 Russia 2168
7 Croatia 2155
8 Argentina 2139
9 Portugal 2135
10 Turkey 2115
11 Paraguay 2033
12 Czech Republic 2028
13 France 1895
14 England 1853
15 Sweden 1816
16 Ghana 1800
17 Greece 1799
18 Egypt 1794
19 Côte d'Ivoire 1776
20 Mexico 1766
21 Switzerland 1650
22 Chile 1617
22 Poland 1617
24 USA 1582
25 Cameroon 1553
26 Ukraine 1505
26 Ecuador 1505
28 Romania 1498
29 Colombia 1476
30 Uruguay 1474
31 Serbia 1469
32 Nigeria 1454
33 Japan 1451
34 Israel 1448
35 Bulgaria 1376
36 Australia 1342
37 Denmark 1326
38 Saudi Arabia 1321
39 Lithuania 1318
40 Guinea 1255
40 Slovakia 1255
42 Honduras 1221
43 Venezuela 1188
44 Iran 1164
45 Korea Republic 1159
46 Scotland 1156
47 Qatar 1132
48 Finland 1120
49 Tunisia 1118
50 Northern Ireland 1117
51 Republic of Ireland 1106
51 Trinidad and Tobago 1106
53 Costa Rica 1105
54 Hungary 1096
55 Iraq 1093
56 Bahrain 1045
57 Zambia 1039
58 Morocco 1028
59 Peru 1022
60 Norway 1021
61 Mali 1013
62 FYR Macedonia 997
63 Angola 995
64 Latvia 994
65 Belgium 992
66 Uzbekistan 984
67 Slovenia 983
68 Belarus 980
69 Senegal 976
70 Bolivia 965
71 Sudan 957
72 Wales 934
72 South Africa 934
74 Jamaica 874
75 El Salvador 870
76 Oman 858
77 Cuba 855
78 Libya 848
79 Uganda 839
80 Bosnia-Herzegovina 830
81 Panama 820
81 Iceland 820
83 Austria 813
84 Algeria 804
85 Gabon 803
86 United Arab Emirates 797
87 China PR 788
88 Georgia 785
89 Rwanda 780
90 Moldova 775
91 Kenya 760
92 Guatemala 756
93 Canada 750
94 Benin 746
95 Syria 741
96 Burkina Faso 726
97 Malawi 720
98 Haiti 703
99 Korea DPR 694
100 Tanzania 689
101 Namibia 683
102 Zimbabwe 680
103 Congo DR 670
104 Armenia 648
105 Mozambique 627
106 Togo 619
107 Albania 617
108 Barbados 614
109 Congo 612
110 Thailand 608
111 Jordan 603
112 Kazakhstan 581
113 Botswana 572
114 New Zealand 553
115 Estonia 551
116 Kuwait 546
117 Cyprus 541
118 Gambia 529
119 Singapore 512
120 Suriname 488
121 Luxembourg 466
122 Cape Verde Islands 457
123 Azerbaijan 456
124 Sierra Leone 447
125 Ethiopia 439
126 Guyana 433
127 Burundi 427
128 Bermuda 424
129 Madagascar 408
130 St. Vincent and the Grenadines 404
131 Montenegro 386
132 Antigua and Barbuda 381
133 Swaziland 377
134 New Caledonia 375
135 Chad 359
136 Indonesia 347
137 Equatorial Guinea 340
138 Grenada 336
139 Liberia 307
140 Malta 301
141 Netherlands Antilles 277
142 Turkmenistan 269
143 Lebanon 267
144 Yemen 257
145 India 256
146 Liechtenstein 254
147 Lesotho 252
147 Tajikistan 252
149 Vanuatu 246
150 Vietnam 240
151 Eritrea 239
152 Malaysia 230
153 Niger 221
154 Fiji 218
155 Hong Kong 212
155 Puerto Rico 212
157 Myanmar 207
158 Kyrgyzstan 191
159 St. Kitts and Nevis 170
160 Maldives 164
161 Mauritania 157
162 Sri Lanka 156
162 Philippines 156
164 Nepal 148
165 Pakistan 146
166 Solomon Islands 140
167 Laos 119
168 Cambodia 118
169 Mauritius 117
170 Palestine 108
171 Cayman Islands 101
172 Chinese Taipei 100
173 Seychelles 99
174 Bangladesh 90
175 Belize 85
176 Turks and Caicos Islands 83
177 Afghanistan 81
177 Bahamas 81
179 British Virgin Islands 77
180 St. Lucia 75
181 Guinea-Bissau 70
182 Dominican Republic 66
183 Brunei Darussalam 65
184 Djibouti 64
184 Samoa 64
186 Faroe Islands 59
187 Nicaragua 45
187 Bhutan 45
189 Andorra 34
190 Tahiti 32
190 Tonga 32
192 Dominica 25
193 Mongolia 24
194 Aruba 22
195 US Virgin Islands 17
196 Comoros 13
197 Macau 11
198 Timor-Leste 8
198 Somalia 8
200 Central African Republic 5
201 Papua New Guinea 0
201 Cook Islands 0
201 Montserrat 0
201 Guam 0
201 Anguilla 0
201 San Marino 0
201 American Samoa 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Ranking based on the best 18 results in the last 4 years

Since jos235 and Amir insisted...

The calculation of match points is the same as the FIFA ranking formula (including the 0.2, 0.3, 0.5, 1.0 multiplier). For each team, the best 18 results are added up and divided by 18. If a team doesn't have 18 matches, it will still be divided by 18.

I don't think it's better.

Here you go:

1 Spain 1050
2 Germany 874
3 Netherlands 781
4 Italy 734
5 Turkey 711
6 Russia 663
7 Croatia 662
8 Brazil 659
9 Paraguay 641
10 Egypt 620
11 Argentina 613
12 Portugal 610
13 Ghana 602
14 Czech Republic 576
15 France 570
16 Côte d'Ivoire 556
17 Greece 541
18 Mexico 532
19 England 522
20 Cameroon 507
21 Sweden 501
22 Chile 500
23 USA 487
24 Switzerland 469
24 Poland 469
26 Nigeria 464
27 Ecuador 461
28 Israel 451
29 Australia 445
30 Romania 444
31 Ukraine 440
32 Japan 438
33 Uruguay 437
34 Colombia 425
35 Guinea 404
36 Lithuania 403
37 Bulgaria 399
38 Saudi Arabia 394
39 Serbia 391
40 Denmark 369
41 Venezuela 368
42 Honduras 367
43 Bahrain 356
44 Iran 353
44 Tunisia 353
46 Qatar 341
47 Slovakia 340
48 Morocco 339
49 Costa Rica 338
50 Republic of Ireland 333
51 Scotland 330
52 Trinidad and Tobago 326
52 Korea Republic 326
54 South Africa 322
55 El Salvador 319
56 Iraq 316
56 Hungary 316
58 Bolivia 315
59 Northern Ireland 313
60 Finland 311
61 Angola 309
62 Mali 307
63 Sudan 304
64 Uzbekistan 303
65 Belarus 301
66 Latvia 299
67 Peru 296
68 Zambia 295
69 Norway 294
70 Senegal 290
71 Wales 284
72 FYR Macedonia 283
73 Belgium 276
74 Slovenia 273
75 Jamaica 272
76 Libya 269
77 Oman 264
78 Syria 259
79 Korea DPR 256
80 Uganda 255
81 Cuba 253
82 Guatemala 244
83 Austria 239
84 Panama 238
84 Rwanda 238
84 China PR 238
87 Algeria 235
88 Bosnia-Herzegovina 233
89 Iceland 231
90 Kenya 228
90 United Arab Emirates 228
92 Gabon 227
93 Malawi 222
94 Tanzania 221
95 Burkina Faso 219
96 Georgia 217
97 Moldova 215
98 Haiti 213
99 Canada 212
100 Benin 207
101 Jordan 205
102 Thailand 204
103 Mozambique 199
104 Barbados 198
105 Zimbabwe 197
106 Namibia 192
107 Albania 187
108 Armenia 184
108 Congo DR 184
110 Congo 182
111 Togo 178
112 Cyprus 171
112 Kazakhstan 171
114 Estonia 168
115 Botswana 163
116 Gambia 158
117 Kuwait 156
118 Suriname 154
118 New Zealand 154
120 Singapore 141
121 Cape Verde Islands 134
121 Madagascar 134
123 Azerbaijan 132
124 Ethiopia 131
125 Bermuda 130
125 Luxembourg 130
127 Guyana 128
128 Burundi 127
128 Antigua and Barbuda 127
130 Sierra Leone 124
131 Grenada 116
132 St. Vincent and the Grenadines 115
133 Swaziland 109
134 Montenegro 107
134 New Caledonia 107
136 Chad 100
137 Indonesia 98
138 Equatorial Guinea 95
138 India 95
140 Liberia 85
141 Malta 84
142 Netherlands Antilles 83
143 Vietnam 80
144 Yemen 78
145 Turkmenistan 77
145 Tajikistan 77
147 Lebanon 76
148 Liechtenstein 71
149 Lesotho 70
150 Vanuatu 68
151 Malaysia 67
152 Eritrea 66
153 Hong Kong 64
154 Niger 61
154 Fiji 61
156 Puerto Rico 59
157 Myanmar 58
158 Kyrgyzstan 53
159 St. Kitts and Nevis 47
160 Sri Lanka 46
160 Philippines 46
162 Maldives 45
163 Mauritania 44
163 Nepal 44
165 Pakistan 41
166 Solomon Islands 39
167 Laos 33
167 Palestine 33
167 Cambodia 33
167 Mauritius 33
171 Bangladesh 31
172 Cayman Islands 28
172 Chinese Taipei 28
174 Seychelles 27
175 Belize 24
176 Turks and Caicos Islands 23
176 Afghanistan 23
178 Bahamas 22
178 British Virgin Islands 22
180 St. Lucia 21
181 Guinea-Bissau 20
182 Dominican Republic 18
182 Brunei Darussalam 18
182 Samoa 18
182 Djibouti 18
186 Faroe Islands 16
187 Nicaragua 13
187 Bhutan 13
189 Andorra 9
189 Tonga 9
189 Tahiti 9
192 Dominica 7
192 Mongolia 7
194 Aruba 6
195 US Virgin Islands 5
196 Comoros 4
197 Macau 3
198 Timor-Leste 2
198 Somalia 2
200 Central African Republic 1
201 San Marino 0
201 Papua New Guinea 0
201 Montserrat 0
201 Guam 0
201 Cook Islands 0
201 Anguilla 0
201 American Samoa 0


And without the time multiplier thing...

Update November 8th

Order of columns: Rank, Team, Points, Matches - "Worst" result taken into account (Date, opponent's trigramme, FIFA match points)


1 Germany 1582 18 17.11.2007 CYP 1072,5
2 Brazil 1479 18 17.10.2007 ECU 1051,05
3 Argentina 1437 18 16.10.2007 VEN 1043,7
4 Italy 1428 18 06.06.2007 LTU 810
5 Spain 1390 18 28.03.2007 ISL 855
6 Netherlands 1309 18 21.06.2006 ARG 784,06
7 Mexico 1208 18 08.10.2005 GUA 871,2
8 France 1197 18 31.05.2006 DEN 564
9 Portugal 1179 18 08.10.2005 LIE 592,5
10 Czech Republic 1106 18 30.05.2008 SCO 555
11 England 1096 18 01.03.2006 URU 555,21
12 Turkey 1071 18 08.10.2005 GER 555
13 Paraguay 1055 18 23.01.2005 GUA 370,26
14 Croatia 1031 18 01.03.2006 ARG 591,03
15 Sweden 1013 18 10.06.2006 TRI 503,84
16 USA 996 18 17.06.2006 ITA 714,4
17 Greece 973 18 06.02.2008 FIN 489
18 Ukraine 972 18 21.11.2007 FRA 490
19 Ghana 954 18 08.09.2007 MAR 423,3
20 Côte d'Ivoire 938 18 06.02.2007 GUI 453,9
21 Russia 923 18 04.06.2008 LTU 414
22 Ecuador 909 18 08.10.2005 URU 433,125
23 Egypt 897 18 04.09.2005 BEN 478,125
24 Poland 886 18 13.11.2005 ECU 510,435
25 Colombia 878 18 16.08.2006 CHI 458,64
26 Switzerland 864 18 12.10.2005 IRL 447,5
27 Serbia 852 18 07.09.2005 ESP 480
28 Romania 840 18 24.03.2007 NED 482,5
29 Uruguay 820 18 08.10.2005 ECU 425,7
30 Cameroon 809 18 03.06.2007 LBR 516,375
31 Japan 805 18 17.11.2004 SIN 522,75
32 Nigeria 801 18 25.01.2008 MLI 390,15
33 Scotland 781 18 30.05.2007 AUT 369
34 Costa Rica 780 18 20.08.2008 SLV 510
35 Chile 751 18 30.01.2008 KOR 436,455
36 Saudi Arabia 750 18 17.11.2004 SRI 401,625
37 Australia 713 18 09.10.2005 JAM 412,605
38 Norway 712 18 25.01.2005 BHR 416,25
39 Denmark 702 18 02.06.2005 FIN 411
40 Korea Republic 698 18 16.11.2005 SRB 438,45
41 Guinea 688 18 11.01.2008 SUD 275,4
42 Bulgaria 684 18 12.09.2007 LUX 375
43 Honduras 680 18 14.10.2007 PAN 341,7
44 Israel 679 18 03.09.2005 SUI 395
45 Tunisia 670 18 14.06.2006 KSA 401,2
46 Trinidad and Tobago 664 18 28.11.2004 SUR 336,6
47 Slovakia 658 18 11.10.2008 SMR 375
48 Panama 643 18 22.08.2007 GUA 306
49 Iran 632 18 25.05.2008 ZAM 339,15
50 Northern Ireland 626 18 06.02.2007 WAL 126
51 Finland 612 18 08.02.2005 LVA 402
52 Venezuela 609 18 03.02.2008 HAI 348,615
53 Hungary 605 18 07.02.2007 LVA 330
54 Republic of Ireland 604 18 04.06.2005 ISR 375
55 Iraq 586 18 31.01.2008 UAE 257,55
56 Lithuania 574 18 15.11.2006 MLT 267
57 Senegal 572 18 31.01.2008 RSA 311,1
58 Jamaica 565 18 18.06.2008 BAH 318,75
59 Peru 563 18 06.09.2006 ECU 169,54
60 Belgium 559 18 24.05.2006 TUR 186
61 Morocco 554 18 11.10.2008 MTN 350,625
62 Qatar 547 18 02.01.2006 LBY 306
63 Angola 545 18 12.10.2008 NIG 318,75
64 Zambia 537 18 05.12.2006 ETH 255
65 South Africa 531 18 13.01.2008 MOZ 318,75
66 Bahrain 521 18 12.10.2005 UZB 303,875
67 Latvia 516 18 26.03.2008 AND 150
68 Bosnia-Herzegovina 514 18 13.10.2007 GRE 0
69 Guatemala 511 18 14.06.2008 LCA 318,75
70 Belarus 507 18 06.02.2008 MLT 192
71 Mali 506 18 14.11.2006 CGO 275,4
72 Uzbekistan 498 18 08.10.2005 BHR 312,375
73 Wales 495 18 15.08.2006 BUL 163
74 FYR Macedonia 485 18 09.02.2005 AND 147,5
75 Slovenia 455 18 17.08.2005 WAL 120
76 United Arab Emirates 450 18 29.07.2005 KUW 246,5
76 Haiti 450 18 20.08.2008 SUR 246,5
78 Canada 446 18 01.06.2007 VEN 118,95
79 Cuba 445 18 07.06.2008 VIN 135,15
80 Bolivia 439 18 15.06.2008 CHI 0
81 Austria 436 18 21.11.2007 TUN 145,225
82 Sudan 433 18 03.12.2007 ERI 188,7
83 Togo 428 18 15.11.2006 LUX 46,25
84 Oman 424 18 16.07.2007 IRQ 295,8
85 Georgia 422 18 22.03.2006 ALB 112
86 Zimbabwe 420 18 22.06.2008 KEN 180,625
87 Moldova 418 18 06.09.2006 NOR 0
88 Cyprus 413 18 15.10.2008 IRL 0
89 El Salvador 396 18 29.11.2006 PAN 108,8
90 China PR 393 18 15.11.2006 IRQ 235,875
91 Congo DR 392 18 11.11.2005 TUN 147,05
92 Uganda 390 18 18.12.2007 KEN 153
93 Libya 389 18 24.08.2008 CHA 186,15
94 Kuwait 386 18 22.02.2006 LIB 167,875
95 Iceland 384 18 06.09.2006 DEN 0
96 Algeria 383 18 28.02.2006 BFA 96,05
97 Burkina Faso 374 18 29.05.2005 TOG 0
98 Syria 361 18 23.01.2008 BHR 255
98 Kenya 361 18 12.03.2005 RWA 85,85
100 Armenia 357 18 15.10.2008 BIH 0
100 Albania 357 18 22.03.2006 GEO 96
102 Korea DPR 350 18 19.06.2007 MGL 127,5
103 Malawi 342 18 27.05.2005 LBY 110,5
104 Gabon 341 18 07.03.2007 CGO 90,95
105 Tanzania 338 18 12.12.2007 SOM 127,5
106 Estonia 335 18 30.11.2004 THA 118,4
107 Rwanda 328 18 19.12.2004 TAN 127,5
108 St. Vincent and the Grenadines 321 18 15.06.2008 CAN 0
109 Benin 317 18 03.09.2006 TOG 0
110 Jordan 312 18 23.01.2006 SWE 172,05
111 Congo 308 18 19.03.2005 GAB 79,05
112 Namibia 305 18 21.01.2008 MAR 0
112 Kazakhstan 305 18 08.09.2007 TJK 50,875
114 Thailand 301 18 02.12.2004 SVK 134,125
114 Mozambique 301 18 28.08.2005 ZIM 126,65
116 Botswana 291 18 20.05.2006 MAD 127,5
117 Ethiopia 285 18 28.11.2006 DJI 127,5
118 Singapore 280 18 22.03.2008 AUS 137,7
119 Barbados 271 18 06.02.2008 DMA 106,25
120 Azerbaijan 247 18 03.02.2008 KAZ 92
121 Guyana 238 18 24.02.2008 CUB 95,2
122 Cape Verde Islands 222 18 11.10.2008 TAN 0
123 Gambia 221 18 31.05.2003 MTN 0
124 Burundi 212 18 12.10.2008 BFA 0
125 Indonesia 207 18 15.01.2007 VIE 42,5
126 New Zealand 201 18 20.06.2003 COL 0
126 Equatorial Guinea 201 18 11.10.2008 RSA 0
128 Malta 189 18 20.08.2008 EST 0
128 Bermuda 189 18 31.03.2004 NCA 0
130 Antigua and Barbuda 187 18 26.11.2006 DOM 0
131 Suriname 181 18 12.06.2004 GUA 0
132 Hong Kong 173 18 02.12.2004 MYA 42,5
132 Luxembourg 173 18 26.03.2008 WAL 0
134 Vietnam 166 18 16.07.2007 JPN 0
135 Madagascar 160 18 22.06.2008 MOZ 0
136 Yemen 158 18 20.01.2007 UAE 0
136 Liechtenstein 158 18 30.05.2008 SUI 0
138 Swaziland 155 18 03.09.2006 ANG 0
139 Grenada 153 18 27.04.2008 TRI 0
140 Sierra Leone 152 18 22.06.2003 EQG 0
141 Chad 150 18 07.06.2008 MLI 0
142 New Caledonia 149 18 17.05.2004 COK 0
143 India 144 18 05.06.2008 PAK 127,5
144 Malaysia 134 18 23.08.2006 IDN 45,9
145 Kyrgyzstan 133 18 26.08.2007 IND 0
146 Lebanon 131 18 02.06.2008 KSA 0
147 Eritrea 126 18 05.07.2003 ZIM 0
148 Tajikistan 123 18 20.08.2008 QAT 0
149 Lesotho 117 18 03.06.2007 NIG 0
150 Montenegro 116 12 01.06.2007 JPN 0
151 Liberia 114 18 16.11.2003 GAM 0
152 Vanuatu 107 18 12.05.2004 ASA 0
153 Fiji 106 18 09.07.2003 TAH 0
154 Myanmar 103 18 23.10.2008 MAS 0
155 Mauritania 101 18 06.06.2003 KEN 0
156 Turkmenistan 99 18 06.02.2008 KOR 0
157 Palestine 96 18 18.06.2007 IRQ 0
158 Netherlands Antilles 87 18 10.09.2006 SUR 0
159 Niger 84 18 05.07.2003 LBR 0
160 Pakistan 82 18 15.11.2006 UAE 0
161 Bangladesh 81 18 15.11.2006 HKG 0
162 Solomon Islands 78 18 01.07.2003 VAN 0
163 Sri Lanka 71 18 02.08.2008 MYA 0
163 Maldives 71 18 08.10.2007 YEM 0
165 Puerto Rico 64 9 28.11.2004 GRN 0
165 St. Kitts and Nevis 64 18 21.03.2004 ATG 0
165 Mauritius 64 18 09.03.2008 MAD 0
168 Seychelles 63 18 29.04.2007 MAD 0
169 Philippines 59 18 12.01.2007 MAS 0
170 Nepal 57 18 11.01.2003 BAN 0
171 Chinese Taipei 56 18 15.11.2006 SYR 0
172 Bahamas 47 13 04.09.2006 CUB 0
173 Laos 45 18 27.03.2003 BAN 0
174 Dominican Republic 44 15 20.06.2004 TRI 0
175 Cayman Islands 43 13 28.11.2004 VIN 0
176 British Virgin Islands 41 18 28.03.2004 LCA 0
176 Andorra 41 18 12.09.2007 CRO 0
178 Cambodia 38 18 13.12.2004 IDN 0
179 Nicaragua 36 18 31.01.2004 HAI 0
180 Samoa 35 9 15.05.2004 VAN 0
180 Turks and Caicos Islands 35 7 18.02.2004 HAI 0
182 St. Lucia 33 18 28.03.2003 HAI 0
183 Afghanistan 31 18 12.01.2003 IND 0
183 Brunei Darussalam 31 15 18.11.2006 LAO 0
185 Guinea-Bissau 25 8 17.10.2007 SLE 0
186 Belize 24 14 23.02.2005 NCA 0
187 Mongolia 19 17 27.04.2003 BHU 0
188 Tonga 18 10 15.05.2004 COK 0
188 Djibouti 18 18 01.12.2006 TAN 0
188 Tahiti 18 17 12.05.2004 NCL 0
191 Faroe Islands 16 18 13.10.2007 FRA 0
192 Bhutan 14 18 15.01.2003 BAN 0
193 Macau 9 18 07.04.2006 KGZ 0
194 Somalia 7 18 29.11.2005 SUD 0
194 Comoros 7 8 14.10.2007 MAD 0
194 Dominica 7 16 28.03.2004 BAH 0
197 Aruba 6 7 27.03.2004 SUR 0
198 US Virgin Islands 5 12 31.03.2004 SKN 0
198 Central African Republic 5 11 06.07.2003 BFA 0
200 Timor-Leste 2 9 16.11.2006 LAO 0
201 Cook Islands 0 8 12.05.2004 SOL 0
201 American Samoa 0 8 15.05.2004 FIJ 0
201 Papua New Guinea 0 8 03.07.2003 TAH 0
201 Montserrat 0 6 31.10.2004 SKN 0
201 Guam 0 18 25.04.2003 MGL 0
201 San Marino 0 18 06.09.2003 SWE 0
201 Anguilla 0 8 20.09.2006 ATG 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.