Latest updates

Check the Important info page for latest updates! (4 April 2024)

Wednesday, February 11, 2009

FIFA Ranking: March 2009 preview (I)

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

Already included: matches played up to and including February 10th and Korea DPR - Saudi Arabia 1 - 0.

February 2009 rank - Country - February 2009 points - Minimum points - Maximum points

1 Spain 1693 1630 1666
2 Germany 1403 1366 1393
3 Netherlands 1357 1308 1335
4 Italy 1318 1284 1284
5 Brazil 1248 1260 1260
6 Argentina 1181 1172 1219
7 Croatia 1175 1127 1169
8 England 1136 1083 1143
9 Russia 1119 1128 1128
10 Turkey 1040 1001 1029
11 France 1026 1004 1045
12 Czech Republic 1020 986 1023
12 Portugal 1020 993 1025
14 Ukraine 932 877 927
15 Paraguay 923 880 908
16 Cameroon 900 850 900
17 Romania 880 849 901
18 Israel 877 829 887
19 Greece 864 851 887
20 USA 858 816 896
21 Switzerland 857 817 857
22 Uruguay 849 806 836
23 Nigeria 827 770 808
24 Mexico 791 784 856
25 Sweden 780 755 780
26 Bulgaria 772 730 807
27 Australia 760 701 802
28 Poland 754 722 747
29 Republic of Ireland 747 686 772
30 Egypt 744 715 753
31 Chile 743 714 739
32 Scotland 739 755 755
33 Serbia 737 708 754
34 Denmark 724 680 741
35 Ghana 714 705 741
36 Côte d'Ivoire 709 690 734
37 Japan 697 688 752
38 Costa Rica 694 654 728
39 Honduras 693 674 728
40 Ecuador 691 695 695
41 Morocco 656 621 673
42 Slovakia 635 569 597
43 Hungary 629 595 650
44 Iran 623 603 648
45 Guinea 611 582 625
46 Korea Republic 608 593 664
47 Mali 601 570 605
48 Lithuania 595 562 573
49 Northern Ireland 593 571 618
50 Panama 586 578 578
51 Colombia 584 581 599
52 Slovenia 572 529 578
53 Belgium 568 541 591
53 Tunisia 568 543 593
55 Saudi Arabia 555 541 541
56 Norway 553 541 615
57 Bolivia 537 537 537
57 FYR Macedonia 537 513 551
59 Bosnia-Herzegovina 535 529 529
60 Senegal 534 526 526
61 Finland 523 534 590
62 Burkina Faso 520 485 516
63 Gabon 514 505 505
64 Jamaica 508 468 492
65 Wales 503 482 533
66 Algeria 497 471 501
67 Latvia 492 463 487
67 Venezuela 492 481 498
69 Congo 486 507 507
70 South Africa 485 469 500
71 Uganda 478 478 478
72 Uzbekistan 476 449 503
73 Gambia 465 465 465
74 Bahrain 456 448 483
75 Angola 453 430 473
76 Peru 452 431 481
77 Iceland 443 425 440
78 Trinidad and Tobago 439 434 456
79 Albania 435 405 452
80 Libya 432 411 448
81 Benin 423 397 435
82 New Zealand 419 424 424
83 Austria 416 393 433
84 Sudan 412 412 412
85 Iraq 407 411 411
86 Rwanda 406 406 406
87 Oman 400 419 419
88 Canada 397 379 379
88 Togo 397 370 414
90 Belarus 395 395 395
91 Qatar 388 394 394
92 Zambia 381 383 383
93 Cuba 380 360 360
94 Congo DR 373 373 373
95 Mozambique 372 356 377
96 Kenya 367 367 367
96 Syria 367 366 366
98 Cyprus 366 346 405
99 Moldova 362 348 391
100 Zimbabwe 349 339 358
101 Ethiopia 348 348 348
102 Malawi 342 317 338
103 Tanzania 341 331 347
104 China PR 339 354 354
105 Fiji 333 333 333
106 Cape Verde Islands 332 332 332
107 El Salvador 329 317 350
108 Georgia 327 314 442
109 Sierra Leone 315 315 315
110 Guatemala 314 306 325
111 Montenegro 310 310 310
112 Haiti 302 293 318
113 Namibia 297 297 297
114 Grenada 296 279 279
114 United Arab Emirates 296 295 295
116 Bermuda 292 292 292
117 Thailand 285 292 292
118 Botswana 283 283 283
119 Korea DPR 280 325 325
120 Luxembourg 279 280 280
121 Armenia 278 268 318
122 Antigua and Barbuda 265 272 272
122 Estonia 265 259 272
124 Equatorial Guinea 256 317 317
125 Kuwait 247 233 304
126 Chad 246 263 263
126 Jordan 246 257 257
128 Barbados 242 244 244
129 Suriname 231 231 231
130 New Caledonia 229 229 229
131 Singapore 226 229 229
132 Nicaragua 221 195 195
133 Guyana 218 255 255
134 Burundi 217 217 217
135 Vietnam 216 216 216
136 Azerbaijan 213 212 229
137 Indonesia 210 210 210
138 Swaziland 209 208 208
139 Madagascar 207 209 209
140 Kazakhstan 206 214 243
141 Liberia 179 179 179
142 Vanuatu 176 176 176
143 Hong Kong 174 181 181
144 Puerto Rico 170 170 170
145 Niger 168 168 168
146 Yemen 163 176 176
147 Tajikistan 162 166 166
148 India 161 156 156
149 Lebanon 150 145 145
150 Mauritania 149 149 149
151 Liechtenstein 147 144 191
152 Netherlands Antilles 142 142 142
153 St. Kitts and Nevis 139 139 139
154 Malta 134 136 237
155 Turkmenistan 131 131 131
156 St. Vincent and the Grenadines 130 130 130
157 Maldives 126 126 126
158 Myanmar 121 121 121
159 Kyrgyzstan 112 134 134
160 Eritrea 108 108 108
161 Malaysia 104 107 107
162 Lesotho 103 105 105
163 Solomon Islands 100 100 100
164 Philippines 98 98 98
164 Sri Lanka 98 98 98
166 Pakistan 89 87 87
167 Chinese Taipei 85 81 81
168 Cayman Islands 76 76 76
169 Bahamas 74 74 74
169 Mauritius 74 69 69
171 Laos 73 73 73
172 Seychelles 72 72 72
173 Nepal 70 70 70
174 Bangladesh 68 65 65
175 Samoa 64 64 64
175 St. Lucia 64 64 64
177 Belize 62 62 62
178 Somalia 57 57 57
179 Cambodia 56 56 56
180 Palestine 55 65 65
181 Turks and Caicos Islands 51 51 51
182 British Virgin Islands 50 50 50
183 Brunei Darussalam 45 45 45
184 Afghanistan 44 44 44
185 Faroe Islands 42 42 42
186 Djibouti 41 41 41
187 Dominican Republic 40 40 40
188 Guinea-Bissau 38 38 38
189 Bhutan 33 33 33
190 Tahiti 32 32 32
190 Tonga 32 32 32
192 Mongolia 24 19 19
193 Aruba 22 22 22
194 US Virgin Islands 17 17 17
195 Andorra 14 14 79
196 Dominica 12 12 12
197 Macau 10 10 10
198 Timor-Leste 9 9 9
199 Comoros 8 8 8
200 Central African Republic 6 4 4
201 American Samoa 0 0 0
201 Anguilla 0 0 0
201 Cook Islands 0 0 0
201 Guam 0 0 0
201 Montserrat 0 0 0
201 Papua New Guinea 0 0 0
201 San Marino 0 0 226

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment