Fixed totals for Australia, Japan, Bahrain and Indonesia, because Australia - Indonesia and Japan - Bahrain were incorrectly listed as friendlies on fifa.com. They are obviously continental qualifiers.
__________________________
Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.
Included: matches up to and including March 2nd, 2010 (Republic of Ireland - Brazil 0 - 2 is included).
Most of the matches take place today so we'll get a pretty clear picture of the rankings at the end of the day, although FIFA will publish the March ranking on March 31st.
Next update: March 5th or March 8th - depends on my time.
If Spain don't get the three points against France, Brazil will climb to the top of the rankings.
February 2010 rank - Country - February 2010 points - Minimum points - Maximum points
| 1 | Spain | 1642 | 1563 | 1602 |
| 2 | Brazil | 1594 | 1589 | 1589 |
| 3 | Netherlands | 1324 | 1211 | 1261 |
| 4 | Italy | 1226 | 1171 | 1206 |
| 5 | Germany | 1208 | 1157 | 1213 |
| 6 | Portugal | 1201 | 1151 | 1181 |
| 7 | France | 1171 | 1077 | 1132 |
| 8 | England | 1109 | 1069 | 1120 |
| 9 | Argentina | 1087 | 1033 | 1075 |
| 10 | Greece | 1074 | 1032 | 1064 |
| 11 | Croatia | 1050 | 1000 | 1044 |
| 12 | Russia | 1042 | 994 | 1039 |
| 13 | Serbia | 980 | 895 | 941 |
| 14 | Chile | 971 | 974 | 974 |
| 15 | Mexico | 968 | 888 | 931 |
| 15 | Switzerland | 968 | 887 | 954 |
| 17 | Egypt | 967 | 966 | 990 |
| 18 | USA | 954 | 948 | 971 |
| 19 | Uruguay | 936 | 852 | 902 |
| 20 | Cameroon | 888 | 873 | 915 |
| 21 | Nigeria | 879 | 867 | 883 |
| 22 | Côte d'Ivoire | 874 | 846 | 875 |
| 23 | Australia | 867 | 862 | 898 |
| 24 | Ukraine | 851 | 837 | 837 |
| 25 | Czech Republic | 843 | 809 | 855 |
| 26 | Israel | 821 | 761 | 831 |
| 27 | Slovenia | 819 | 777 | 810 |
| 28 | Ghana | 818 | 802 | 826 |
| 29 | Paraguay | 815 | 855 | 855 |
| 30 | Bulgaria | 812 | 764 | 811 |
| 31 | Slovakia | 810 | 791 | 841 |
| 32 | Algeria | 803 | 779 | 816 |
| 33 | Denmark | 798 | 778 | 811 |
| 33 | Norway | 798 | 796 | 853 |
| 35 | Honduras | 776 | 765 | 790 |
| 36 | Romania | 774 | 755 | 813 |
| 37 | Ecuador | 761 | 765 | 765 |
| 38 | Colombia | 757 | 741 | 741 |
| 39 | Northern Ireland | 748 | 628 | 667 |
| 39 | Republic of Ireland | 748 | 704 | 704 |
| 41 | Turkey | 739 | 719 | 770 |
| 42 | Sweden | 737 | 708 | 739 |
| 43 | Gabon | 706 | 707 | 707 |
| 44 | Costa Rica | 701 | 717 | 717 |
| 45 | Scotland | 681 | 657 | 732 |
| 46 | Japan | 672 | 643 | 692 |
| 47 | Latvia | 662 | 621 | 656 |
| 48 | Hungary | 645 | 565 | 636 |
| 49 | Bosnia-Herzegovina | 644 | 599 | 642 |
| 49 | Venezuela | 644 | 589 | 648 |
| 51 | Burkina Faso | 638 | 589 | 589 |
| 52 | Finland | 635 | 573 | 588 |
| 53 | Korea Republic | 616 | 601 | 629 |
| 54 | Mali | 595 | 573 | 587 |
| 55 | Tunisia | 587 | 574 | 574 |
| 56 | Austria | 567 | 527 | 582 |
| 57 | Saudi Arabia | 555 | 520 | 520 |
| 58 | Bolivia | 546 | 597 | 597 |
| 59 | Poland | 540 | 526 | 562 |
| 60 | Lithuania | 528 | 570 | 570 |
| 61 | Peru | 510 | 537 | 537 |
| 62 | Canada | 508 | 516 | 516 |
| 63 | Bahrain | 507 | 501 | 558 |
| 64 | FYR Macedonia | 506 | 486 | 525 |
| 65 | Benin | 503 | 531 | 531 |
| 66 | Cyprus | 495 | 458 | 495 |
| 67 | Iran | 492 | 482 | 517 |
| 68 | Belgium | 491 | 486 | 538 |
| 69 | Togo | 483 | 438 | 438 |
| 70 | Morocco | 482 | 488 | 488 |
| 71 | Montenegro | 456 | 446 | 492 |
| 72 | El Salvador | 452 | 437 | 448 |
| 73 | Zambia | 449 | 452 | 452 |
| 74 | Uganda | 447 | 398 | 437 |
| 75 | Uzbekistan | 442 | 345 | 413 |
| 76 | Wales | 420 | 416 | 468 |
| 77 | Jamaica | 408 | 412 | 412 |
| 78 | Panama | 402 | 389 | 430 |
| 79 | Belarus | 400 | 377 | 404 |
| 80 | New Zealand | 398 | 409 | 456 |
| 81 | South Africa | 391 | 368 | 381 |
| 82 | Malawi | 388 | 394 | 408 |
| 83 | China PR | 386 | 371 | 401 |
| 84 | Mozambique | 382 | 371 | 385 |
| 85 | Trinidad and Tobago | 380 | 350 | 350 |
| 86 | Angola | 379 | 369 | 394 |
| 87 | Iraq | 373 | 394 | 394 |
| 88 | Kuwait | 368 | 331 | 383 |
| 89 | Guinea | 367 | 381 | 381 |
| 90 | Haiti | 364 | 362 | 362 |
| 91 | Iceland | 355 | 318 | 415 |
| 92 | Qatar | 354 | 342 | 376 |
| 93 | Oman | 351 | 322 | 387 |
| 94 | Senegal | 347 | 339 | 444 |
| 95 | Gambia | 345 | 361 | 361 |
| 96 | Albania | 335 | 329 | 389 |
| 97 | Estonia | 332 | 317 | 336 |
| 98 | Cape Verde Islands | 331 | 236 | 236 |
| 99 | Thailand | 329 | 294 | 388 |
| 100 | Moldova | 328 | 348 | 372 |
| 101 | Syria | 326 | 321 | 343 |
| 102 | Korea DPR | 325 | 286 | 358 |
| 103 | Armenia | 320 | 292 | 344 |
| 103 | Congo | 320 | 329 | 329 |
| 105 | Rwanda | 282 | 269 | 269 |
| 106 | Jordan | 270 | 257 | 297 |
| 107 | Yemen | 267 | 249 | 286 |
| 108 | Tanzania | 264 | 259 | 286 |
| 109 | Azerbaijan | 251 | 239 | 257 |
| 109 | Sudan | 251 | 210 | 210 |
| 111 | Namibia | 249 | 237 | 288 |
| 112 | Congo DR | 248 | 253 | 345 |
| 113 | Kenya | 244 | 243 | 243 |
| 114 | Vietnam | 231 | 231 | 231 |
| 115 | United Arab Emirates | 230 | 225 | 297 |
| 116 | Libya | 227 | 230 | 305 |
| 117 | Zimbabwe | 223 | 218 | 248 |
| 118 | Faroe Islands | 222 | 196 | 242 |
| 119 | Botswana | 218 | 205 | 237 |
| 120 | Guyana | 205 | 205 | 205 |
| 120 | Singapore | 205 | 193 | 243 |
| 122 | Ethiopia | 204 | 204 | 204 |
| 123 | Antigua and Barbuda | 203 | 217 | 217 |
| 124 | Cuba | 200 | 196 | 196 |
| 124 | Georgia | 200 | 197 | 232 |
| 126 | Luxembourg | 196 | 198 | 232 |
| 127 | Kazakhstan | 190 | 177 | 219 |
| 128 | Tajikistan | 176 | 176 | 176 |
| 129 | Guatemala | 174 | 176 | 241 |
| 130 | Fiji | 167 | 167 | 167 |
| 130 | Turkmenistan | 167 | 162 | 162 |
| 132 | India | 164 | 164 | 164 |
| 133 | Grenada | 162 | 188 | 188 |
| 134 | Swaziland | 161 | 164 | 164 |
| 135 | Sierra Leone | 159 | 162 | 162 |
| 136 | Bermuda | 156 | 159 | 159 |
| 137 | Indonesia | 155 | 155 | 381 |
| 138 | Equatorial Guinea | 151 | 145 | 145 |
| 139 | Myanmar | 147 | 147 | 147 |
| 140 | Maldives | 146 | 151 | 151 |
| 141 | Barbados | 136 | 157 | 157 |
| 142 | Hong Kong | 134 | 130 | 189 |
| 143 | Suriname | 133 | 147 | 147 |
| 144 | Chad | 132 | 128 | 128 |
| 145 | New Caledonia | 126 | 126 | 126 |
| 146 | Malaysia | 124 | 123 | 123 |
| 147 | Burundi | 123 | 127 | 127 |
| 148 | Lesotho | 119 | 116 | 116 |
| 149 | Lebanon | 118 | 113 | 184 |
| 150 | Malta | 116 | 102 | 146 |
| 151 | Liechtenstein | 112 | 112 | 112 |
| 151 | Nepal | 112 | 101 | 101 |
| 151 | St. Kitts and Nevis | 112 | 113 | 113 |
| 154 | Sri Lanka | 111 | 103 | 103 |
| 155 | Vanuatu | 108 | 108 | 108 |
| 156 | Pakistan | 107 | 111 | 111 |
| 157 | Madagascar | 105 | 110 | 110 |
| 158 | Bangladesh | 102 | 102 | 102 |
| 159 | Nicaragua | 101 | 101 | 101 |
| 160 | Liberia | 98 | 106 | 106 |
| 161 | Kyrgyzstan | 95 | 112 | 112 |
| 162 | Chinese Taipei | 93 | 95 | 95 |
| 162 | Mauritania | 93 | 81 | 81 |
| 164 | Eritrea | 92 | 95 | 95 |
| 164 | Niger | 92 | 92 | 92 |
| 166 | Netherlands Antilles | 90 | 98 | 98 |
| 167 | Puerto Rico | 89 | 76 | 76 |
| 168 | St. Vincent and the Grenadines | 86 | 91 | 91 |
| 169 | Philippines | 85 | 86 | 86 |
| 170 | Mongolia | 61 | 48 | 48 |
| 171 | Solomon Islands | 60 | 60 | 60 |
| 172 | Cambodia | 56 | 56 | 56 |
| 173 | Palestine | 48 | 45 | 45 |
| 174 | Seychelles | 44 | 41 | 41 |
| 175 | Bahamas | 43 | 35 | 35 |
| 175 | Comoros | 43 | 43 | 43 |
| 177 | Mauritius | 40 | 40 | 40 |
| 178 | Cayman Islands | 39 | 39 | 39 |
| 178 | Laos | 39 | 39 | 39 |
| 178 | Somalia | 39 | 39 | 39 |
| 181 | Samoa | 38 | 38 | 38 |
| 182 | Belize | 34 | 34 | 34 |
| 182 | Cook Islands | 34 | 34 | 34 |
| 182 | Guam | 34 | 17 | 17 |
| 185 | Dominica | 33 | 33 | 33 |
| 186 | St. Lucia | 32 | 19 | 19 |
| 186 | Turks and Caicos Islands | 32 | 32 | 32 |
| 188 | Macau | 31 | 36 | 36 |
| 189 | Tonga | 28 | 28 | 28 |
| 190 | Dominican Republic | 26 | 26 | 26 |
| 191 | British Virgin Islands | 25 | 18 | 18 |
| 191 | Brunei Darussalam | 25 | 25 | 25 |
| 193 | Djibouti | 23 | 23 | 23 |
| 194 | Afghanistan | 20 | 20 | 20 |
| 195 | Guinea-Bissau | 19 | 19 | 19 |
| 195 | Tahiti | 19 | 19 | 19 |
| 197 | Bhutan | 17 | 17 | 17 |
| 198 | Aruba | 11 | 11 | 11 |
| 199 | US Virgin Islands | 8 | 5 | 5 |
| 200 | Central African Republic | 4 | 0 | 0 |
| 200 | Timor-Leste | 4 | 4 | 4 |
| 202 | Andorra | 3 | 2 | 2 |
| 203 | American Samoa | 0 | 0 | 0 |
| 203 | Anguilla | 0 | 0 | 0 |
| 203 | Montserrat | 0 | 0 | 0 |
| 203 | Papua New Guinea | 0 | 0 | 0 |
| 203 | San Marino | 0 | 0 | 0 |
No comments:
Post a Comment