Latest updates

Check the Important info page for latest updates! (4 April 2024)

Wednesday, May 26, 2010

FIFA Ranking: July 2010 preview (I)

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

Included: matches up to and including May 25th, 2010.

Next update: June 9th, 2010.

May 2010 rank - Country - May 2010 points - Minimum points - Maximum points

1 Brazil 1611 1191 2021
2 Spain 1565 1177 2020
3 Portugal 1249 858 1671
4 Netherlands 1231 910 1828
5 Italy 1184 882 1734
6 Germany 1082 848 1746
7 Argentina 1076 866 1591
8 England 1068 854 1762
9 France 1044 796 1620
10 Croatia 1041 957 991
11 Russia 1015 956 956
12 Egypt 967 1054 1054
13 Greece 964 823 1685
14 USA 957 782 1402
15 Serbia 947 740 1666
16 Uruguay 899 774 1644
17 Mexico 895 755 1247
18 Chile 888 684 1451
19 Cameroon 887 701 1334
20 Australia 886 674 1529
21 Nigeria 883 716 1397
22 Norway 882 827 945
23 Ukraine 875 765 870
24 Switzerland 866 675 1662
25 Slovenia 860 674 1571
26 Israel 857 733 889
27 Côte d'Ivoire 856 703 1394
28 Romania 853 647 802
29 Turkey 830 762 867
30 Algeria 821 698 1393
31 Paraguay 820 696 1481
32 Ghana 800 629 1266
33 Czech Republic 793 769 769
34 Slovakia 777 605 1486
35 Colombia 776 707 797
36 Denmark 767 646 1401
37 Sweden 761 674 747
38 Honduras 734 597 1277
39 Bulgaria 711 672 672
40 Costa Rica 710 543 667
41 Republic of Ireland 709 687 734
42 Gabon 700 755 755
43 Scotland 699 699 699
44 Ecuador 694 545 545
45 Japan 682 573 1187
46 Latvia 652 554 676
47 Korea Republic 632 537 1175
48 Burkina Faso 611 646 646
49 Lithuania 608 506 615
49 Venezuela 608 582 613
51 Bosnia-Herzegovina 604 546 653
52 Finland 584 560 607
53 Peru 578 726 726
54 Mali 575 548 548
55 Tunisia 574 525 578
56 Northern Ireland 566 540 672
57 Hungary 565 534 664
58 Poland 561 523 637
59 Belgium 541 589 589
60 Benin 531 535 535
61 FYR Macedonia 521 405 504
61 Iran 521 522 522
63 Canada 516 271 340
64 Montenegro 500 448 515
65 Bolivia 499 570 570
66 Saudi Arabia 498 471 532
67 Cyprus 486 523 523
68 Austria 479 536 536
69 Bahrain 475 460 460
70 Morocco 463 371 371
71 Zambia 456 445 473
72 El Salvador 452 343 343
73 Uganda 440 457 457
74 Panama 434 323 323
75 Senegal 422 338 414
76 Togo 418 422 422
77 Wales 415 366 366
78 New Zealand 410 298 1337
79 Albania 406 433 455
80 Iraq 405 276 276
81 Jamaica 399 368 368
82 Belarus 397 351 475
83 South Africa 392 320 939
84 China PR 387 362 397
85 Mozambique 383 377 416
86 Malawi 382 426 426
87 Guinea 381 286 286
88 Angola 379 356 356
89 Moldova 378 339 407
90 Iceland 367 370 385
91 Haiti 362 167 167
91 Oman 362 374 374
93 Gambia 361 286 379
94 Uzbekistan 354 352 352
95 Trinidad and Tobago 353 405 405
96 Qatar 351 300 300
97 Kuwait 350 365 365
98 Syria 343 334 334
99 Estonia 320 292 416
100 Armenia 311 318 318
101 United Arab Emirates 310 316 399
102 Libya 309 318 318
103 Congo 308 263 263
104 Jordan 300 301 301
105 Korea DPR 285 280 865
106 Thailand 276 273 273
107 Rwanda 269 233 233
108 Tanzania 261 235 285
109 Azerbaijan 259 245 345
110 Zimbabwe 258 249 249
111 Namibia 251 203 203
112 Yemen 248 248 248
113 Kenya 243 210 210
114 Cape Verde Islands 241 261 261
114 Guatemala 241 204 264
116 Botswana 236 210 210
117 Vietnam 231 179 179
118 Sudan 219 190 215
119 Antigua and Barbuda 218 168 168
120 Georgia 217 237 237
121 Congo DR 215 185 234
122 Guyana 205 203 203
123 Ethiopia 200 114 114
124 Grenada 198 158 158
125 Faroe Islands 196 196 227
126 Cuba 194 215 215
127 Luxembourg 193 199 228
127 Singapore 193 198 198
129 Kazakhstan 183 186 186
130 Sierra Leone 181 130 130
131 Swaziland 171 155 155
132 Fiji 167 167 167
133 India 163 160 160
134 Bermuda 160 91 91
135 Barbados 155 174 174
135 Tajikistan 155 155 155
137 Indonesia 153 142 142
137 Suriname 153 187 187
139 Turkmenistan 151 151 151
140 Hong Kong 150 147 158
141 Equatorial Guinea 142 110 110
142 Maldives 129 117 117
143 Chad 128 124 124
144 Burundi 127 125 125
145 New Caledonia 126 82 82
146 Malaysia 123 123 123
147 Myanmar 122 122 122
148 Madagascar 121 121 121
149 Liechtenstein 117 126 126
150 Liberia 114 92 92
151 St. Kitts and Nevis 113 110 110
152 Lesotho 109 100 100
153 Vanuatu 108 75 75
154 Netherlands Antilles 103 108 108
155 Eritrea 101 92 92
155 Nicaragua 101 86 86
157 Bangladesh 100 104 104
157 Malta 100 105 105
159 Sri Lanka 99 96 96
160 Lebanon 98 106 106
161 Nepal 96 94 94
162 Niger 92 100 100
163 St. Vincent and the Grenadines 91 87 87
164 Mauritania 81 62 62
165 Pakistan 78 75 75
166 Puerto Rico 76 52 52
167 Chinese Taipei 75 69 69
168 Kyrgyzstan 74 74 74
169 Philippines 67 67 67
170 Solomon Islands 60 60 60
171 Comoros 43 43 43
172 Mauritius 40 37 37
173 Cayman Islands 39 39 39
173 Laos 39 39 39
173 Palestine 39 34 76
173 Somalia 39 39 39
177 Samoa 38 38 38
178 Seychelles 37 38 38
179 Belize 36 32 32
179 Mongolia 36 32 32
181 Bahamas 34 34 34
181 Cook Islands 34 17 17
183 Dominica 33 33 33
184 Turks and Caicos Islands 32 32 32
185 Cambodia 30 33 33
186 Tonga 28 23 23
187 Dominican Republic 26 26 26
188 Djibouti 23 18 18
189 Afghanistan 21 17 17
189 Brunei Darussalam 21 21 21
191 Guinea-Bissau 19 19 19
191 St. Lucia 19 19 19
191 Tahiti 19 19 19
194 British Virgin Islands 18 18 18
195 Guam 17 17 17
196 Bhutan 15 9 9
197 Macau 14 12 43
198 Aruba 11 11 11
199 US Virgin Islands 5 5 5
200 Timor-Leste 4 4 4
201 Andorra 2 2 140
202 American Samoa 0 0 0
202 Anguilla 0 0 0
202 Central African Republic 0 0 0
202 Montserrat 0 0 0
202 Papua New Guinea 0 0 0
202 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

3 comments:

  1. won't your "issue of historical rankings" now come off for good when these rankings are out?

    ReplyDelete
  2. I sure hope so. I just copy-pasted the text from the previous posts.

    This month my non-adjusted values differed from those published by FIFA for 18 teams - the largest difference being 3 points for Canada.

    ReplyDelete
  3. Only a 3 points difference? You lucky....

    My biggest difference is +75 points for Guyana and -41 points for Denmark. In total I have an average difference of +1,22 point per team.

    I hope the differences are a lot less after the WorldCup, because all the results previous to the World Cup 2006 are removed.

    My guess is that there still will be differences in my calculations and the real deal, due to differences in deadlines. Sometimes, FIFA doesn't take it's own deadlines too serious.

    ReplyDelete