Latest updates

Check the Important info page for latest updates! (18 July 2024)

Monday, November 8, 2010

FIFA Ranking: November 2010 preview

Only 3 matches left before the official deadline.

I will post the final preview on Friday, November 12th, 2010.

Cuba - Dominica (Continental qualifier)
Antigua and Barbuda - Suriname (Continental qualifier)
Iraq - India (Friendly)

The totals for these six teams can change as follows:

Iraq (L:320 D:326 W:337)
Suriname (L:227 D:257 W:318)
Cuba (L:225 D:255 W:315)
Antigua and Barbuda (L:139 D:177 W:253)
Dominica (L:208 D:237 W:295)
India (L:145 D:158 W:183)

In the ranking table posted below, the values displayed for these six teams are the lowest possible.

FIFA could also include matches played between Friday and Saturday, but since I'm not 100% sure about it, I stopped at the official deadline (Thursday).

Egypt return to the top 10, Russia drop out.

Best movers:

34 - Grenada
29 - Haiti
28 - Trinidad and Tobago

Worst movers:

-20 - Togo
-12 - St. Vincent and the Grenadines, Antigua and Barbuda
-11 - Barbados, Swaziland and Brunei Darussalam

Best movers in the top 50:

2 - Italy, Slovakia, Switzerland, Gabon, Belarus, Lithuania and South Africa
1 - Egypt, Greece, Norway, Australia, Paraguay, USA, Nigeria, Sweden, Korea Republic, Hungary and Tunisia

Worst movers in the top 50:

-4 - Burkina Faso
-3 - Russia, France and Serbia
-2 - Chile, Bulgaria and Romania

Nigeria overtake Algeria for 4th in Africa.
Costa Rica take 4th in CONCACAF from Panama.

Nine teams will improve their best ever ranking:

Belarus (40th - 42nd in October 2010)
Albania (58th - 62nd in August 2006)
Armenia (59th - 60th in October 2010)
Botswana (68th - 79th in October 2010)
Guyana (86th - 90th in August 2007)
Azerbaijan (89th - 91st in October 2010)
Central African Republic (111th - 112th in October 2010)
Dominica (127th - 129th in July 1998)
Philippines (151st - 152nd in October 2010)

Eight teams will have their worst ever ranking:

Romania (52nd - 50th in October 2010)
Poland (71st - 69th in October 2010)
Finland (88th - 86th in October 2010)
Qatar (112th - 109th in October 2010)
Malta (169th - 168th in October 2010)
Lesotho (174th - 166th in March 2007)
Kyrgyzstan (176th - 175th in November 2000)
Solomon Islands (178th - 177th in August 1996)

November 2010 rank - Team - November 2010 points - +/- Ranking - +/- Points

1 Spain 1920 0 39
2 Netherlands 1718 0 35
3 Brazil 1493 0 0
4 Germany 1489 0 8
5 Argentina 1353 0 33
6 England 1250 0 45
7 Uruguay 1174 0 7
8 Portugal 1102 0 -21
9 Croatia 1098 0 12
10 Egypt 1048 1 14
11 Greece 1043 1 17
12 Norway 1004 1 15
13 Russia 1003 -3 -58
14 Italy 995 2 94
15 Slovenia 958 0 32
16 Chile 929 -2 -2
17 Ghana 903 0 12
18 Slovakia 866 2 1
19 Côte d'Ivoire 857 0 -14
20 Australia 853 1 -9
21 France 852 -3 -36
21 Switzerland 852 2 10
23 Paraguay 850 1 10
24 USA 847 1 9
25 Serbia 828 -3 -33
26 Montenegro 827 0 0
27 Denmark 812 0 13
28 Mexico 790 0 4
29 Turkey 788 0 8
30 Japan 781 0 2
31 Czech Republic 756 0 17
32 Republic of Ireland 730 0 20
33 Nigeria 711 1 3
34 Algeria 706 -1 -3
35 Sweden 703 1 7
36 Ukraine 698 -1 -8
37 Gabon 673 2 11
38 Cameroon 656 0 -20
39 Korea Republic 653 1 13
40 Belarus 648 2 25
41 Burkina Faso 630 -4 -51
42 Northern Ireland 627 -1 0
43 Hungary 615 1 17
44 Tunisia 598 1 12
45 Bulgaria 597 -2 -8
46 Lithuania 576 2 -1
47 Colombia 575 -1 -9
47 Guinea 575 0 -5
49 Austria 572 0 -2
50 South Africa 562 2 17
51 Bosnia-Herzegovina 542 2 0
52 Peru 538 3 2
52 Romania 538 -2 -30
54 Scotland 537 3 12
55 Israel 535 1 0
56 Venezuela 527 1 2
57 Honduras 522 -3 -18
58 Albania 520 7 29
59 Armenia 517 1 3
59 New Zealand 517 -8 -32
61 Ecuador 498 6 14
62 Belgium 494 0 -5
63 Costa Rica 490 3 0
64 Mali 480 0 -13
64 Panama 480 -5 -35
66 Iran 478 -5 -23
67 Uganda 472 -4 -23
68 Botswana 470 11 58
69 Saudi Arabia 461 2 9
70 Zambia 458 6 29
71 Poland 452 -2 -12
72 Benin 449 -4 -33
73 Latvia 446 -1 -2
74 Estonia 444 0 9
75 Senegal 443 -2 -3
76 FYR Macedonia 439 -6 -16
77 Malawi 423 7 20
78 Georgia 422 -3 -9
78 Trinidad and Tobago 422 28 120
80 Morocco 415 -3 -10
81 Libya 414 0 4
82 Jamaica 413 -3 1
83 Cape Verde Islands 408 -1 0
84 Moldova 405 -6 -19
85 Canada 403 -2 -4
86 Guyana 392 12 62
87 Bahrain 390 -3 -13
88 Finland 389 -2 -12
89 Azerbaijan 381 2 20
89 China PR 381 0 6
91 Grenada 376 34 181
92 Angola 371 0 15
93 Cyprus 369 -5 -8
94 Jordan 352 1 11
95 Sudan 344 -2 -3
96 Oman 340 0 7
97 Mozambique 338 -7 -34
98 Bolivia 337 2 13
99 Haiti 335 29 148
100 Niger 324 0 0
101 Gambia 323 1 0
102 Iraq 320 -8 -22
103 United Arab Emirates 318 -4 -10
104 Kuwait 316 -1 -4
105 Uzbekistan 303 -9 -30
106 Korea DPR 300 5 30
107 Togo 299 -20 -82
108 Syria 282 -3 -22
109 Iceland 275 1 3
110 Wales 273 -6 -46
111 Central African Republic 263 1 0
112 Qatar 259 -3 -23
113 Thailand 254 -5 -30
114 Kenya 251 1 7
115 El Salvador 246 -1 1
115 Zimbabwe 246 3 19
117 Congo 239 -2 -5
118 Barbados 235 -11 -52
119 Yemen 234 -2 4
120 St. Kitts and Nevis 231 9 47
121 Suriname 227 -8 -34
122 Tanzania 226 -2 0
123 Cuba 225 -2 7
124 Sierra Leone 219 -2 5
125 Guatemala 217 -3 3
126 Rwanda 216 -8 -11
127 Dominica 208 5 26
128 Congo DR 196 -4 0
129 Puerto Rico 184 0 0
130 Ethiopia 178 3 0
130 Faroe Islands 178 3 0
132 Luxembourg 175 3 1
133 Turkmenistan 173 9 17
134 Burundi 171 2 0
134 Indonesia 171 7 10
136 Kazakhstan 169 1 2
137 Singapore 168 -10 -25
138 St. Vincent and the Grenadines 157 -12 -37
139 Vietnam 156 0 -8
140 Namibia 154 0 -8
141 India 145 3 -6
142 Fiji 144 1 -10
143 Antigua and Barbuda 139 -12 -44
144 Myanmar 133 1 3
145 Hong Kong 128 -8 -39
146 Maldives 127 2 3
147 Chad 126 0 0
148 Guinea-Bissau 125 -2 -2
149 Tajikistan 121 1 9
150 Malaysia 112 -1 -4
151 Bangladesh 109 -1 -3
151 Philippines 109 1 2
153 Netherlands Antilles 107 17 44
153 Sri Lanka 107 0 3
155 Chinese Taipei 102 1 4
156 New Caledonia 101 -2 -1
157 Lebanon 94 0 -3
158 Liechtenstein 91 1 0
158 Madagascar 91 2 1
160 Cayman Islands 88 -2 -4
161 Nicaragua 86 0 0
162 Dominican Republic 85 0 0
163 Nepal 84 0 1
164 Liberia 82 0 0
165 Eritrea 81 0 0
165 Swaziland 81 -11 -21
167 Equatorial Guinea 79 0 0
167 Pakistan 79 2 6
169 Malta 77 -1 1
170 Cambodia 73 12 39
171 Laos 70 4 29
172 Vanuatu 64 -2 1
173 Bermuda 63 -3 0
174 Lesotho 61 -9 -20
175 Belize 54 -1 0
176 Kyrgyzstan 50 -3 -10
177 British Virgin Islands 41 -2 0
178 Palestine 40 0 1
178 Solomon Islands 40 -1 0
180 Somalia 39 -2 0
181 Mauritania 38 -1 0
182 St. Lucia 37 5 18
183 Mongolia 32 0 0
184 Tahiti 31 0 0
185 Samoa 26 0 0
186 Comoros 24 -5 -13
187 Djibouti 20 0 1
188 Turks and Caicos Islands 19 -1 0
189 Cook Islands 17 1 0
189 Guam 17 1 0
189 Tonga 17 1 0
192 Mauritius 16 1 0
193 Bahamas 13 1 0
194 Macau 12 1 0
195 Afghanistan 10 1 0
195 Seychelles 10 1 0
197 Bhutan 9 1 0
197 Brunei Darussalam 9 -11 -14
199 Aruba 7 0 0
200 US Virgin Islands 5 0 0
201 Timor-Leste 3 0 0
202 Andorra 2 0 0
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

3 comments:

  1. I do not result in 538p, but 540p (Romania). I think I'm wrong somewhere.

    ReplyDelete
  2. what about 2014 FIFA World Cup qualifying draw seeding?

    ReplyDelete
  3. @Catalin

    I'll check the file you've sent me a bit later.

    @Anonymous

    See today's posts.

    ReplyDelete