Latest updates

Check the Important info page for latest updates! (18 July 2024)

Friday, September 19, 2014

FIFA Ranking: October 2014 preview

FIFA will publish the ranking on 23 October.

Quite a busy month - 141 matches.

Most points gained (worst case scenario):

29 - Cuba
23 - Colombia
14 - Vietnam
10 - Philippines
9 - El Salvador
9 - Chad
9 - Guam
8 - Liberia
8 - Korea DPR
7 - Rwanda
7 - Curaçao
7 - Nicaragua


Most points lost (best case scenario):

-67 - New Caledonia
-49 - New Zealand
-42 - Uruguay
-42 - Equatorial Guinea
-40 - Guatemala
-36 - USA
-36 - Dominica
-35 - Ecuador
-33 - Grenada
-28 - Argentina

September 2014 rank - Country - September 2014 points - Minimum points - Maximum points
 
1 Germany 1765 1649 1766
2 Argentina 1631 1555 1603
3 Colombia 1488 1511 1511
4 Netherlands 1456 1343 1447
5 Belgium 1444 1326 1455
6 Brazil 1291 1244 1307
7 Uruguay 1243 1149 1201
8 Spain 1228 1069 1227
9 France 1202 1125 1191
10 Switzerland 1175 1029 1162
11 Portugal 1150 1068 1222
12 Chile 1100 1019 1075
13 Italy 1068 968 1064
14 Greece 1052 920 1071
15 Costa Rica 988 932 974
16 Mexico 963 911 954
17 USA 936 843 900
18 England 935 823 919
19 Croatia 928 842 1002
20 Algeria 926 881 989
21 Ecuador 889 812 854
22 Côte d'Ivoire 879 768 915
23 Russia 875 742 892
24 Ukraine 855 735 920
25 Bosnia-Herzegovina 851 755 1002
26 Romania 837 705 966
27 Denmark 833 715 1035
28 Czech Republic 812 651 870
29 Scotland 714 533 766
29 Wales 714 501 860
31 Tunisia 701 606 868
32 Sweden 662 572 726
33 Ghana 661 613 721
34 Iceland 646 571 816
34 Serbia 646 539 820
36 Senegal 645 590 859
37 Nigeria 642 612 651
38 Turkey 637 589 792
39 Austria 622 542 810
40 Slovakia 616 580 861
41 Cape Verde Islands 604 600 832
42 Cameroon 601 555 678
43 Montenegro 591 487 711
44 Iran 572 540 571
45 Albania 571 509 824
46 Bulgaria 570 532 985
47 Peru 563 527 621
48 Burkina Faso 557 445 594
48 Congo 557 487 641
48 Guinea 557 492 847
48 Japan 557 539 600
52 Armenia 556 380 605
53 Slovenia 555 379 683
54 Hungary 548 447 684
55 Panama 540 546 605
56 Honduras 535 470 532
57 Guatemala 534 466 494
58 Uzbekistan 530 461 537
59 Mali 526 497 570
60 Paraguay 514 423 534
61 Egypt 513 484 658
62 Republic of Ireland 506 470 618
63 Korea Republic 501 470 527
64 Israel 498 370 615
65 Finland 491 459 756
66 Venezuela 476 388 474
67 South Africa 458 435 596
68 Libya 455 440 440
69 Jordan 450 420 450
70 Poland 436 409 715
71 Northern Ireland 435 374 625
72 El Salvador 431 440 440
73 Congo DR 430 379 663
73 United Arab Emirates 430 404 463
75 Sierra Leone 424 373 661
76 Norway 421 355 481
76 Oman 421 391 492
78 Benin 420 413 413
79 Uganda 418 389 435
80 Antigua and Barbuda 411 363 665
81 Estonia 403 369 576
82 Saudi Arabia 402 310 402
83 Gabon 392 369 546
84 Australia 390 349 403
85 Cyprus 388 348 728
86 Trinidad and Tobago 374 334 598
87 Morocco 371 326 380
88 Zambia 365 357 448
89 Belarus 364 301 578
90 Iraq 357 336 383
91 Botswana 356 298 484
92 Zimbabwe 353 332 355
93 Rwanda 349 356 356
94 Bolivia 346 273 385
95 Azerbaijan 344 233 537
96 Qatar 342 314 369
97 China PR 341 317 369
98 Malawi 340 292 522
99 Latvia 333 290 594
100 Jamaica 321 284 323
101 Angola 312 270 425
102 Palestine 311 255 305
103 Lithuania 309 266 486
104 Bahrain 305 281 340
105 Moldova 302 226 435
106 St. Vincent and the Grenadines 301 251 302
107 Dominican Republic 295 299 582
107 Niger 295 228 406
109 Mozambique 294 268 413
110 Georgia 290 271 525
111 Kenya 288 273 299
112 FYR Macedonia 286 263 527
113 Namibia 284 284 284
114 Equatorial Guinea 280 238 238
115 Lesotho 277 247 361
115 Tanzania 277 280 280
117 St. Kitts and Nevis 276 245 412
118 New Zealand 274 225 225
119 Haiti 266 261 431
120 Canada 265 267 267
121 Lebanon 264 246 284
122 Cuba 257 286 359
123 St. Lucia 256 197 386
124 Kuwait 250 231 276
125 Togo 245 250 559
126 Liberia 241 249 249
127 Kazakhstan 239 218 608
127 Luxembourg 239 233 580
129 Aruba 233 218 218
130 Burundi 226 232 232
130 Guinea-Bissau 226 226 226
132 Ethiopia 222 214 364
133 Sudan 221 194 402
134 Philippines 218 228 228
135 Afghanistan 214 204 217
136 Tajikistan 213 214 214
137 Central African Republic 209 178 236
137 Grenada 209 176 176
137 New Caledonia 209 142 142
140 Mauritania 198 195 195
141 Turkmenistan 197 197 197
142 Vietnam 194 208 208
143 Myanmar 193 174 217
144 Chad 185 194 194
145 Maldives 183 183 183
146 Madagascar 180 180 180
147 Suriname 175 167 167
148 Curaçao 164 171 291
149 Singapore 163 110 142
150 Korea DPR 160 168 168
151 Kyrgyzstan 158 152 168
152 Syria 154 154 210
153 Guyana 148 148 148
154 Malaysia 134 115 161
155 Malta 133 129 514
156 Indonesia 130 116 129
157 Puerto Rico 126 119 119
158 India 116 119 219
158 Thailand 116 102 154
160 Swaziland 114 117 117
161 Barbados 112 66 275
162 Tahiti 106 100 100
163 Belize 103 99 99
164 Guam 102 111 111
164 Hong Kong 102 90 187
166 Gambia 101 90 90
167 Dominica 89 53 53
168 Montserrat 86 86 86
169 Laos 84 86 141
170 Bermuda 83 80 80
170 Nicaragua 83 90 90
172 Liechtenstein 81 80 425
172 Seychelles 81 81 81
174 Comoros 80 80 80
175 Pakistan 77 51 51
176 Sri Lanka 76 76 76
177 Sao Tome e Principe 72 72 72
178 Chinese Taipei 70 39 64
179 Faroe Islands 67 42 450
180 Turks and Caicos Islands 66 66 66
181 Bangladesh 65 68 68
182 Solomon Islands 64 53 53
183 Nepal 62 61 61
184 Yemen 58 62 62
185 South Sudan 43 43 43
186 Macau 41 40 66
187 Samoa 37 37 37
188 Vanuatu 33 33 33
189 Mauritius 32 32 32
190 Fiji 30 30 30
191 Mongolia 29 29 29
192 US Virgin Islands 28 20 20
193 American Samoa 26 26 26
193 Bahamas 26 26 26
193 Brunei Darussalam 26 15 96
193 Timor-Leste 26 15 121
193 Tonga 26 26 26
198 Cayman Islands 23 10 10
199 British Virgin Islands 13 8 56
199 Cambodia 13 14 112
199 Papua New Guinea 13 13 13
202 Eritrea 11 11 11
203 Andorra 9 9 500
204 Somalia 8 8 8
205 Cook Islands 6 6 6
205 Djibouti 6 6 6
207 Anguilla 1 2 2
208 Bhutan 0 0 0
208 San Marino 0 0 552
 

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment