Latest updates

Check the Important info page for latest updates! (18 July 2024)

Friday, November 27, 2015

FIFA Ranking: December 2015 final preview

FIFA will publish the ranking on 3 December.

5 matches remaining - all part of the 2015 CECAFA Cup (and thus friendlies).

This is how the points and ranks could change for these 10 teams:


Team - Minimum points - Maximum points - Worst rank - Best rank


Uganda 499 518 68 66
Rwanda 321 332 109 104
Malawi 313 325 111 107
Burundi 283 309 123 112
Ethiopia 274 285 126 121
Tanzania 267 280 129 123
Sudan 224 238 141 140
South Sudan 185 218 152 143
Djibouti 0 20 205 201
Somalia 0 53 205 192

In the table below I've used the minimum points for these teams.

Best movers:

32 - Libya
27 - Kenya
25 - Benin

Worst movers:

-20 - Liberia
-18 - St. Kitts and Nevis
-13 - St. Vincent and the Grenadines

Best movers in the top 50:

13 - Hungary, Finland
11 - Republic of Ireland
10 - Sweden, Peru

Worst movers in the top 50:

-9 - Czech Republic
-8 - Scotland, Norway
-7 - Cape Verde Islands, Denmark

Three teams will improve their best ever ranking:

Hungary (20 - 27 in September 2011)
Nicaragua (92 - 95 in October 2015)
Kyrgyzstan (at least 109 - 119 in August 2006)

One will return to its worst ever ranking:

Eritrea (at most 204 - 204 in July 2015)

Nine teams will drop to new lows:

Denmark (42 - 38 in March 2009)
Honduras (101 - 95 in November 2015)
Lithuania (at most 125 - 123 in November 2015)
Kuwait (137 - 133 in November 2015)
Moldova (155 - 154 in November 2015)
Indonesia (179 - 174 in November 2015)
Suriname (191 - 184 in November 2015)
Solomon Islands (at most 200 - 199 in November 2015)
Tonga (at most 204 - 202 in November 2011)

December 2015 rank - Team - December 2015 points - +/- Ranking - +/- Points


1 Belgium 1494 0 54
2 Argentina 1455 1 72
3 Spain 1370 3 83
4 Germany 1347 -2 -41
5 Chile 1273 0 -15
6 Brazil 1251 2 43
7 Portugal 1219 -3 -145
8 Colombia 1211 -1 -22
9 England 1106 0 -73
10 Austria 1091 0 -39
11 Uruguay 1074 1 23
12 Switzerland 1050 -1 -23
13 Ecuador 1040 8 119
14 Netherlands 994 2 18
15 Italy 991 -2 -49
16 Romania 980 -2 -59
17 Wales 974 -2 -58
18 Croatia 958 1 34
19 Côte d'Ivoire 950 3 60
20 Hungary 945 13 186
21 Turkey 933 -3 -8
22 Bosnia and Herzegovina 898 -2 -25
22 Mexico 898 2 17
24 Russia 895 -1 10
25 France 868 -1 -13
26 Czech Republic 860 -9 -114
26 Slovakia 860 1 3
28 Algeria 845 -2 -27
29 Ukraine 842 -1 36
30 Northern Ireland 825 -1 28
31 Republic of Ireland 810 11 151
32 USA 784 1 25
33 Ghana 778 -3 -15
34 Poland 776 4 64
35 Sweden 771 10 124
36 Iceland 761 -5 -31
37 Costa Rica 759 3 88
38 Albania 746 -2 23
39 Cape Verde Islands 745 -7 -17
40 Tunisia 711 1 43
41 Greece 706 -4 -12
42 Denmark 685 -7 -58
43 Finland 663 13 77
44 Senegal 661 -5 -17
45 Iran 653 -2 2
46 Paraguay 647 1 37
47 Peru 644 10 61
48 Congo 638 4 45
49 Trinidad and Tobago 628 5 40
50 Guinea 621 3 32
51 Korea Republic 617 -3 11
52 Scotland 609 -8 -40
53 Japan 607 -3 4
54 Jamaica 591 7 32
54 Norway 591 -8 -46
54 Serbia 591 -5 -15
57 Australia 585 3 12
57 Egypt 585 0 2
59 Cameroon 583 -8 -14
60 Congo DR 580 -5 -7
61 Slovenia 565 3 18
62 Mali 552 1 0
63 Panama 544 2 29
64 United Arab Emirates 543 3 48
65 Nigeria 541 -6 -41
66 Belarus 514 4 35
67 Bolivia 500 10 58
68 Uganda 499 0 8
69 Equatorial Guinea 498 0 11
69 Israel 498 -8 -61
71 Bulgaria 494 -5 -3
72 South Africa 487 3 26
73 Zambia 481 -2 4
74 Uzbekistan 470 -3 -7
75 Morocco 469 4 47
76 Gabon 468 -3 -2
77 Haiti 467 -4 -3
78 Benin 461 25 128
79 Cyprus 441 -3 -3
80 Saudi Arabia 432 0 15
81 Libya 427 32 130
82 Antigua and Barbuda 409 -2 -8
83 Venezuela 408 0 0
84 China PR 405 0 2
85 Montenegro 403 -7 -23
86 Qatar 401 -1 4
87 Jordan 399 -5 -12
88 Canada 388 14 53
89 Burkina Faso 381 4 18
89 Iraq 381 -2 -11
91 Cuba 377 17 65
92 Nicaragua 370 8 29
93 Estonia 369 -3 -1
94 Guatemala 368 -3 1
95 Botswana 364 10 37
96 Togo 363 -8 -23
97 Faroe Islands 357 -8 -28
98 Kenya 345 27 71
99 El Salvador 344 -5 -17
100 Niger 339 5 12
101 Honduras 338 -6 -21
101 Latvia 338 -2 -4
103 Oman 333 -11 -32
104 Angola 330 -6 -14
104 Korea DPR 330 16 42
106 Liberia 329 -20 -65
107 Kyrgyzstan 324 17 47
108 Rwanda 321 -12 -35
109 Zimbabwe 318 0 13
110 Mozambique 317 15 43
111 Malawi 313 -14 -38
112 Central African Republic 302 -2 0
113 Chad 301 23 61
114 Aruba 298 -2 -1
115 Mauritania 297 -11 -31
116 Azerbaijan 296 -1 3
117 Sierra Leone 295 4 14
118 Turkmenistan 294 3 13
119 St. Kitts and Nevis 289 -18 -51
120 Georgia 286 -9 -15
121 Armenia 285 6 14
122 Burundi 283 -15 -38
123 Bahrain 278 -8 -15
124 Syria 276 8 22
125 Ethiopia 274 -11 -20
125 Lithuania 274 -2 -5
127 Belize 273 -10 -19
128 Madagascar 272 -10 -18
129 Tanzania 267 6 22
130 Kazakhstan 266 1 10
130 Namibia 266 -12 -24
132 Swaziland 265 -2 7
133 Thailand 263 11 61
134 Palestine 259 4 26
135 FYR Macedonia 257 4 27
136 Hong Kong 252 9 53
137 Kuwait 239 -4 -13
137 Lebanon 239 3 11
137 Philippines 239 0 3
140 Luxembourg 237 6 40
141 Sudan 224 -13 -43
142 St. Vincent and the Grenadines 221 -13 -41
143 St. Lucia 216 0 12
144 Barbados 214 -2 8
145 Guinea-Bissau 207 -4 -9
146 Vietnam 200 1 7
147 Tajikistan 196 13 37
148 Singapore 195 4 16
149 Afghanistan 194 7 26
150 Curaçao 192 0 10
150 New Zealand 192 9 29
152 Lesotho 185 -5 -8
152 South Sudan 185 -18 -61
154 Dominican Republic 180 -5 -7
155 Moldova 172 -1 -5
156 São Tomé e Príncipe 170 1 5
157 Guam 162 -2 -8
158 Myanmar 155 3 -2
159 Bermuda 154 -8 -27
160 Maldives 150 6 9
161 Guyana 144 -9 -35
162 Malta 143 -4 -21
163 Grenada 139 4 2
164 Gambia 135 4 0
164 Liechtenstein 135 -1 -19
166 India 132 6 10
167 Cook Islands 128 2 -4
167 Samoa 128 -3 -24
169 American Samoa 127 -4 -17
169 Malaysia 127 2 0
169 Timor-Leste 127 -7 -28
172 Comoros 120 5 31
172 Puerto Rico 120 -2 -9
174 Mauritius 119 -1 2
174 Yemen 119 5 38
176 Dominica 107 -1 3
177 Laos 88 -1 -2
177 US Virgin Islands 88 1 0
179 Indonesia 84 -5 -24
180 Cambodia 83 3 5
181 New Caledonia 80 -1 0
182 Bangladesh 78 -2 -2
182 Chinese Taipei 78 5 7
184 Pakistan 76 1 0
185 Brunei Darussalam 74 1 0
186 Fiji 68 4 8
187 Montserrat 67 1 0
188 Bhutan 64 -8 -16
189 Seychelles 56 0 -4
189 Tahiti 56 2 0
191 Suriname 55 -7 -22
192 Nepal 49 0 -2
193 Vanuatu 47 8 34
194 Sri Lanka 45 0 0
195 Macau 44 0 0
196 Cayman Islands 43 -3 -6
197 Turks and Caicos Islands 33 0 0
198 San Marino 28 -2 -7
199 British Virgin Islands 27 -1 0
200 Solomon Islands 26 -1 0
201 Andorra 6 4 1
201 Mongolia 6 2 0
203 Papua New Guinea 4 3 0
204 Anguilla 0 3 0
204 Bahamas 0 3 0
204 Djibouti 0 3 0
204 Eritrea 0 -2 -8
204 Somalia 0 -1 -6
204 Tonga 0 -4 -17
 

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

14 comments:

  1. thanks Edgar

    is it possible for you to update the AFC World/Cup and Asian Cup analysis you posted in October (http://www.football-rankings.info/2015/10/2018-fifa-world-cup-afc-second-round.html) either prior to or post Christmas??

    If so it would also be interesting to see how the sides are expected to rank for Pots 1-6 in AFC World Cup Stage 3 qualifying assuming it is drawn in mid April 2016

    ReplyDelete
    Replies
    1. Next Friday. About the pots - a lot depends on the release dates for 2016 - yet unknown.

      Delete
    2. It will have to wait - busy with my job :)

      Delete
  2. Provided that June 2016 ranking will be published in 9th June,
    4 years ranking will be :
    from
    09 / 06 / 2015 - 07 /06 / -2016 100 %

    09 / 06 / 2014 - 08 /06 / 2015 50%

    09 / 06 / 2013 - 08 /06 / 2014 %30

    09 / 06 / 2012 - 08 /06 / 2013 20%

    is it formula true or false?

    ReplyDelete
    Replies
    1. Hossam, this comment will help you identify the exact dates for the time frames.

      Delete
    2. i have tried many times to know the exact dates,but failed. please give us the exact dates for 9 June 2016 ranking.

      Delete
    3. Hossam, if June 9th 2016 will be the ranking date of the June 2016 ranking then the 4 timeframes for that ranking consist of matches played on or between:
      1st timeframe 10/6/2015 - 5/6/2016
      2nd timeframe 10/6/2014 - 9/6/2015
      3rd timeframe 10/6/2013 - 9/6/2014
      4th timeframe 9/6/2012 - 9/6/2013

      Delete
    4. According the comment Edgar referenced, the first timeframe starts on 9/6/2015, and the second timeframe ends on 8/6/2015.

      Delete
    5. Nogomet, not quite. 2016 is a leap year. 9/6/2016 - 365 days = 10/6/2015.

      Delete
    6. Very confusing. What is the number of days included in each of the timeframes?

      Delete
    7. First three timeframes each always consist of 365 days; fourth timeframe always consists of 366 days. The startdate of the first timeframe is calculated as: release date of the ranking minus 365 days. The enddate of the first timeframe is in general the Sunday before the release date on Thursday.

      Delete
  3. Example timeframe dates for the March-ranking in the coming years (release dates are made up):

    release date 10-3-2016
    01 11-3-2015 - 06-3-2016
    02 11-3-2014 - 10-3-2015
    03 11-3-2013 - 10-3-2014
    04 10-3-2012 - 10-3-2013

    release date 9-3-2017
    01 09-3-2016 - 05-3-2017
    02 10-3-2015 - 08-3-2016
    03 10-3-2014 - 09-3-2015
    04 09-3-2013 - 09-3-2014

    release date 8-3-2018
    01 08-3-2017 - 04-3-2018
    02 08-3-2016 - 07-3-2017
    03 09-3-2015 - 07-3-2016
    04 08-3-2014 - 08-3-2015

    release date 7-3-2018
    01 07-3-2018 - 03-3-2019
    02 07-3-2017 - 06-3-2018
    03 07-3-2016 - 06-3-2017
    04 07-3-2015 - 06-3-2016

    ReplyDelete
  4. last release date is meant to be 7-3-2019

    ReplyDelete