Latest updates

Check the Important info page for latest updates! (4 April 2024)

Tuesday, May 27, 2008

Country ranking prediction 2008/2009 (27 May 2008)

Fixed: added group stage points for all the countries. Thanks Ricardo! I hope it's ok now. :)

_____________

References:

Country ranking 2007/2008 prediction by Ricardo.
2008 Qualification from Bert Kassies.
2008 Seeding CL from Bert Kassies.
2008 Seeding UC from Bert Kassies.

The seeded teams always qualify for the next stage.
In KO matches, the seeded team gets 4 points (i.e. a win and a draw).
In group play, I used the coefficient points averages from the last four seasons (for the UEFA Cup) or only from the last season (for the UEFA Champions League).

Columns: Rank 08/09, Rank 07/08, Country, Coef0408, Coef0809, Coef0409

1 1 England 64.499 15.337 79.836
2 2 Spain 60.954 15.641 76.595
3 3 Italy 51.535 13.656 65.191
4 5 Germany 44.008 9.523 53.531
5 4 France 39.168 9.638 48.806
6 6 Russia 37.875 9.672 47.547
7 7 Romania 36.266 5.804 42.070
8 9 Netherlands 32.797 6.734 39.531
9 8 Portugal 29.677 8.478 38.155
10 10 Scotland 26.000 7.300 33.300
11 11 Turkey 25.225 6.680 31.905
12 12 Ukraine 25.225 6.414 31.639
13 14 Greece 21.665 6.850 28.515
14 13 Belgium 20.825 5.430 26.255
15 16 Switzerland 22.350 3.200 25.550
16 15 Czech Republic 18.375 4.531 22.906
17 17 Bulgaria 19.000 3.375 22.375
18 20 Austria 15.575 4.667 20.242
19 18 Norway 16.300 3.931 20.231
20 19 Denmark 16.250 3.638 19.888
21 21 Serbia 12.250 3.172 15.422
22 22 Israel 13.500 1.750 15.250
23 23 Sweden 12.191 2.000 14.191
24 24 Slovakia 9.832 2.833 12.665
25 27 Croatia 7.999 2.833 10.832
26 28 Cyprus 8.749 2.000 10.749
27 25 Poland 7.916 2.333 10.249
28 31 Latvia 7.998 2.000 9.998
29 30 Finland 7.957 2.000 9.957
30 29 Slovenia 7.749 2.000 9.749
31 26 Hungary 7.166 2.167 9.333
32 33 Lithuania 7.166 1.500 8.666
33 34 Moldova 5.999 2.000 7.999
34 35 Ireland 6.999 1.000 7.999
35 32 Bosnia-Herzegovina 6.832 1.000 7.832
36 37 Iceland 5.499 1.500 6.999
37 38 Georgia 5.498 1.000 6.498
38 39 Liechtenstein 5.500 0.500 6.000
39 36 Macedonia 4.665 1.000 5.665
40 40 Belarus 4.666 0.500 5.166
41 41 Estonia 3.999 0.500 4.499
42 42 Azerbaijan 3.832 0.500 4.332
43 43 Albania 3.333 0.500 3.833
44 44 Armenia 2.999 0.500 3.499
45 45 Kazakhstan 2.416 0.500 2.916
46 47 Wales 1.998 0.500 2.498
47 46 Northern Ireland 1.832 0.500 2.332
48 48 Faroe Islands 1.832 0.500 2.332
49 49 Luxembourg 1.332 0.500 1.832
50 51 Andorra 0.500 0.500 1.000
51 52 Montenegro 0.500 0.500 1.000
52 50 Malta 0.499 0.500 0.999
53 53 San Marino 0.250 0.500 0.750

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

2 comments:

  1. Hi guys, do you know this website? It is very comprehensive and updated within an hour after the matches are played usually.

    ReplyDelete
  2. Ignore that last post. I didn't see the links near the top...

    ReplyDelete