This is the how the November 2009 FIFA ranking would look like if
- No more matches would be played from July 13th to November 11th.
- The 5-matches rule wouldn't be applied
_________________________________________
By request.
Column order
Rank
Country
Points
Sum of 0.2, 0.3 and 0.5
Matches in the 1.0 time frame
Points in the 1.0 time frame
I didn't apply the minimum 5 matches rule for Russia, Croatia, Gabon, Scotland, Greece, Switzerland, Israel, Hungary, Cameroon and Burkina Faso because I'm sure they will have 5 matches by November 11th.
| 1 | Brazil | 1760 | 637.73 | 11 | 12345.88 |
| 2 | Spain | 1661 | 839.26 | 10 | 8218.58 |
| 3 | Netherlands | 1465 | 641.48 | 6 | 4938.98 |
| 4 | Russia | 1215 | 547.12 | 3 | 2002.50 |
| 5 | Italy | 1107 | 698.78 | 9 | 3671.90 |
| 6 | Argentina | 1100 | 589.19 | 7 | 3573.12 |
| 7 | England | 1087 | 534.08 | 6 | 3315.00 |
| 8 | Croatia | 1040 | 580.71 | 3 | 1376.50 |
| 9 | France | 1032 | 538.83 | 6 | 2959.23 |
| 10 | USA | 1015 | 387.73 | 15 | 9407.43 |
| 11 | Germany | 1010 | 731.01 | 6 | 1676.73 |
| 12 | Greece | 1002 | 456.47 | 4 | 2183.00 |
| 13 | Côte d'Ivoire | 955 | 389.59 | 5 | 2826.75 |
| 14 | Switzerland | 932 | 391.84 | 4 | 2160.00 |
| 15 | Gabon | 926 | 262.23 | 3 | 1991.98 |
| 16 | Denmark | 907 | 356.70 | 5 | 2753.50 |
| 17 | Australia | 903 | 377.73 | 8 | 4203.25 |
| 18 | Northern Ireland | 896 | 352.76 | 5 | 2715.00 |
| 19 | Portugal | 893 | 541.73 | 6 | 2106.70 |
| 20 | Ghana | 883 | 385.62 | 6 | 2985.20 |
| 21 | Serbia | 882 | 371.40 | 8 | 4083.00 |
| 22 | Bosnia-Herzegovina | 863 | 235.64 | 5 | 3136.85 |
| 22 | Bulgaria | 863 | 483.33 | 5 | 1899.00 |
| 24 | Uruguay | 841 | 400.67 | 6 | 2644.57 |
| 25 | Chile | 840 | 367.02 | 9 | 4254.22 |
| 26 | Ukraine | 818 | 417.39 | 6 | 2403.00 |
| 27 | Ecuador | 799 | 349.65 | 8 | 3596.37 |
| 28 | Costa Rica | 789 | 242.78 | 15 | 8191.07 |
| 29 | Egypt | 788 | 445.53 | 10 | 3423.08 |
| 30 | Israel | 769 | 498.59 | 4 | 1082.60 |
| 31 | Colombia | 753 | 318.50 | 6 | 2604.42 |
| 32 | Japan | 752 | 350.14 | 12 | 4822.76 |
| 33 | Czech Republic | 746 | 541.31 | 5 | 1024.58 |
| 34 | Algeria | 740 | 260.47 | 5 | 2397.43 |
| 34 | Honduras | 740 | 288.88 | 16 | 7222.03 |
| 36 | Republic of Ireland | 737 | 368.00 | 6 | 2212.25 |
| 37 | Hungary | 729 | 284.62 | 4 | 1779.00 |
| 38 | Romania | 714 | 443.12 | 5 | 1353.00 |
| 39 | Nigeria | 708 | 427.25 | 7 | 1965.15 |
| 40 | Mexico | 706 | 395.09 | 13 | 4047.57 |
| 41 | Scotland | 700 | 387.70 | 3 | 937.50 |
| 42 | Canada | 698 | 217.23 | 6 | 2886.68 |
| 43 | Tunisia | 678 | 282.88 | 6 | 2368.00 |
| 44 | Cameroon | 671 | 495.30 | 4 | 703.38 |
| 45 | Burkina Faso | 657 | 252.52 | 4 | 1618.83 |
| 46 | Korea Republic | 656 | 299.15 | 10 | 3565.33 |
| 47 | Paraguay | 632 | 457.40 | 6 | 1047.24 |
| 48 | Poland | 631 | 374.93 | 8 | 2047.78 |
| 49 | Slovakia | 626 | 304.76 | 6 | 1927.50 |
| 50 | Venezuela | 601 | 253.16 | 9 | 3129.92 |
10 comments: