Latest updates

Check the Important info page for latest updates! (4 April 2024)

Monday, May 27, 2019

FIFA ranking: June 2019 preview results

Here are the scheduled matches counting for the FIFA June 2019 ranking with FIFA's Expected Home Win Probability (We) in % and the points exchanged in case of Win, Draw or Loss of the home team. In cases where matches can go to PSO, also the points exchanged when the home team wins (PSO-W) or loses (PSO-L) the penalty shoot-out are given.

The 1 or 0 before each match indicates if the match is included (1) or not (0) according to my inclusion-method.

Normally the home-team's gained points will be the away-team's lost points. Still, both are given because there are in FIFA's calculation approach cases when they will not be the same: PSO-matches and knock-out matches in final competitions.

played:
1 2019-04-20 BOT - SEY; We (FIFA): 64; pts-exchange: 1,788
1 2019-04-20 SWZ - MWI; We (FIFA): 45; pts-exchange: 0,232
1 2019-05-11 MWI - SWZ; We (FIFA): 55; pts-exchange: -0,229
1 2019-05-11 SEY - BOT; We (FIFA): 35; pts-exchange: -1,772
1 2019-05-25 SWZ - MRI; We (FIFA): 55; pts-exchange: -0,250
1 2019-05-26 MWI - SEY; We (FIFA): 70; pts-exchange: 1,513
1 2019-05-26 MOZ - NAM; We (FIFA): 49; pts-exchange: -2,432

scheduled:
1 2019-05-27 SWZ - COM; We (FIFA): 50; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
1 2019-05-28 NAM - MWI; We (FIFA): 56; W: 2,2/-2,2; D: -0,3/0,3; L: -2,8/2,8
1 2019-05-28 SEY - MOZ; We (FIFA): 27; W: 3,7/-3,7; D: 1,2/-1,2; L: -1,3/1,3
1 2019-05-28 LAO - SRI; We (FIFA): 54; W: 2,3/-2,3; D: -0,2/0,2; L: -2,7/2,7
1 2019-05-29 COM - MRI; We (FIFA): 54; W: 2,3/-2,3; D: -0,2/0,2; L: -2,7/2,7
1 2019-05-30 MOZ - MWI; We (FIFA): 54; W: 2,3/-2,3; D: -0,2/0,2; L: -2,7/2,7
1 2019-05-30 NAM - SEY; We (FIFA): 75; W: 1,3/-1,3; D: -1,2/1,2; L: -3,7/3,7
1 2019-05-30 TUR - GRE; We (FIFA): 52; W: 2,4/-2,4; D: -0,1/0,1; L: -2,6/2,6
1 2019-05-31 LAO - SRI; We (FIFA): 53; W: 2,3/-2,3; D: -0,2/0,2; L: -2,7/2,7
1 2019-06-01 LES - UGA; We (FIFA): 29; W: 3,5/-3,5; D: 1,0/-1,0; L: -1,5/1,5; PSO-W: 2,3/-1,0; PSO-L: 1,0/0,2
1 2019-06-01 ZIM - SWZ; We (FIFA): 61; W: 2,0/-2,0; D: -0,5/0,5; L: -3,0/3,0; PSO-W: 0,7/0,5; PSO-L: -0,5/1,8
1 2019-06-01 ECU - VEN; We (FIFA): 40; W: 3,0/-3,0; D: 0,5/-0,5; L: -2,0/2,0
1 2019-06-02 RSA - BOT; We (FIFA): 74; W: 1,3/-1,3; D: -1,2/1,2; L: -3,7/3,7; PSO-W: 0,1/1,2; PSO-L: -1,2/2,4
1 2019-06-02 ZAM - NAM; We (FIFA): 61; W: 2,0/-2,0; D: -0,5/0,5; L: -3,0/3,0; PSO-W: 0,7/0,5; PSO-L: -0,5/1,8
1 2019-06-02 SLV - HAI; We (FIFA): 61; W: 1,9/-1,9; D: -0,6/0,6; L: -3,1/3,1
1 2019-06-02 FRA - BOL; We (FIFA): 80; W: 1,0/-1,0; D: -1,5/1,5; L: -4,0/4,0
1 2019-06-02 LUX - MAD; We (FIFA): 57; W: 2,1/-2,1; D: -0,4/0,4; L: -2,9/2,9
1 2019-06-02 MAS - NEP; We (FIFA): 49; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
1 2019-06-02 TUR - UZB; We (FIFA): 67; W: 1,7/-1,7; D: -0,8/0,8; L: -3,3/3,3
0 2019-06-02 UGA - DJI; We (FIFA): 83; W: 0,9/-0,9; D: -1,6/1,6; L: -4,1/4,1
0 2019-06-03 VAN - TAH; We (FIFA): 47; W: 5,3/-5,3; D: 0,3/-0,3; L: -4,7/4,7
1 2019-06-03 COL - PAN; We (FIFA): 72; W: 2,8/-2,8; D: -2,2/2,2; L: -7,2/7,2
1 2019-06-04 LES - BOT; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1; PSO-W: 2,4/0,1; PSO-L: -0,1/2,6
1 2019-06-04 SWZ - NAM; We (FIFA): 39; W: 6,1/-6,1; D: 1,1/-1,1; L: -3,9/3,9; PSO-W: 3,6/-1,1; PSO-L: 1,1/1,4
1 2019-06-05 UGA - RSA; We (FIFA): 47; W: 5,3/-5,3; D: 0,3/-0,3; L: -4,7/4,7; PSO-W: 2,8/-0,3; PSO-L: 0,3/2,2
1 2019-06-05 ZIM - ZAM; We (FIFA): 40; W: 6,0/-6,0; D: 1,0/-1,0; L: -4,0/4,0; PSO-W: 3,5/-1,0; PSO-L: 1,0/1,5
1 2019-06-05 CUW - IND; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7; PSO-W: 1,8/0,7; PSO-L: -0,7/3,2
1 2019-06-05 THA - VIE; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5; PSO-W: 3,0/-0,5; PSO-L: 0,5/2,0
1 2019-06-05 BRA - QAT; We (FIFA): 74; W: 2,6/-2,6; D: -2,4/2,4; L: -7,4/7,4
1 2019-06-05 CHI - HAI; We (FIFA): 78; W: 2,2/-2,2; D: -2,8/2,8; L: -7,8/7,8
1 2019-06-05 JPN - TRI; We (FIFA): 71; W: 2,9/-2,9; D: -2,1/2,1; L: -7,1/7,1
1 2019-06-05 MEX - VEN; We (FIFA): 56; W: 4,4/-4,4; D: -0,6/0,6; L: -5,6/5,6
1 2019-06-05 PAR - HON; We (FIFA): 59; W: 4,1/-4,1; D: -0,9/0,9; L: -5,9/5,9
1 2019-06-05 PER - CRC; We (FIFA): 56; W: 4,4/-4,4; D: -0,6/0,6; L: -5,6/5,6
0 2019-06-05 TKM - DJI; We (FIFA): 68; W: 3,2/-3,2; D: -1,8/1,8; L: -6,8/6,8
1 2019-06-05 USA - JAM; We (FIFA): 61; W: 3,9/-3,9; D: -1,1/1,1; L: -6,1/6,1
1 2019-06-05 POR - SUI; We (FIFA): 50; W: 12,4/-12,4; D: -0,1/0,1; L: -12,6/12,6; PSO-W: 6,2/0,1; PSO-L: -0,1/6,3
1 2019-06-06 BHU - GUM; We (FIFA): 51; W: 12,3/-12,3; D: -0,2/0,2; L: -12,7/12,7
1 2019-06-06 CAM - PAK; We (FIFA): 58; W: 10,6/-10,6; D: -1,9/1,9; L: -14,4/14,4
1 2019-06-06 LAO - BAN; We (FIFA): 51; W: 12,2/-12,2; D: -0,3/0,3; L: -12,8/12,8
1 2019-06-06 MAC - SRI; We (FIFA): 54; W: 11,6/-11,6; D: -0,9/0,9; L: -13,4/13,4
1 2019-06-06 MNG - BRU; We (FIFA): 51; W: 12,2/-12,2; D: -0,3/0,3; L: -12,8/12,8
1 2019-06-06 FIJ - TAH; We (FIFA): 47; W: 5,3/-5,3; D: 0,3/-0,3; L: -4,7/4,7
0 2019-06-06 BER - GUY; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2019-06-06 TPE - NEP; We (FIFA): 63; W: 3,7/-3,7; D: -1,3/1,3; L: -6,3/6,3
0 2019-06-06 GHA - RSA; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
0 2019-06-06 IRN - SYR; We (FIFA): 71; W: 2,9/-2,9; D: -2,1/2,1; L: -7,1/7,1
1 2019-06-06 NED - ENG; We (FIFA): 41; W: 14,7/-14,7; D: 2,2/-2,2; L: -10,3/10,3; PSO-W: 8,5/-2,2; PSO-L: 2,2/4,0
1 2019-06-07 UGA - ZAM; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0; PSO-W: 2,5/0,0; PSO-L: 0,0/2,5
1 2019-06-07 LES - NAM; We (FIFA): 39; W: 6,1/-6,1; D: 1,1/-1,1; L: -3,9/3,9; PSO-W: 3,6/-1,1; PSO-L: 1,1/1,4
1 2019-06-07 MAS - TLS; We (FIFA): 58; W: 10,4/-10,4; D: -2,1/2,1; L: -14,6/14,6
1 2019-06-07 ARG - NCA; We (FIFA): 85; W: 1,5/-1,5; D: -3,5/3,5; L: -8,5/8,5
1 2019-06-07 CHN - PHI; We (FIFA): 68; W: 3,2/-3,2; D: -1,8/1,8; L: -6,8/6,8
0 2019-06-07 CIV - COM; We (FIFA): 76; W: 2,4/-2,4; D: -2,6/2,6; L: -7,6/7,6
0 2019-06-07 GUI - GAM; We (FIFA): 80; W: 2,0/-2,0; D: -3,0/3,0; L: -8,0/8,0
1 2019-06-07 KOR - AUS; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2
0 2019-06-07 MAD - KEN; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
0 2019-06-07 PNG - NCL; We (FIFA): 46; W: 5,4/-5,4; D: 0,4/-0,4; L: -4,6/4,6
1 2019-06-07 SVK - JOR; We (FIFA): 72; W: 2,8/-2,8; D: -2,2/2,2; L: -7,2/7,2
0 2019-06-07 TJK - AFG; We (FIFA): 59; W: 4,1/-4,1; D: -0,9/0,9; L: -5,9/5,9
1 2019-06-07 TUN - IRQ; We (FIFA): 66; W: 3,4/-3,4; D: -1,6/1,6; L: -6,6/6,6
1 2019-06-07 URU - PAN; We (FIFA): 75; W: 2,5/-2,5; D: -2,5/2,5; L: -7,5/7,5
1 2019-06-07 UZB - PRK; We (FIFA): 62; W: 3,8/-3,8; D: -1,2/1,2; L: -6,2/6,2
1 2019-06-07 CZE - BUL; We (FIFA): 51; W: 12,4/-12,4; D: -0,1/0,1; L: -12,6/12,6
1 2019-06-07 MNE - KOS; We (FIFA): 76; W: 6,1/-6,1; D: -6,4/6,4; L: -18,9/18,9
1 2019-06-07 LTU - LUX; We (FIFA): 34; W: 16,6/-16,6; D: 4,1/-4,1; L: -8,4/8,4
1 2019-06-07 UKR - SRB; We (FIFA): 51; W: 12,3/-12,3; D: -0,2/0,2; L: -12,7/12,7
1 2019-06-07 DEN - IRL; We (FIFA): 60; W: 10,1/-10,1; D: -2,4/2,4; L: -14,9/14,9
1 2019-06-07 GEO - GIB; We (FIFA): 80; W: 5,1/-5,1; D: -7,4/7,4; L: -19,9/19,9
1 2019-06-07 FRO - ESP; We (FIFA): 18; W: 20,4/-20,4; D: 7,9/-7,9; L: -4,6/4,6
1 2019-06-07 NOR - ROU; We (FIFA): 43; W: 14,3/-14,3; D: 1,8/-1,8; L: -10,7/10,7
1 2019-06-07 SWE - MLT; We (FIFA): 92; W: 2,1/-2,1; D: -10,4/10,4; L: -22,9/22,9
1 2019-06-07 AUT - SVN; We (FIFA): 61; W: 9,8/-9,8; D: -2,7/2,7; L: -15,2/15,2
1 2019-06-07 LVA - ISR; We (FIFA): 33; W: 16,7/-16,7; D: 4,2/-4,2; L: -8,3/8,3
1 2019-06-07 MKD - POL; We (FIFA): 33; W: 16,7/-16,7; D: 4,2/-4,2; L: -8,3/8,3
1 2019-06-08 RSA - ZIM; We (FIFA): 64; W: 3,6/-3,6; D: -1,4/1,4; L: -6,4/6,4; PSO-W: 1,1/1,4; PSO-L: -1,4/3,9
1 2019-06-08 VAN - FIJ; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2019-06-08 THA - CUW; We (FIFA): 38; W: 6,2/-6,2; D: 1,2/-1,2; L: -3,8/3,8; PSO-W: 3,7/-1,2; PSO-L: 1,2/1,3
1 2019-06-08 VIE - IND; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1; PSO-W: 2,4/0,1; PSO-L: -0,1/2,6
0 2019-06-08 NGA - ZIM; We (FIFA): 71; W: 2,9/-2,9; D: -2,1/2,1; L: -7,1/7,1
0 2019-06-08 SIN - SOL; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
1 2019-06-08 BLR - GER; We (FIFA): 26; W: 18,4/-18,4; D: 5,9/-5,9; L: -6,6/6,6
1 2019-06-08 EST - NIR; We (FIFA): 28; W: 17,9/-17,9; D: 5,4/-5,4; L: -7,1/7,1
1 2019-06-08 AZE - HUN; We (FIFA): 30; W: 17,4/-17,4; D: 4,9/-4,9; L: -7,6/7,6
1 2019-06-08 CRO - WAL; We (FIFA): 58; W: 10,6/-10,6; D: -1,9/1,9; L: -14,4/14,4
1 2019-06-08 ISL - ALB; We (FIFA): 58; W: 10,5/-10,5; D: -2,0/2,0; L: -14,5/14,5
1 2019-06-08 MDA - AND; We (FIFA): 38; W: 15,4/-15,4; D: 2,9/-2,9; L: -9,6/9,6
1 2019-06-08 TUR - FRA; We (FIFA): 26; W: 18,5/-18,5; D: 6,0/-6,0; L: -6,5/6,5
1 2019-06-08 BEL - KAZ; We (FIFA): 90; W: 2,6/-2,6; D: -9,9/9,9; L: -22,4/22,4
1 2019-06-08 RUS - SMR; We (FIFA): 90; W: 2,5/-2,5; D: -10,0/10,0; L: -22,5/22,5
1 2019-06-08 SCO - CYP; We (FIFA): 64; W: 8,9/-8,9; D: -3,6/3,6; L: -16,1/16,1
1 2019-06-08 ARM - LIE; We (FIFA): 74; W: 6,5/-6,5; D: -6,0/6,0; L: -18,5/18,5
1 2019-06-08 FIN - BIH; We (FIFA): 40; W: 14,9/-14,9; D: 2,4/-2,4; L: -10,1/10,1
1 2019-06-08 GRE - ITA; We (FIFA): 39; W: 15,3/-15,3; D: 2,8/-2,8; L: -9,7/9,7
1 2019-06-09 BRA - HON; We (FIFA): 77; W: 2,3/-2,3; D: -2,7/2,7; L: -7,7/7,7
1 2019-06-09 CMR - ZAM; We (FIFA): 59; W: 4,1/-4,1; D: -0,9/0,9; L: -5,9/5,9
0 2019-06-09 COD - BFA; We (FIFA): 54; W: 4,6/-4,6; D: -0,4/0,4; L: -5,4/5,4
0 2019-06-09 GHA - NAM; We (FIFA): 71; W: 2,9/-2,9; D: -2,1/2,1; L: -7,1/7,1
1 2019-06-09 JPN - SLV; We (FIFA): 64; W: 3,6/-3,6; D: -1,4/1,4; L: -6,4/6,4
1 2019-06-09 MEX - ECU; We (FIFA): 66; W: 3,4/-3,4; D: -1,6/1,6; L: -6,6/6,6
0 2019-06-09 PNG - NCL; We (FIFA): 46; W: 5,4/-5,4; D: 0,4/-0,4; L: -4,6/4,6
1 2019-06-09 PAR - GUA; We (FIFA): 82; W: 1,8/-1,8; D: -3,2/3,2; L: -8,2/8,2
1 2019-06-09 PER - COL; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
0 2019-06-09 UGA - TKM; We (FIFA): 69; W: 3,1/-3,1; D: -1,9/1,9; L: -6,9/6,9
1 2019-06-09 USA - VEN; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2
1 2019-06-09 POR - ENG; We (FIFA): 47; W: 13,2/-13,2; D: 0,7/-0,7; L: -11,8/11,8; PSO-W: 7,0/-0,7; PSO-L: 0,7/5,5
1 2019-06-09 SUI - NED; We (FIFA): 53; W: 11,6/-11,6; D: -0,9/0,9; L: -13,4/13,4; PSO-W: 5,4/0,9; PSO-L: -0,9/7,1
1 2019-06-10 ANG - GNB; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
1 2019-06-10 IRQ - LBY; We (FIFA): 60; W: 4,0/-4,0; D: -1,0/1,0; L: -6,0/6,0
0 2019-06-10 TRI - CAN; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
1 2019-06-10 BUL - KOS; We (FIFA): 75; W: 6,2/-6,2; D: -6,3/6,3; L: -18,8/18,8
1 2019-06-10 CZE - MNE; We (FIFA): 51; W: 12,2/-12,2; D: -0,3/0,3; L: -12,8/12,8
1 2019-06-10 SRB - LTU; We (FIFA): 81; W: 4,7/-4,7; D: -7,8/7,8; L: -20,3/20,3
1 2019-06-10 UKR - LUX; We (FIFA): 70; W: 7,6/-7,6; D: -4,9/4,9; L: -17,4/17,4
1 2019-06-10 DEN - GEO; We (FIFA): 78; W: 5,4/-5,4; D: -7,1/7,1; L: -19,6/19,6
1 2019-06-10 IRL - GIB; We (FIFA): 90; W: 2,4/-2,4; D: -10,1/10,1; L: -22,6/22,6
1 2019-06-10 FRO - NOR; We (FIFA): 31; W: 17,3/-17,3; D: 4,8/-4,8; L: -7,7/7,7
1 2019-06-10 MLT - ROU; We (FIFA): 11; W: 22,3/-22,3; D: 9,8/-9,8; L: -2,7/2,7
1 2019-06-10 ESP - SWE; We (FIFA): 53; W: 11,6/-11,6; D: -0,9/0,9; L: -13,4/13,4
1 2019-06-10 LVA - SVN; We (FIFA): 27; W: 18,3/-18,3; D: 5,8/-5,8; L: -6,7/6,7
1 2019-06-10 MKD - AUT; We (FIFA): 36; W: 15,9/-15,9; D: 3,4/-3,4; L: -9,1/9,1
1 2019-06-10 POL - ISR; We (FIFA): 72; W: 6,9/-6,9; D: -5,6/5,6; L: -18,1/18,1
1 2019-06-11 BAN - LAO; We (FIFA): 49; W: 12,8/-12,8; D: 0,3/-0,3; L: -12,2/12,2; PSO-W: 6,5/-0,3; PSO-L: 0,3/6,0
1 2019-06-11 BRU - MNG; We (FIFA): 46; W: 13,4/-13,4; D: 0,9/-0,9; L: -11,6/11,6; PSO-W: 7,1/-0,9; PSO-L: 0,9/5,4
1 2019-06-11 GUM - BHU; We (FIFA): 52; W: 12,1/-12,1; D: -0,4/0,4; L: -12,9/12,9; PSO-W: 5,9/0,4; PSO-L: -0,4/6,6
1 2019-06-11 PAK - CAM; We (FIFA): 43; W: 14,3/-14,3; D: 1,8/-1,8; L: -10,7/10,7; PSO-W: 8,1/-1,8; PSO-L: 1,8/4,4
1 2019-06-11 SRI - MAC; We (FIFA): 46; W: 13,4/-13,4; D: 0,9/-0,9; L: -11,6/11,6; PSO-W: 7,1/-0,9; PSO-L: 0,9/5,4
1 2019-06-11 TLS - MAS; We (FIFA): 40; W: 15,1/-15,1; D: 2,6/-2,6; L: -9,9/9,9; PSO-W: 8,8/-2,6; PSO-L: 2,6/3,7
1 2019-06-11 ALG - BDI; We (FIFA): 73; W: 2,7/-2,7; D: -2,3/2,3; L: -7,3/7,3
0 2019-06-11 BEN - MTN; We (FIFA): 55; W: 4,5/-4,5; D: -0,5/0,5; L: -5,5/5,5
1 2019-06-11 CHN - TJK; We (FIFA): 66; W: 3,4/-3,4; D: -1,6/1,6; L: -6,6/6,6
1 2019-06-11 CRO - TUN; We (FIFA): 63; W: 3,7/-3,7; D: -1,3/1,3; L: -6,3/6,3
0 2019-06-11 GUI - BEN; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
0 2019-06-11 HAI - GUY; We (FIFA): 73; W: 2,7/-2,7; D: -2,3/2,3; L: -7,3/7,3
1 2019-06-11 HKG - TPE; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
1 2019-06-11 JOR - IDN; We (FIFA): 70; W: 3,0/-3,0; D: -2,0/2,0; L: -7,0/7,0
1 2019-06-11 KOR - IRN; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
1 2019-06-11 KGZ - PLE; We (FIFA): 53; W: 4,7/-4,7; D: -0,3/0,3; L: -5,3/5,3
0 2019-06-11 SIN - MYA; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
1 2019-06-11 UZB - SYR; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
1 2019-06-11 BLR - NIR; We (FIFA): 33; W: 16,7/-16,7; D: 4,2/-4,2; L: -8,3/8,3
1 2019-06-11 GER - EST; We (FIFA): 78; W: 5,5/-5,5; D: -7,0/7,0; L: -19,5/19,5
1 2019-06-11 AZE - SVK; We (FIFA): 25; W: 18,8/-18,8; D: 6,3/-6,3; L: -6,2/6,2
1 2019-06-11 HUN - WAL; We (FIFA): 40; W: 14,9/-14,9; D: 2,4/-2,4; L: -10,1/10,1
1 2019-06-11 ALB - MDA; We (FIFA): 80; W: 4,9/-4,9; D: -7,6/7,6; L: -20,1/20,1
1 2019-06-11 AND - FRA; We (FIFA): 7; W: 23,1/-23,1; D: 10,6/-10,6; L: -1,9/1,9
1 2019-06-11 ISL - TUR; We (FIFA): 51; W: 12,4/-12,4; D: -0,1/0,1; L: -12,6/12,6
1 2019-06-11 BEL - SCO; We (FIFA): 76; W: 6,0/-6,0; D: -6,5/6,5; L: -19,0/19,0
1 2019-06-11 KAZ - SMR; We (FIFA): 78; W: 5,6/-5,6; D: -6,9/6,9; L: -19,4/19,4
1 2019-06-11 RUS - CYP; We (FIFA): 65; W: 8,8/-8,8; D: -3,7/3,7; L: -16,2/16,2
1 2019-06-11 GRE - ARM; We (FIFA): 69; W: 7,8/-7,8; D: -4,7/4,7; L: -17,2/17,2
1 2019-06-11 ITA - BIH; We (FIFA): 58; W: 10,5/-10,5; D: -2,0/2,0; L: -14,5/14,5
1 2019-06-11 LIE - FIN; We (FIFA): 15; W: 21,2/-21,2; D: 8,7/-8,7; L: -3,8/3,8


About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

No comments:

Post a Comment